The Stratford Boys and Chequamegon Girls win team titles at the Stratford Bear Invitational. Kailyn Grossman of Pittsville won the girls’ individual title, and Ben Hartwig of Athens won the boys’ title.
Boys Results
| Place | Runner | School | Time |
|---|---|---|---|
| 1st | Ben Hartwig | Athens | 18:33.7 |
| 2nd | Matthew Hitreiter | Chequamegon | 18:51.9 |
| 3rd | Jayden DeFoe | Stratford | 18:54.6 |
| 4th | Joey Cable | Stratford | 19:20.4 |
| 5th | Calvin Rasmussen | Stratford | 19:21.8 |
| 6th | Christopher Stuttgen | Stratford | 19:32.8 |
| 7th | Drake Pemble | Mosinee | 19:39.5 |
| 8th | Cooper Michalski | Chequamegon | 19:43.1 |
| 9th | Henry Heeg | Stratford | 20:01.4 |
| 10th | Viktor Thompson | Mosinee | 20:03.3 |
| Place | Team | Points |
|---|---|---|
| 1st | Stratford | 22 |
| 2nd | Mosinee | 48 |
| 3rd | Chequamegon | 52 |
Girls Results
| Place | Runner | School | Time |
|---|---|---|---|
| 1st | Kailyn Grossman | Pittsville | 21:18.0 |
| 2nd | Ellis Baer | Athens | 21:45.7 |
| 3rd | Phoenix Losievski | Pittsville | 21:53.7 |
| 4th | Hailey Bodoh | Chequamegon | 21:57.5 |
| 5th | Charlotte Peirce | Stratford | 22:49.2 |
| 6th | Mallroy Smith | Chequamegon | 23:20.7 |
| 7th | Madyson Ernst | Chequamegon | 22:21.3 |
| 8th | Kinslee Jochimsen | Stratford | 23:29.9 |
| 9th | Terah Schreiner | Athens | 23:34.9 |
| 10th | Adison Bablick | Chequamegon | 23:45.4 |
| Place | Team | Points |
|---|---|---|
| 1st | Chequamegon | 30 |
| 2nd | Stratford | 31 |
| 3rd | Mosinee | 68 |
You can find full meet results here.













