Another week of Basketball in the books and another Sports OnFocus Girls Basketball Computer Rankings. If you want to learn more about our formula, you can find a full explanation here.
Central Wisconsin All-Division Rankings
The only change this week is Stratford and Stevens Point swapping spots due to minor changes in score.
| Rank | School | Score | Record | |
| 1 | NC | Wittenberg-Birnamwood | 50.5648 | 20-0 |
| 2 | NC | Neillsville | 50.3928 | 18-1 |
| 3 | ▲1 | Stratford | 46.7771 | 18-2 |
| 4 | ▼1 | Stevens Point | 46.4835 | 16-3 |
| 5 | NC | Marathon | 45.8748 | 18-2 |
| 6 | NC | Pacelli | 44.0637 | 15-3 |
| 7 | NC | Columbus Catholic | 42.7293 | 16-4 |
| 8 | NC | Almond-Bancroft | 42.4204 | 17-3 |
| 9 | NC | Assumption | 41.3254 | 14-7 |
| 10 | NC | Owen-Withee | 40.1309 | 15-5 |
Dropped Out: None
All-State Division 1 Rankings
Another week, another swap at the top of the rankings, this time, Arrowhead moves to the top. They will either solidify the top spot or tumble down, depending on the outcome of their game against Oostburg tonight. The other big mover was Eau Claire Memorial, which took two losses to Hudson this past week and dropped from 9 to 16.
| Rank | School | Score | Record | |
| 1 | ▲1 | Arrowhead | 53.0671 | 20-1 |
| 2 | ▼1 | Wauwatosa East | 52.4343 | 20-0 |
| 3 | NC | Waunakee | 48.3074 | 18-3 |
| 4 | NC | Pewaukee | 47.7905 | 16-4 |
| 5 | NC | Stevens Point | 46.4835 | 16-3 |
| 6 | ▲1 | Appleton East | 46.3707 | 17-3 |
| 7 | ▲1 | Notre Dame | 46.0578 | 18-4 |
| 8 | ▼2 | Kimberly | 45.1800 | 18-4 |
| 9 | ▲UR | Brookfield East | 44.9195 | 15-4 |
| 10 | ▲UR | Milwaukee King | 43.3832 | 18-1 |
Dropped Out: De Pere (11), Eau Claire Memorial (16)
All-State Division 2 Rankings
Same 10 teams, though the weak for their record schedule that Milwaukee Vincent plays moves them to #2. Elkhorn takes a huge jump up 6 spots on the back of two big wins during the week.
| Rank | School | Score | Record | |
| 1 | NC | Whitefish Bay | 49.3444 | 18-2 |
| 2 | ▲2 | Milwaukee Vincent | 46.0903 | 15-1 |
| 3 | NC | Fox Valley Lutheran | 45.8962 | 17-3 |
| 4 | ▲6 | Elkhorn Area | 44.3096 | 16-4 |
| 5 | NC | Xavier | 44.0476 | 16-5 |
| 6 | ▼4 | Rice Lake | 43.6172 | 18-2 |
| 7 | ▲1 | Whitnall | 43.5048 | 17-4 |
| 8 | ▼2 | Pius XI Catholic | 43.2658 | 12-6 |
| 9 | ▼2 | Edgewood | 42.5779 | 15-5 |
| 10 | ▼1 | La Crosse Central | 42.4836 | 15-5 |
Dropped Out: None
All-State Division 3 Rankings
Oostburg keeps a lock on the top spot in the state across divisions. Undefeated Wisconsin Dells keeps slowly climbing up the rankings and gets to 5. Milwaukee Academy of Science jumps back into the rankings, and Platteville just drops back out.
| Rank | School | Score | Record | |
| 1 | NC | Oostburg | 54.7376 | 19-0 |
| 2 | NC | Aquinas | 50.6997 | 19-2 |
| 3 | NC | Wittenberg-Birnamwood | 50.5648 | 20-0 |
| 4 | NC | Kettle Moraine Lutheran | 49.6972 | 19-1 |
| 5 | ▲2 | Wisconsin Dells | 48.7984 | 20-0 |
| 6 | ▼1 | Lancaster | 48.2549 | 20-1 |
| 7 | ▼1 | Edgerton | 46.9498 | 17-2 |
| 8 | NC | Saint Thomas More | 46.3336 | 18-2 |
| 9 | ▲UR | Milwaukee Academy of Science | 45.9620 | 15-2 |
| 10 | ▼1 | Hayward | 45.5258 | 18-2 |
Dropped Out: Platteville (12)
All-State Division 4 Rankings
Deerfield is the big jumper this week, moving up 3 spots after a huge win over Edgerton. Stratford and Marathon move back into the rankings. Bonduel and McDonell Central drop out.
| Rank | School | Score | Record | |
| 1 | NC | Saint Mary Catholic | 51.1305 | 19-1 |
| 2 | NC | Neillsville | 50.3928 | 18-1 |
| 3 | ▲3 | Deerfield | 49.6436 | 20-1 |
| 4 | ▼1 | Regis | 49.6433 | 18-2 |
| 5 | ▼1 | Albany/Monticello | 48.7066 | 20-1 |
| 6 | ▲2 | Pardeeville | 48.5809 | 20-0 |
| 7 | ▼2 | Colfax | 48.4780 | 17-1 |
| 8 | ▼1 | Dominican | 48.2230 | 18-1 |
| 9 | ▲UR | Stratford | 46.7771 | 18-2 |
| 10 | ▲UR | Marathon | 45.8748 | 18-2 |
Dropped Out: Bonduel (11), McDonell Central (13)
All-State Division 5 Rankings
Pacelli drops out of the top 5 after falling to Mosinee. Solon Springs makes a big jump up. Independence/Gilmanton joins the rankings at 7, and Blair-Taylor drops out.
| Rank | School | Score | Record | |
| 1 | NC | Eleva-Strum | 50.0119 | 20-0 |
| 2 | NC | Webster | 49.3258 | 20-0 |
| 3 | NC | Argyle/Pecatonica | 46.0389 | 17-2 |
| 4 | ▲1 | New Auburn | 45.2232 | 16-1 |
| 5 | ▲2 | Lena | 45.0205 | 18-1 |
| 6 | ▲3 | Solon Springs | 44.5123 | 18-2 |
| 7 | ▼3 | Pacelli | 44.0637 | 15-3 |
| 8 | ▲UR | Independence/Gilmanton | 42.9939 | 15-5 |
| 9 | ▼1 | Columbus Catholic | 42.7293 | 16-4 |
| 10 | NC | Almond-Bancroft | 42.4204 | 17-3 |
Dropped Out: Blair-Taylor (11)













