Division 1 |
|||
| Section 1 | |||
| #17 Chippewa Falls | 61 | #16 Superior | 43 |
| #18 Wausau West | 50 | #15 Eau Claire North | 59 |
| Section 2 | |||
| #17 Waukesha North/South | 48 | #16 Fond du Lac | 58 |
| #18 Appleton West | 72 | #15 Milwaukee Riverside | 24 |
| Section 3 | |||
| #17 Janesville Parker | 34 | #16 Sun Prairie West | 53 |
| #18 Madison East | 53 | #15 Beloit Memorial | 59 |
| #19 Madison West | 20 | #14 Sun Prairie East | 87 |
| Section 4 | |||
| #17 Racine Horlick | 23 | #16 West Allis Hale | 47 |
Division 2 |
|||
| Section 1A | |||
| #9 New Richmond | 77 | #8 La Crosse Logan | 44 |
| #10 Tomah | 47 | #7 Sparta | 74 |
| Section 1B | |||
| #9 Wausau East | 51 | #8 Lakeland | 70 |
| #10 Merrill | 24 | #7 Marshfield | 61 |
| #11 Antigo | 30 | #6 Pulaski | 65 |
| Section 2A | |||
| #9 Monroe | 16 | #8 Baraboo | 68 |
| #10 Reedsburg | 48 | #7 Stoughton | 53 |
| #11 Portage | 20 | #6 McFarland | 71 |
| Section 2B | |||
| #9 Fort Atkinson | 54 | #8 Waukesha West | 71 |
| #10 Burlington | 67 | #7 Wilmot | 54 |
| Section 3A | |||
| #9 Green Bay East | 13 | #8 Ashwaubenon | 52 |
| Section 3B | |||
| #9 West Bend East | 36 | #8 Cedarburg | 67 |
| #10 West Bend West | 29 | #7 Watertown | 44 |
| Section 4A | |||
| #9 Shorewood | 39 | #8 Milwaukee Lutheran | 48 |
| Section 4B | |||
| #9 West Allis Central | 7 | #8 Martin Luther | 48 |
| #10 Augustine Prep South | 25 | #7 Cudahy | 44 |
Division 3 |
|||
| Section 1A | |||
| #9 Somerset | 50 | #8 Osceola | 46 |
| #10 Ellsworth | 50 | #7 Saint Croix Falls | 51 |
| #11 Gale-Ettrick-Trempealeau | 41 | #6 Amery | 70 |
| #12 Black River Falls | 31 | #5 Elk Mound | 73 |
| Section 1B | |||
| #9 Spooner | 46 | #8 Tomahawk | 50 |
| #10 Stanley-Boyd | 54 | #7 Northwestern | 53 |
| #11 Northland Pines | 37 | #6 Altoona | 50 |
| #12 Barron | 62 | #5 Menominee Nation | 54 |
| Section 2A | |||
| #9 Westby | 23 | #8 Amherst | 30 |
| #10 Lodi | 57 | #7 Adams-Friendship | 64 |
| #11 Richland Center | 24 | #6 Westfield | 64 |
| #12 Wautoma | 18 | #5 West Salem | 103 |
| Section 2B | |||
| #9 Big Foot | 39 | #8 River Valley | 68 |
| #10 Delavan-Darien | 53 | #7 Evansville | 66 |
| #11 Dodgeville | 35 | #6 New Glarus | 47 |
| #12 Whitewater | 18 | #5 Turner | 64 |
| Section 3A | |||
| #9 Peshtigo | 44 | #8 Freedom | 54 |
| #10 Two Rivers | 33 | #7 Wrightstown | 55 |
| #11 Sturgeon Bay | 27 | #6 Oconto Falls | 79 |
| #12 Clintonville | 42 | #5 Seymour | 57 |
| Section 3B | |||
| #9 Mayville | 53 | #8 Berlin | 32 |
| #10 Chilton | 24 | #7 Waupun | 58 |
| #11 Ripon | 55 | #6 Columbus | 71 |
| #12 Campbellsport | 43 | #5 Sheboygan Falls | 78 |
| Section 4A | |||
| #9 Brown Deer | 59 | #8 East Troy | 41 |
| #10 MKE School of Languages | #7 Carmen Northwest | ||
| #11 Hmong American Peace | 7 | #6 Lake Mills | 68 |
| Section 4B | |||
| #9 Milwaukee Washington | 13 | #8 Racine Lutheran | 81 |
| #10 Messmer Cath. | 23 | #7 Saint Anthony | 19 |
| #11 Cristo Rey Jesuit | 16 | #6 Shoreland Lutheran | 81 |
Division 4 |
|||
| Section 1A | |||
| #9 Unity | 43 | #8 Phillips | 50 |
| #10 Chetek-Weyerhaeuser | 29 | #7 Prairie Farm/ |
49 |
| #11 Cumberland | 39 | #6 Grantsburg | 74 |
| #12 Ashland | 22 | #5 Ladysmith | 75 |
| Section 1B | |||
| #9 Mondovi | 56 | #8 Whitehall | 40 |
| #10 Colby | 36 | #7 Spencer | 55 |
| #11 Abbotsford | 54 | #6 Cadott | 61 |
| #12 Osseo-Fairchild | 28 | #5 Durand-Arkansaw | 53 |
| Section 2A | |||
| #9 Marion/ |
38 | #8 Iola-Scandinavia | 62 |
| #10 Shiocton | 42 | #7 Weyauwega-Fremont | 58 |
| #11 Crandon | 45 | #6 Omro | 80 |
| #12 Manawa | 38 | #5 Auburndale | 60 |
| Section 2B | |||
| #9 Southern Door | 59 | #8 Mishicot | 57 |
| #10 Sevastopol | 19 | #7 Oconto | 50 |
| #11 Roncalli | 27 | #6 Valders | 60 |
| Section 3A | |||
| #9 Iowa-Grant | 31 | #8 Prairie du Chien | 62 |
| #10 Nekoosa | 37 | #7 Necedah | 34 |
| #11 Wisconsin Heights | 34 | #6 Poynette | 74 |
| #12 Montello | 29 | #5 Melrose-Mindoro | 65 |
| Section 3B | |||
| #9 Clinton | 37 | #8 Belleville | 57 |
| #10 Marshall | 51 | #7 Abundant Life/ |
65 |
| #11 The Lincoln Academy | 17 | #6 Cambridge | 83 |
| Section 4A | |||
| #9 New Holstein | 41 | #8 St. Mary’s Springs | 56 |
| #10 Wayland Academy | 50 | #7 Dodgeland | 60 |
| #11 Cedar Grove-Belgium | 29 | #6 Winnebago Lutheran | 47 |
| #12 Random Lake | 77 | #5 Horicon | 70 |
| Section 4B | |||
| #9 Kenosha Christian Life | #8 Uni. Lake/ |
||
| #10 Heritage Christian | 20 | #7 Brookfield Academy | 76 |
Division 5 |
|||
| Section 1A | |||
| #16 Lac Courte Oreilles | #1 Webster | FF | |
| #15 Drummond | 13 | #2 Solon Springs | 70 |
| #14 Birchwood | 31 | #3 Northwood | 73 |
| #13 Luck | 17 | #4 South Shore | 45 |
| #12 Frederic | 52 | #5 Winter | 68 |
| #11 Bayfield | 13 | #6 Turtle Lake | 65 |
| #10 Washburn | 47 | #7 Bruce | 48 |
| #9 Flambeau | 49 | #8 Siren | 29 |
| Section 1B | |||
| #16 Cornell | 12 | #1 Eleva-Strum | 85 |
| #15 Thorp | 33 | #2 New Auburn | 70 |
| #14 Greenwood/ |
27 | #3 Owen-Withee | 40 |
| #13 Plum City/ |
33 | #4 Eau Claire Imm. Luth. | 54 |
| #12 Glenwood City | 36 | #5 Gilman | 41 |
| #11 Lake Holcombe | 21 | #6 Loyal | 55 |
| #10 Clear Lake | 54 | #7 Alma Center Lincoln | 60 |
| #9 Augusta | 66 | #8 Spring Valley | 43 |
| Section 2A | |||
| #15 La Farge/ |
6 | #2 Blair-Taylor | 48 |
| #14 Wonewoc-Center | 27 | #3 De Soto | 70 |
| #13 North Crawford | 17 | #4 Royall | 51 |
| #12 Weston/ |
34 | #5 Alma/ |
46 |
| #11 New Lisbon | 46 | #6 Cochrane-Fountain City | 64 |
| #10 Kickapoo | 30 | #7 Cashton | 46 |
| #9 Brookwood | 61 | #8 Hillsboro | 37 |
| Section 2B | |||
| #16 Benton | 29 | #1 Argyle/ |
79 |
| #15 Juda | 18 | #2 Schullsburg | 62 |
| #14 Black Hawk | 27 | #3 Barneveld | 67 |
| #13 Southwestern | 31 | #4 Wauzeka-Steuben | 53 |
| #12 Boscobel | 32 | #5 Highland | 49 |
| #11 Seneca | 27 | #6 River Ridge | 43 |
| #10 Riverdale | 63 | #7 Parkview | 48 |
| #9 Potosi/ |
46 | #8 Belmont | 58 |
| Section 3A | |||
| #14 St. Thomas Aquinas | 19 | #3 Three Lakes/ |
65 |
| #13 Wausaukee | 12 | #4 Wabeno/ |
54 |
| #12 Elcho | 41 | #5 Butternut | 72 |
| #11 Mellen | 38 | #6 Suring | 53 |
| #10 Chequamegon | 55 | #7 Gillett | 41 |
| #9 Hurley | 48 | #8 Niagara | 60 |
| Section 3B | |||
| #14 Rosholt | 9 | #3 Assumption | 86 |
| #13 Port Edwards | 23 | #4 Columbus Catholic | 88 |
| #12 Gresham | 15 | #5 Edgar | 86 |
| #11 Northland Lutheran | 31 | #6 Rib Lake | 62 |
| #10 Prentice | 37 | #7 Newman Catholic | 47 |
| #9 Athens | 40 | #8 Pittsville | 54 |
| Section 4A | |||
| #16 Stockbridge | 2 | #1 Sheboygan Lutheran | 106 |
| #15 Juda | 29 | #2 Schullsburg | 73 |
| #14 Gibraltar | 19 | #3 Lourdes Academy | 88 |
| #13 Green Bay NEW Luth. | 15 | #4 Central WI Christian | 50 |
| #12 Hilbert | 28 | #5 Sheboygan Christian | 69 |
| #11 Oneida Nation | #6 Princeton/ |
||
| #10 Providence Academy | 22 | #7 Reedsville | 53 |
| #9 Wild Rose | 52 | #8 Elkhart Lake-Glenbeulah | 48 |
| Section 4B | |||
| #13 Lake Ctry. Classical Acd. | 14 | #4 Madison Country Day | 81 |
| #12 Williams Bay | 44 | #5 Faith Christian | 48 |
| #11 Rio | 28 | #6 Catholic Central | 69 |
| #10 Palmyra-Eagle | 38 | #7 Cambria-Friesland | 84 |
| #9 Johnson Creek | 70 | #8 Eastbrook Academy | 15 |













