The Gilman Pirates have staked their claim as one of the favorites in 8-Player with a 43-0 win over defending state champion Owen-Withee.
Gilman was led by Tony Syryckzuk, who ran the ball 5 times for 102 yards and 2 touchdowns. Logan Halida went 4/7 for 97 yards, a TD, and an INT. He also ran the ball 8 times for 19 yards and a TD. Sawyer Winger caught 2 balls for 66 yards.
Owen-Withee was led by Isaiah Pyrchalla, who went 3/6 for 43 yards and an INT. He also ran the ball 9 times for 15 yards.
Gilman
| Passing | ||||
|---|---|---|---|---|
| Player | Comp | Yrds | TDs | INTs |
| Logan Halida | 4/7 | 97 | 1 | 1 |
| Rushing | |||
|---|---|---|---|
| Player | Att | Yrds | TDs |
| Tony Syryczuk | 5 | 102 | 2 |
| Lucas Halida | 3 | 29 | 0 |
| Trevin Duellman | 6 | 28 | 0 |
| Logan Halida | 8 | 19 | 1 |
| Kolby Keepers | 4 | 15 | 0 |
| Alex Copenhaver | 6 | 14 | 1 |
| Jaxson Webster | 1 | 6 | 0 |
| Beau Pockat | 3 | -1 | 0 |
| Receiving | |||
|---|---|---|---|
| Player | Catch | Yrds | TDs |
| Sawyer Winger | 2 | 66 | 0 |
| Lucas Halida | 1 | 18 | 1 |
| Cooper Krug | 1 | 13 | 0 |
Owen-Withee
| Passing | ||||
|---|---|---|---|---|
| Player | Comp | Yrds | TDs | INTs |
| Isaiah Pyrchalla | 3/6 | 43 | 0 | 1 |
| Rushing | |||
|---|---|---|---|
| Player | Att | Yrds | TDs |
| Talon Mueller | 12 | 22 | 0 |
| Isaiah Pyrchalla | 9 | 15 | 0 |
| Clay Mueller | 8 | 14 | 0 |
| Troy Sherwood | 7 | 14 | 0 |
| Receiving | |||
|---|---|---|---|
| Player | Catch | Yrds | TDs |
| Talon Mueller | 2 | 26 | 0 |
| Winston Poehler | 1 | 17 | 0 |













