The Auburndale Eagles went 2-0 at their home quad with wins over Marathon and Phillips. Marathon goes 1-1 with a win over Assumption/Pacelli. Assumption/Pacelli got a win over Phillips to go 1-1.
Auburndale took down Marathon 43-27
| Weight | Summary | MARA | AUBU |
| 106 | Alex Oelhafen (17-14) Fr., MARA over Forfeit, AUBU (FF) | 6 | 0 |
| 113 | Taylor Underwood (19-0) So., MARA over Sawyer Kundinger (19-7) So., AUBU (Dec 5-1) | 3 | 0 |
| 120 | Blake Underwood (32-0) Sr., MARA over Beck Dammann (20-7) Fr., AUBU (F 1:16) | 6 | 0 |
| 126 | Carson Weiler (24-3) So., AUBU over Forfeit, MARA (FF) | 0 | 6 |
| 132 | Zade Grassel (24-4) Sr., AUBU over Marshall Venske (19-8) Sr., MARA (TF 21-4 (4:00)) | 0 | 5 |
| 138 | Brennen Welch (12-5) So., AUBU over Dylan Behnke (20-13) So., MARA (TF 17-1 (5:19)) | 0 | 5 |
| 144 | Cale Quaintance (31-2) Sr., MARA over Joe Maciosek (6-4) So., AUBU (F 1:21) | 6 | 0 |
| 150 | Trevor Trowbridge (16-5) Sr., AUBU over Will Tourtillott (22-10) Sr., MARA (Dec 9-3) | 0 | 3 |
| 157 | Swayne Stencil (27-1) Sr., MARA over Forfeit, AUBU (FF) | 6 | 0 |
| 165 | Conner Johnson (23-3) So., AUBU over Alex Doty (5-2) Fr., MARA (F 1:20) | 0 | 6 |
| 175 | Carter Grassl (23-3) Jr., AUBU over Tate Sonnentag (26-7) Sr., MARA (Dec 3-0) | 0 | 3 |
| 190 | Russell Teska (11-4) Jr., AUBU over Grant Salber (27-8) Sr., MARA (Dec 10-3) | 0 | 3 |
| 215 | Andrew Hasenohrl (15-5) So., AUBU over Mason Lawrence (15-16) , MARA (F 5:20) | 0 | 6 |
| 285 | Alex Becker (21-5) So., AUBU over Danny Pintor (6-9) So., MARA (F 0:23) | 0 | 6 |
| Final Score | 27 | 43 | |
Auburndale also took down Phillips 60-16
| Weight | Summary | AUBU | PHIL |
| 106 | Forfeit, AUBU vs. Forfeit, PHIL (DFF) | 0 | 0 |
| 113 | Sawyer Kundinger (19-7) So., AUBU over Forfeit, PHIL (FF) | 6 | 0 |
| 120 | Beck Dammann (20-7) Fr., AUBU over Gage Casey (4-14) , PHIL (F 1:26) | 6 | 0 |
| 126 | Carson Weiler (24-3) So., AUBU over Taylor Ketterhagen (10-12) , PHIL (F 1:12) | 6 | 0 |
| 132 | Zade Grassel (24-4) Sr., AUBU over Forfeit, PHIL (FF) | 6 | 0 |
| 138 | Brennen Welch (12-5) So., AUBU over Forfeit, PHIL (FF) | 6 | 0 |
| 144 | Joe Maciosek (6-4) So., AUBU over Will Pisca (6-16) So., PHIL (F 2:00) | 6 | 0 |
| 150 | JJ Adomaitis (27-0) Sr., PHIL over Coleman Becker (12-10) Sr., AUBU (F 1:47) | 0 | 6 |
| 157 | Trevor Trowbridge (16-5) Sr., AUBU over Sawyer Kucaba (6-1) Sr., PHIL (F 1:05) | 6 | 0 |
| 165 | Conner Johnson (23-3) So., AUBU over Forfeit, PHIL (FF) | 6 | 0 |
| 175 | Maccoy DeLeasky (18-10) , PHIL over Carter Grassl (23-3) Jr., AUBU (MD 11-2) | 0 | 4 |
| 190 | Ayron DeLeasky (21-5) , PHIL over Russell Teska (11-4) Jr., AUBU (F 3:25) | 0 | 6 |
| 215 | Andrew Hasenohrl (15-5) So., AUBU over Forfeit, PHIL (FF) | 6 | 0 |
| 285 | Alex Becker (21-5) So., AUBU over Forfeit, PHIL (FF) | 6 | 0 |
| Final Score | 60 | 16 | |
Marathon got the win over Assumption/Pacelli 63-11
| Weight | Summary | MARA | ASPA |
| 106 | Alex Oelhafen (17-14) Fr., MARA over Forfeit, ASPA (FF) | 6 | 0 |
| 113 | Taylor Underwood (19-0) So., MARA over Forfeit, ASPA (FF) | 6 | 0 |
| 120 | Blake Underwood (32-0) Sr., MARA over Chase Napiwocki (7-10) Fr., ASPA (F 1:09) | 6 | 0 |
| 126 | Marshall Venske (19-8) Sr., MARA over Alexander Zurfluh (6-4) Fr., ASPA (F 2:47) | 6 | 0 |
| 132 | Dylan Behnke (20-13) So., MARA over Teegan Tritz (7-11) Fr., ASPA (Dec 17-10) | 3 | 0 |
| 138 | Max Lawrence (6-1) Fr., MARA over Forfeit, ASPA (FF) | 6 | 0 |
| 144 | Cale Quaintance (31-2) Sr., MARA over Calen Ott (6-5) So., ASPA (F 1:06) | 6 | 0 |
| 150 | Will Tourtillott (22-10) Sr., MARA over Forfeit, ASPA (FF) | 6 | 0 |
| 157 | Gavin Tritz (19-4) Jr., ASPA over Tyler seefeldt (2-3) , MARA (F 1:30) | 0 | 6 |
| 165 | Tate Sonnentag (26-7) Sr., MARA over Forfeit, ASPA (FF) | 6 | 0 |
| 175 | Grant Salber (27-8) Sr., MARA over Forfeit, ASPA (FF) | 6 | 0 |
| 190 | Wylie Cornwell (19-8) Jr., ASPA over Mason Lawrence (15-16) , MARA (TF 18-3 (2:00)) | 0 | 5 |
| 215 | Bradly Seefeldt (9-12) Fr., MARA vs. , ASPA | 0 | 0 |
| 285 | Danny Pintor (6-9) So., MARA over Forfeit, ASPA (FF) | 6 | 0 |
| Final Score | 63 | 11 | |
Assumption/Pacelli downed Phillips 36-30
| Weight | Summary | PHIL | ASPA |
| 106 | Forfeit, PHIL vs. Forfeit, ASPA (DFF) | 0 | 0 |
| 113 | Forfeit, PHIL vs. Forfeit, ASPA (DFF) | 0 | 0 |
| 120 | Chase Napiwocki (7-10) Fr., ASPA over Gage Casey (4-14) , PHIL (F 1:02) | 0 | 6 |
| 126 | Taylor Ketterhagen (10-12) , PHIL over Alexander Zurfluh (6-4) Fr., ASPA (F 4:24) | 6 | 0 |
| 132 | Michael Peters (0-5) Fr., ASPA over Forfeit, PHIL (FF) | 0 | 6 |
| 138 | Teegan Tritz (7-11) Fr., ASPA over Forfeit, PHIL (FF) | 0 | 6 |
| 144 | Calen Ott (6-5) So., ASPA over Will Pisca (6-16) So., PHIL (F 5:22) | 0 | 6 |
| 150 | JJ Adomaitis (27-0) Sr., PHIL over Forfeit, ASPA (FF) | 6 | 0 |
| 157 | Gavin Tritz (19-4) Jr., ASPA over Forfeit, PHIL (FF) | 0 | 6 |
| 165 | Sawyer Kucaba (6-1) Sr., PHIL over Forfeit, ASPA (FF) | 6 | 0 |
| 175 | Maccoy DeLeasky (18-10) , PHIL over Forfeit, ASPA (FF) | 6 | 0 |
| 190 | Ayron DeLeasky (21-5) , PHIL over Forfeit, ASPA (FF) | 6 | 0 |
| 215 | Wylie Cornwell (19-8) Jr., ASPA over Forfeit, PHIL (FF) | 0 | 6 |
| 285 | Forfeit, PHIL vs. Forfeit, ASPA (DFF) | 0 | 0 |
| Final Score | 30 | 36 | |













