The WIAA once again is tracking stats for its 3-Point Challenge, conducted at the Boys Basketball State Tournament. Participants for the contest will be chosen based on three-point shooting stats in the WSN database.
In order for players to be eligible, COACHES must enter player information on wissports.net. The top two players in each based on shooting percentage, minimum of 75 attempts for the season, will be selected. To be included on the weekly Leaderboard update, all game stats must be in by 8 am on Monday morning.
Note: Stats MUST be entered by the checkpoint dates (January 20 AND Feb 8(girls) Feb 15(boys.)
3 Point Challenge Leaderboard (35 minimum attempts)
DIVISION 4
RANK |
NAME |
TEAM |
3PM |
3PA |
3P% |
---|---|---|---|---|---|
1 | Cole Uhlenbrauck | Saint Mary Catholic | 35 | 62 | 0.565 |
2 | Jaden Koeller | Marathon | 28 | 60 | 0.467 |
3(tie) | Jack Nikolay | Cambridge | 20 | 45 | 0.444 |
3(tie) | Jacob Fallico | The Prairie School | 20 | 45 | 0.444 |
5 | Cooper Diedrich | Athens | 21 | 50 | 0.420 |
6 | Derek Lindert | Pardeeville | 18 | 43 | 0.419 |
7 | Hunter Wright | Auburndale | 20 | 49 | 0.408 |
8 | Brady Ingersoll | Ladysmith | 19 | 48 | 0.396 |
9 | Spencer Streich | Manitowoc Lutheran | 17 | 43 | 0.395 |
10 | Sam Lindenberg | Gibraltar | 24 | 62 | 0.387 |
DIVISION 5
RANK |
NAME |
TEAM |
3PM |
3PA |
3P% |
---|---|---|---|---|---|
1 | Boone Larison | Goodman/Pembine | 27 | 52 | 0.519 |
2 | Carter Lulich | South Shore | 18 | 36 | 0.500 |
3 | Ethan Mehlberg | Wisconsin Valley Lutheran | 18 | 38 | 0.474 |
4 | Mason Tapp | Oakfield | 22 | 47 | 0.468 |
5 | Aaron Bunnell | Stockbridge | 44 | 102 | 0.431 |
6 | Brendan Strenke | Turtle Lake | 23 | 55 | 0.418 |
7 | Eddie Mittermeyer | McDonell Central | 15 | 36 | 0.417 |
8 | Brycen Cashin | Pacelli | 16 | 41 | 0.390 |
9 | Preston Ruedinger | Lourdes Academy | 35 | 90 | 0.389 |
10 | Mason Prey | Newman Catholic | 15 | 39 | 0.385 |
The 3-Point Challenge will be held on Saturday, March 6 at a time and location to be determined, depending on the health and safety protocols and environment in place at that time.
We welcome your stories! Contact us at [email protected]!