Stevens Point Boys Take Division 1 Title; Panthers’ Franzen(2nd) Olds(6th) Erickson(8th) Lead Area Runners

0
975

Stevens Point’s Aloysius Franzen took second place, joined by Ethan Olds(6th) and Cooper Erickson(8th) joined with top ten places as the Panthers ran away with the Division 1 Title at the WIAA Boys Division 1 State Cross Country Championships on Saturday.

Complete results HERE

Place TmPl Name Year Teamname Rank 1 Mile Rank 2 Mile Split Last1.1 Time Pace
===== ==== ================== ==== ================================ ==== ======= ==== ======= ======= ======= ======= =====
1 Manny Putz 11 Onalaska 24 4:43 1 9:46 5:04 5:20 15:05.8 4:52
2 1 Aloysius Franzen 12 SPASH 22 4:43 3 9:47 5:04 5:24 15:09.7 4:53
3 2 Grady Lenn 10 De Pere 23 4:43 2 9:47 5:04 5:31 15:17.0 4:56
4 3 Zach Temple 12 Madison West 28 4:59 5 10:12 5:14 5:30 15:40.9 5:03
5 4 Jacob Nuthals 10 Green Bay Preble 35 5:00 7 10:13 5:14 5:30 15:42.3 5:04
6 5 Ethan Olds 11 SPASH 33 4:59 8 10:14 5:15 5:31 15:44.8 5:05
7 6 Brock Bjerke 12 Hudson 32 4:59 12 10:16 5:17 5:31 15:45.9 5:05
8 7 Cooper Erickson 10 SPASH 40 5:00 11 10:15 5:16 5:33 15:47.2 5:05
9 8 Diego Serraino 12 Muskego 25 4:57 6 10:12 5:16 5:43 15:54.2 5:08
10 9 James Lennington 11 Oconomowoc 27 4:59 13 10:17 5:18 5:39 15:55.0 5:08
11 10 Graham Ballard 11 SPASH 48 5:02 24 10:21 5:20 5:38 15:57.9 5:09
12 11 Noah Lawrence 12 Hudson 42 5:01 14 10:17 5:17 5:42 15:58.3 5:09
13 Blake Burnstad 12 Onalaska 38 5:00 19 10:20 5:20 5:43 16:01.8 5:10
14 12 Finnian Stringer 12 Madison East 39 5:00 18 10:20 5:20 5:44 16:02.3 5:10
15 13 Bode Erickson 12 SPASH 29 4:59 9 10:15 5:16 5:50 16:03.9 5:11
16 14 Addisu Haverly 12 Hudson 50 5:02 16 10:19 5:18 5:46 16:04.1 5:11
17 Ben Stricker 12 Fort Atkinson 53 5:03 17 10:19 5:17 5:48 16:06.3 5:12
18 Malachi Kurth 12 Slinger 26 4:58 15 10:17 5:19 5:51 16:07.4 5:12
19 15 Eli Pettit 12 Madison West 36 5:00 25 10:21 5:22 5:50 16:09.7 5:13
20 16 Mason Bieri 11 Madison East 41 5:00 20 10:20 5:20 5:52 16:10.8 5:13
21 Elijah Pabon 11 DeForest 37 5:00 23 10:20 5:21 5:55 16:13.8 5:14
22 Jonah Marshall 12 Sun Prairie East 46 5:02 30 10:25 5:24 5:51 16:14.6 5:14
23 17 Andrew Dziak 11 SPASH 49 5:02 28 10:24 5:23 5:52 16:15.4 5:14
24 Lucas Tanner 10 DeForest 34 5:00 22 10:20 5:21 5:57 16:16.6 5:15
25 Logan Salzmann 12 Kimberly 45 5:01 27 10:24 5:23 5:55 16:18.1 5:15
26 Quinlan Andrews 11 River Falls 31 4:59 21 10:20 5:21 6:00 16:18.6 5:15
27 18 Ryan Keller 9 Hudson 52 5:03 36 10:31 5:29 5:49 16:19.5 5:16
28 Gage Kuhlenbeck 11 Hamilton 58 5:05 33 10:30 5:25 5:50 16:19.5 5:16
29 19 Will Pongonis 9 Eau Claire Memorial 62 5:06 37 10:31 5:26 5:52 16:22.1 5:17
30 20 Jayden Sayles 12 Oconomowoc 17 -59:33 26 10:22 1:09:54 6:02 16:22.3 5:17
31 21 Thomas Menefee 12 Marquette University 60 5:05 34 10:30 5:25 5:54 16:23.5 5:17
32 Reed Grotenhuis 10 Slinger 69 5:08 40 10:34 5:26 5:51 16:23.5 5:17
33 22 Chase Deshazer 10 De Pere 82 5:12 41 10:35 5:23 5:53 16:26.6 5:18
34 23 Will Whities 12 Middleton 54 5:04 29 10:25 5:22 6:04 16:28.2 5:19
35 24 Bryce Faith 12 Oconomowoc 55 5:04 35 10:31 5:27 5:58 16:28.4 5:19
36 25 Jesus Zavala 12 Green Bay Preble 44 5:01 31 10:27 5:26 6:04 16:29.4 5:19
37 Josh Neilitz 11 Wausau West 76 5:09 47 10:39 5:31 5:54 16:32.3 5:20
38 26 Ethan Eilertson 12 Hudson 65 5:07 42 10:35 5:28 6:00 16:33.7 5:20
39 27 Brendan Reardon 10 Marquette University 61 5:06 39 10:33 5:28 6:04 16:35.8 5:21
40 Andrew Milhans 12 Kaukauna 63 5:07 58 10:44 5:38 5:54 16:37.4 5:22
41 28 Connor Rathe 12 Homestead 86 5:13 50 10:40 5:28 5:59 16:37.9 5:22
42 29 Will Sylvester 12 Eau Claire Memorial 15 1:33:37 63 10:47 1:44:23 5:52 16:38.3 5:22
43 Arlo White 11 Onalaska 47 5:02 38 10:32 5:31 6:07 16:38.8 5:22
44 Pat McRoberts 11 Sun Prairie East 95 5:15 53 10:41 5:27 5:59 16:39.2 5:22
45 30 Jack Kwiatt 11 Marquette University 77 5:09 44 10:36 5:28 6:05 16:40.1 5:22
46 31 Cooper Gundersen 12 SPASH 87 5:13 57 10:44 5:31 5:58 16:41.0 5:23
47 32 Marshall Willems 10 Green Bay Preble 68 5:07 48 10:40 5:33 6:03 16:41.1 5:23
48 33 Charlie Cary 10 Marquette University 84 5:12 43 10:36 5:24 6:07 16:41.9 5:23
49 34 Troy Bartelt 10 Oconomowoc 72 5:08 52 10:41 5:33 6:02 16:42.2 5:23
50 35 Zachery Waterman 11 Hudson 66 5:07 46 10:39 5:32 6:05 16:42.7 5:23
51 36 Zach Moss 12 Brookfield East 81 5:12 69 10:51 5:40 5:53 16:43.1 5:23
52 37 Evan Wheeler 11 Brookfield East 59 5:05 51 10:41 5:36 6:05 16:44.7 5:24
53 38 Zackery Taylor 10 Kenosha Indian Trail 74 5:09 61 10:45 5:37 6:00 16:44.8 5:24
54 39 Nathan Burke 12 Pewaukee 57 5:05 49 10:40 5:35 6:07 16:46.0 5:24
55 40 Mason Weber 12 Hartford Union 30 4:59 10 10:15 5:17 6:32 16:46.2 5:24
56 41 Jonah Slavik 12 Muskego 98 5:15 72 10:51 5:36 5:57 16:47.8 5:25
57 Will Lisowski-Semb 9 Madison Memorial 18 -54:21 62 10:45 1:05:06 6:03 16:47.8 5:25
58 42 Casey Trousil 12 De Pere 103 5:16 81 10:53 5:38 5:56 16:48.1 5:25
59 43 Caleb Schreiber 11 Mukwonago 67 5:07 55 10:42 5:36 6:07 16:48.4 5:25
60 Landon Franke 10 Racine Horlick 170 5:31 126 11:06 5:36 5:43 16:48.5 5:25
61 44 Theodore Pennycook 10 Hudson 104 5:16 66 10:50 5:34 6:00 16:48.6 5:25
62 45 Gavin McGrath 12 Mukwonago 70 5:08 56 10:44 5:37 6:06 16:48.9 5:25
63 46 Alex Anschutz 12 Muskego 110 5:17 79 10:53 5:36 5:59 16:50.7 5:26
64 47 Owen Danihel 12 Muskego 100 5:16 73 10:52 5:36 6:00 16:50.9 5:26
65 Reece Ellingsen 10 Waukesha North 113 5:17 84 10:54 5:37 5:59 16:51.8 5:26
66 48 Truman White 12 Madison West 64 5:07 59 10:45 5:39 6:09 16:52.3 5:26
67 49 Noah Sylvester 10 Eau Claire Memorial 124 5:19 77 10:53 5:34 6:01 16:53.1 5:27
68 50 Max Meissner 10 Oconomowoc 93 5:15 82 10:53 5:39 6:01 16:53.1 5:27
69 51 Grady Roberts 11 Mukwonago 71 5:08 60 10:45 5:38 6:09 16:53.3 5:27
70 Carson Samson 9 West De Pere 56 5:05 45 10:39 5:35 6:16 16:53.8 5:27
71 52 Andres Campos 10 Marquette University 102 5:16 78 10:53 5:38 6:03 16:54.9 5:27
72 Ryan Jadin 11 Ashwaubenon 118 5:18 70 10:51 5:34 6:06 16:55.8 5:27
73 53 Elias Ulman 10 Homestead 142 5:23 100 10:58 5:36 5:59 16:56.4 5:28
74 54 Quinten Beyer 12 Mukwonago 97 5:15 83 10:54 5:39 6:04 16:56.9 5:28
75 Elijah Judd 10 Stoughton 105 5:16 91 10:55 5:40 6:03 16:57.8 5:28
76 55 Jonah Simonson 12 Madison West 78 5:09 64 10:48 5:39 6:11 16:58.3 5:28
77 56 Benjamin Babcock 12 Waukesha South 51 5:03 54 10:41 5:39 6:18 16:58.5 5:28
78 Caleb Hardy 12 Appleton North 126 5:20 96 10:57 5:38 6:03 16:58.9 5:28
79 57 Killian Arlt 11 Green Bay Preble 79 5:11 65 10:49 5:38 6:12 16:59.4 5:29
80 58 Bennett Brightman 12 Brookfield East 121 5:19 104 10:59 5:40 6:02 16:59.8 5:29
81 Andrew Peters 11 Sun Prairie West 16 1:17:51 109 11:02 1:28:53 5:59 17:00.5 5:29
82 Calvin Redeker 12 Germantown 85 5:13 68 10:51 5:39 6:11 17:01.2 5:29
83 Caleb Rechlicz 12 Menomonee Falls 101 5:16 85 10:54 5:39 6:09 17:01.7 5:29
84 59 Braylen Rennhack 11 Hartford Union 89 5:14 75 10:52 5:39 6:11 17:02.0 5:29
85 Ethan Hackman 10 West Bend West 115 5:18 98 10:57 5:40 6:06 17:02.1 5:29
86 60 Mick Gilson 10 Pewaukee 91 5:15 90 10:55 5:41 6:08 17:02.3 5:30
87 61 Reed Merklein 11 Hartford Union 88 5:14 71 10:51 5:38 6:12 17:02.5 5:30
88 Jonah Majerus 11 River Falls 80 5:11 76 10:53 5:42 6:11 17:02.9 5:30
89 62 Jay Tally 10 Homestead 135 5:22 99 10:58 5:37 6:06 17:03.6 5:30
90 63 Max Bennett 10 Homestead 163 5:28 111 11:03 5:36 6:02 17:03.7 5:30
91 64 Basil Keck 12 Madison West 83 5:12 74 10:52 5:41 6:13 17:03.8 5:30
92 65 Ben Schulz 11 Middleton 176 5:32 139 11:12 5:41 5:53 17:04.0 5:30
93 66 Nick Tiefenthaler 12 Hartford Union 92 5:15 89 10:55 5:41 6:11 17:04.7 5:30
94 Elijah Sayeg 11 West Allis Nathan Hale 21 -41:18 93 10:56 52:14 6:09 17:04.7 5:30
95 67 Owen Winkelmann 11 Middleton 177 5:32 138 11:12 5:41 5:53 17:04.8 5:30
Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com
WIAA State Cross Country Championships
The Ridges Golf Course, Wisconsin Rapids, WI
10/28/2023
Boys Division 1
Place TmPl Name Year Teamname Rank 1 Mile Rank 2 Mile Split Last1.1 Time Pace
===== ==== ================== ==== ================================ ==== ======= ==== ======= ======= ======= ======= =====
96 68 Dominic Violante 12 Madison La Follette 123 5:19 103 10:59 5:40 6:07 17:05.0 5:30
97 69 Eli North 9 Marquette University 106 5:16 95 10:57 5:41 6:10 17:05.2 5:30
98 Trever Buchanan 12 Waterford 127 5:20 108 11:00 5:41 6:06 17:05.7 5:31
99 70 Zach Verhagen 10 Neenah 137 5:22 97 10:57 5:36 6:10 17:05.9 5:31
100 Brode Engelien 10 Waukesha North 114 5:17 88 10:55 5:38 6:12 17:06.1 5:31
101 Riley Szymik 12 Appleton North 119 5:18 92 10:56 5:38 6:13 17:07.9 5:31
102 71 Benjamin Piontek 11 Green Bay Preble 90 5:14 86 10:54 5:41 6:15 17:08.1 5:31
103 Tyce Scheetz 12 Appleton West 3 2:18:58 120 11:05 2:30:02 6:05 17:08.6 5:32
104 72 Braedy Klawikowski 11 Neenah 152 5:25 107 11:00 5:36 6:10 17:09.8 5:32
105 73 Remy Strichartz 10 Kenosha Indian Trail 73 5:08 67 10:51 5:43 6:21 17:11.0 5:32
106 John Gruichich 11 West Allis Nathan Hale 20 -41:18 119 11:05 52:23 6:09 17:12.6 5:33
107 74 Noah Zhang 10 De Pere 108 5:17 106 10:59 5:43 6:15 17:12.9 5:33
108 Benjamin Cihasky 12 Chippewa Falls 96 5:15 87 10:54 5:40 6:20 17:13.4 5:33
109 Birk Newman 9 Nicolet 146 5:24 121 11:05 5:42 6:09 17:13.6 5:33
110 Caleb Jatczak 12 Manitowoc Lincoln 11 1:35:34 80 10:53 1:46:27 6:21 17:13.7 5:33
111 Patrick Margerie 12 Wauwatosa East 139 5:22 113 11:04 5:42 6:11 17:13.7 5:33
112 75 Holden Forgette 11 Kenosha Indian Trail 75 5:09 94 10:56 5:48 6:18 17:13.9 5:33
113 76 Jack Johnson 11 Middleton 141 5:23 112 11:03 5:41 6:12 17:14.0 5:33
114 Ethan Mattek 9 Wauwatosa East 19 -45:51 117 11:04 56:55 6:11 17:14.3 5:33
115 77 James Belus 12 Oconomowoc 94 5:15 116 11:04 5:50 6:12 17:15.2 5:34
116 78 Gustas Montvyas 11 Madison La Follette 99 5:15 102 10:59 5:44 6:19 17:16.6 5:34
117 79 Christian McIlhera 11 Brookfield East 143 5:23 129 11:08 5:45 6:11 17:17.9 5:35
118 80 Oren Garvey Shah 10 Madison East 116 5:18 115 11:04 5:47 6:15 17:18.4 5:35
119 81 Daniel Murray 12 Eau Claire Memorial 14 1:33:38 132 11:09 1:44:46 6:11 17:19.4 5:35
120 Bennett Daul 10 Bay Port 131 5:21 122 11:05 5:45 6:15 17:19.4 5:35
121 82 Gavin Barton 11 Madison East 150 5:24 125 11:06 5:42 6:16 17:20.9 5:36
122 Isaac Kirby 11 Kettle Moraine 107 5:17 105 10:59 5:43 6:24 17:21.6 5:36
123 83 Emmett Samson 11 Madison La Follette 4 2:16:45 101 10:59 2:27:43 6:24 17:21.8 5:36
124 84 Jaden Leal 12 Neenah 172 5:31 157 11:18 5:47 6:05 17:21.8 5:36
125 85 Louis Jean Baptist 10 Green Bay Preble 125 5:20 118 11:05 5:45 6:19 17:22.3 5:36
126 86 Zachary Tang 9 Middleton 178 5:32 144 11:14 5:42 6:10 17:22.8 5:36
127 87 Owen Pope 11 Brookfield East 128 5:20 124 11:06 5:47 6:18 17:23.6 5:36
128 88 Harmon Posegate 11 Neenah 166 5:29 142 11:13 5:45 6:12 17:24.1 5:37
129 Carson Buckli 12 Racine Case 138 5:22 134 11:11 5:50 6:14 17:24.1 5:37
130 89 Carter Grossklaus 11 Pewaukee 120 5:18 131 11:08 5:50 6:18 17:25.5 5:37
131 Ryan Lang 11 Sheboygan North 1 2:28:10 141 11:13 2:39:22 6:14 17:26.0 5:37
132 90 Wyatt Armock 12 Neenah 155 5:26 128 11:07 5:41 6:20 17:26.1 5:37
133 91 Noah Gailey 9 Hartford Union 151 5:24 133 11:09 5:45 6:18 17:26.2 5:37
134 92 Sean Deguire 10 Homestead 161 5:27 136 11:11 5:45 6:17 17:27.4 5:38
135 93 Ethan Gongola 10 Brookfield East 171 5:31 166 11:21 5:51 6:07 17:27.8 5:38
136 94 Ryan Bintz 11 De Pere 133 5:21 130 11:08 5:47 6:21 17:27.8 5:38
137 95 Parker Fons 10 Muskego 157 5:26 150 11:16 5:50 6:14 17:28.3 5:38
138 Lucas Conroy 9 Menomonee Falls 130 5:21 110 11:02 5:42 6:28 17:28.9 5:38
139 96 Alexander Zabel 9 Kenosha Indian Trail 117 5:18 114 11:04 5:47 6:26 17:29.0 5:38
140 97 Mason Paar 12 Oconomowoc 129 5:21 143 11:13 5:53 6:18 17:30.1 5:38
141 98 Lucas Castellanos 9 Madison La Follette 147 5:24 149 11:15 5:52 6:16 17:30.5 5:39
142 99 Peyton Syltie 12 Pewaukee 148 5:24 155 11:17 5:53 6:17 17:32.7 5:39
143 Beckett Pawlak 12 Racine Case 140 5:22 140 11:12 5:51 6:21 17:32.8 5:39
144 100 Jack Reinsel 10 Muskego 158 5:26 153 11:16 5:50 6:18 17:33.6 5:40
145 101 Peter Gavahan 11 Marquette University 159 5:26 135 11:11 5:45 6:24 17:33.9 5:40
146 102 Sam Luedtke 10 Homestead 162 5:27 152 11:16 5:49 6:19 17:34.5 5:40
147 Owen Hoerneman 11 Marshfield 136 5:22 145 11:14 5:53 6:21 17:34.6 5:40
148 103 Julian Bica-Harris 12 Eau Claire Memorial 168 5:29 156 11:17 5:49 6:18 17:34.7 5:40
149 104 Enoch Thielhelm 12 De Pere 144 5:23 123 11:06 5:44 6:30 17:35.2 5:40
150 105 Liam Culp 11 Madison West 43 5:01 32 10:30 5:29 7:07 17:35.5 5:40
151 Stephen Miller 12 Wisconsin Lutheran 156 5:26 158 11:18 5:52 6:20 17:36.3 5:40
152 106 Eric Thuesen 10 Middleton 181 5:33 168 11:23 5:50 6:15 17:36.8 5:41
153 107 Fernando Sylva Bou 12 Madison East 111 5:17 127 11:06 5:50 6:32 17:37.3 5:41
154 108 Nico Castellanos 12 Madison La Follette 5 2:16:43 4 9:59 2:26:41 7:40 17:37.4 5:41
155 109 Jackson Douglas 12 Pewaukee 154 5:26 162 11:19 5:54 6:19 17:38.0 5:41
156 110 Ricardo Sanchez Co 12 Middleton 179 5:32 161 11:19 5:47 6:20 17:38.7 5:41
157 111 Charlie Pease 11 Pewaukee 149 5:24 151 11:16 5:52 6:24 17:39.6 5:42
158 112 Zac Watson 12 Waukesha South 122 5:19 154 11:17 5:58 6:24 17:39.9 5:42
159 113 Owen Lincicum 11 Waukesha South 8 1:48:24 159 11:18 1:59:41 6:23 17:40.2 5:42
160 114 Luke Beeksma 11 Eau Claire Memorial 13 1:33:39 165 11:21 1:45:00 6:22 17:41.8 5:42
161 115 Jack Ruesch 12 Brookfield East 173 5:31 170 11:25 5:54 6:18 17:42.7 5:43
162 116 Malachi Oslund 12 De Pere 134 5:21 146 11:14 5:53 6:29 17:42.9 5:43
163 117 Charles Fredrickso 12 Neenah 174 5:32 167 11:22 5:51 6:22 17:43.7 5:43
164 118 Peter Negrut 12 Madison West 112 5:17 148 11:15 5:58 6:30 17:44.2 5:43
165 Sebastian Langenfe 10 Greendale 6 1:48:32 176 11:30 2:00:01 6:17 17:45.8 5:44
166 119 Nick Anderson 12 Hartford Union 184 5:35 173 11:29 5:54 6:18 17:46.0 5:44
167 Gabriel Chavez 9 Kenosha Tremper 109 5:17 147 11:15 5:58 6:33 17:47.1 5:44
168 120 Dominic Curatola 12 Muskego 153 5:26 169 11:24 5:59 6:24 17:47.4 5:44
169 Luke Strasser 10 South Milwaukee 2 2:21:45 160 11:18 2:33:03 6:32 17:49.4 5:45
170 121 Joe Houseman 11 Madison La Follette 132 5:21 137 11:12 5:51 6:40 17:51.4 5:45
171 122 Oscar Engel 10 Madison East 169 5:29 171 11:26 5:57 6:27 17:52.2 5:46
172 123 Hudson Bott 9 Homestead 164 5:28 164 11:20 5:53 6:33 17:52.8 5:46
173 Nolan Wozniak 11 Greendale 167 5:29 174 11:29 6:00 6:28 17:56.1 5:47
174 124 Nolan Smith 11 Neenah 175 5:32 172 11:27 5:56 6:31 17:57.1 5:47
175 125 Andrew Davies 11 Mukwonago 183 5:35 178 11:35 6:01 6:28 18:01.7 5:49
176 126 Noah Larkin 12 Madison La Follette 145 5:23 163 11:20 5:57 6:43 18:02.5 5:49
177 127 Ezra Markos 10 Hartford Union 180 5:33 175 11:29 5:57 6:36 18:03.7 5:49
178 128 Arthur Carne 11 Madison East 182 5:34 180 11:36 6:02 6:30 18:04.7 5:50
179 129 Jackson McNamara 10 Pewaukee 160 5:27 177 11:31 6:05 6:47 18:17.6 5:54
180 130 Cody Webb 12 Eau Claire Memorial 12 1:33:40 179 11:35 1:45:14 6:47 18:21.3 5:55
181 131 Oscar Medina 9 Waukesha South 9 1:48:24 182 11:47 2:00:10 6:53 18:39.2 6:01
182 132 Trenten Esser 10 Kenosha Indian Trail 165 5:28 181 11:42 6:14 7:03 18:43.5 6:02
183 133 Gavin Meinecke 10 Mukwonago 189 5:44 183 12:03 6:20 6:59 19:01.3 6:08
184 134 Marcus Hill 9 Kenosha Indian Trail 187 5:42 184 12:07 6:26 6:59 19:05.2 6:09
185 135 Declan McGrath 12 Mukwonago 188 5:44 186 12:10 6:27 6:59 19:08.1 6:10
186 136 Brayden Michaels 10 Green Bay Preble 185 5:36 185 12:07 6:32 7:11 19:16.9 6:13
187 137 Austin Isely 11 Waukesha South 7 1:48:25 187 12:12 2:00:36 7:06 19:17.4 6:13
188 138 Josef Pludeman 10 Waukesha South 10 1:48:24 189 12:15 2:00:38 7:05 19:18.8 6:13
189 139 Jack Windisch 10 Waukesha South 190 5:46 190 12:16 6:30 7:04 19:19.0 6:14
190 140 Matthew Delagrange 10 Kenosha Indian Trail 186 5:38 188 12:14 6:37 7:23 19:36.5 6:19

 

***********************************************************************

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Athlete of the Week and Team of the Week:

Nominate an athlete or team: HERE

**********************************************

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers  from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]