Stanley-Boyd trailed at the half before fighting back and claiming a 39-29 win over Elk Mound Friday evening.
OnFocus Week 8 High School Football Scoreboard: October 5-7: Scores, Game reports, stats
Stanley-Boyd Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
7 | Landon Karlen | 1 | 1 | 2 | 0 | 0 | 79.2 |
12 | Carter Isenberger | 14 | 25 | 334 | 4 | 2 | 107.1 |
TOTALS | 15 | 26 | 336 | 4 | 2 | 109.8 |
Elk Mound Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
4 | Logan Jerome | 9 | 24 | 167 | 2 | 1 | 72.7 |
11 | Brady Amble | 1 | 1 | 22 | 0 | 0 | 118.8 |
TOTALS | 10 | 25 | 189 | 2 | 1 | 76.9 |
Stanley-Boyd Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
2 | Alex Williams | 3 | 3 | 1.0 | 0 |
6 | Madden Mahr | 2 | 5 | 2.5 | 0 |
7 | Landon Karlen | 21 | 127 | 6.0 | 2 |
12 | Carter Isenberger | 3 | 2 | 0.7 | 0 |
17 | Jake Lagrander | 7 | 15 | 2.1 | 0 |
83 | Rudy Kletsch | 9 | 57 | 6.3 | 0 |
TOTALS | 45 | 209 | 4.6 | 2 |
Elk Mound Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
0 | Parker Dutzle | 16 | 92 | 5.8 | 1 |
4 | Logan Jerome | 11 | -53 | -4.8 | 0 |
11 | Brady Amble | 3 | 9 | 3.0 | 0 |
21 | Carter Vieth | 13 | 60 | 4.6 | 0 |
TOTALS | 43 | 108 | 2.5 | 1 |
Stanley-Boyd Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
2 | Alex Williams | 1 | 4 | 4.0 | 1 |
6 | Madden Mahr | 7 | 243 | 34.7 | 2 |
7 | Landon Karlen | 3 | 26 | 8.7 | 0 |
10 | Grant Dusick | 1 | 11 | 11.0 | 0 |
17 | Jake Lagrander | 1 | 3 | 3.0 | 0 |
83 | Rudy Kletsch | 2 | 49 | 24.5 | 1 |
TOTALS | 15 | 336 | 22.4 | 4 |
Elk Mound Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
0 | Parker Dutzle | 1 | 4 | 4.0 | 0 |
1 | Kaden Russo | 2 | 60 | 30.0 | 1 |
21 | Carter Vieth | 1 | 11 | 11.0 | 0 |
40 | Sam Wenzel | 6 | 114 | 19.0 | 1 |
TOTALS | 10 | 189 | 18.9 | 2 |
Stanley-Boyd Defensive
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
4 | Carson Hodowanic | 0 | 0 | 0.0 | 0 | 1 |
TOTALS | 0 | 0 | 0.0 | 0 | 1 |
Stanley-Boyd Punt Returning
# | NAME | RETURNS | YDS/RET | TD |
---|---|---|---|---|
6 | Madden Mahr | 1 | 4.0 | 0 |
TOTALS | 1 | 4.0 | 0 |
Stanley-Boyd Kick Returning
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
6 | Madden Mahr | 1 | 27 | 27.0 | 0 |
7 | Landon Karlen | 2 | 39 | 19.5 | 0 |
TOTALS | 3 | 66 | 22.0 | 0 |
Stanley-Boyd Punting
# | NAME | PUNTS | YDS | AVG |
---|---|---|---|---|
10 | Grant Dusick | 4 | 91 | 22.8 |
TOTALS | 4 | 91 | 22.8 |
Stanley-Boyd Kicking
# | NAME | FGM | XPA | XPM |
---|---|---|---|---|
86 | Jesse Allard | 0 | 3 | 3 |
TOTALS | 0 | 3 | 3 |
***********************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!