Scheer(Columbus Catholic) Eiden(Pacelli) Lead Area Runners; WIAA Division 3 Boys Cross Country Championships Results

0
1378

Isaac Scheer finished sixth and Luke Eiden(Pacelli) took seventh to lead area runners at the WIAA Division 3 Boys Cross Country Championships on Saturday.

The Phillips boys took 6th place.

Place TmPl Name Year Teamname Rank 1 Mile Rank 2 Mile Split Last1.1 Time Pace
===== ==== ================== ==== ================================ ==== ======= ==== ======= ======= ======= ======= =====
1 1 Charlie Vater 12 Iola-Scandinavia 1 4:56 1 10:06 5:10 5:44 15:49.7 5:06
2 Taylor Karcz 11 Crandon 3 5:03 2 10:23 5:21 5:39 16:01.8 5:10
3 Carter Scholey 12 Belleville 10 5:10 6 10:26 5:17 5:39 16:04.3 5:11
4 2 Jonathan Skemp 12 Aquinas 6 5:06 4 10:25 5:20 5:46 16:10.9 5:13
5 Gavin Stewart 11 Ladysmith 2 5:03 3 10:24 5:21 5:48 16:10.9 5:13
6 Isaac Scheer 11 Columbus Catholic 13 5:10 5 10:26 5:16 5:53 16:18.4 5:15
7 3 Luke Eiden 10 Pacelli 9 5:07 9 10:35 5:28 5:50 16:24.5 5:17
8 4 Isaac Dickenson 11 Solon Springs/Northwood 4 5:04 7 10:30 5:26 5:57 16:25.3 5:18
9 Matthew Wilterdink 11 Oostburg 5 5:06 8 10:34 5:28 5:53 16:25.5 5:18
10 Connor Quimby 12 Grantsburg 7 5:07 10 10:36 5:30 5:59 16:34.4 5:21
11 5 Declan Gregg 11 Aquinas 19 5:13 12 10:43 5:31 5:55 16:37.3 5:21
12 6 Colin Smith 12 Pardeeville 27 5:17 16 10:50 5:34 5:57 16:46.3 5:24
13 7 Jamison Velzke 11 Cedar Grove-Belgium 49 5:24 27 10:56 5:32 5:54 16:48.6 5:25
14 8 Will Huenink 11 Cedar Grove-Belgium 34 5:19 18 10:51 5:33 5:58 16:48.8 5:25
15 9 Andrew Thaler 12 McDonell Central Catholic 41 5:20 22 10:53 5:33 5:58 16:50.4 5:26
16 Landon Clark 12 Mondovi 11 5:10 11 10:43 5:34 6:08 16:50.6 5:26
17 10 Dylan Taggart 12 Solon Springs/Northwood 14 5:11 15 10:50 5:39 6:03 16:51.4 5:26
18 11 Gavin Esterholm 10 Phillips 15 5:11 14 10:49 5:39 6:07 16:55.1 5:27
19 12 Ben O’Brien 12 Bonduel 18 5:12 13 10:47 5:36 6:11 16:57.3 5:28
20 13 Ben Regennitter 11 Kohler 60 5:27 26 10:55 5:28 6:03 16:57.5 5:28
21 14 Isaac Henkel 11 Fennimore 17 5:12 21 10:53 5:42 6:06 16:58.3 5:28
22 Nolan Waltz 9 Three Lakes/Phelps 20 5:15 23 10:54 5:39 6:06 16:59.0 5:28
23 15 Will Becker 11 Pardeeville 38 5:20 20 10:53 5:33 6:09 17:00.5 5:29
24 16 Joey Hirschboeck 12 Aquinas 25 5:16 28 10:56 5:40 6:07 17:01.9 5:29
25 Sam Adams 12 Kenosha Christian Life 16 5:11 19 10:51 5:41 6:18 17:08.2 5:31
26 17 Jake Marventano 12 Kohler 66 5:29 37 11:04 5:36 6:06 17:08.7 5:32
27 Bradyn Wendorff 10 Gillett 21 5:15 25 10:55 5:40 6:17 17:10.6 5:32
28 Micah Fossum 12 Eau Claire Immanuel Lutheran 26 5:16 30 10:58 5:42 6:13 17:10.8 5:32
29 Jaxon Hornby 12 Marshall 29 5:18 29 10:56 5:39 6:17 17:12.6 5:33
30 18 Wes Huenink 10 Cedar Grove-Belgium 50 5:24 43 11:06 5:43 6:09 17:14.1 5:33
31 19 Clark Behler 11 Kohler 63 5:28 42 11:06 5:38 6:11 17:16.0 5:34
32 Dakota Nelson 11 Flambeau 42 5:20 31 10:59 5:39 6:20 17:17.9 5:35
33 Zayne Richardson 9 Durand-Arkansaw 35 5:19 35 11:01 5:43 6:18 17:17.9 5:35
34 Aaron Nehls 12 Ozaukee 47 5:23 45 11:07 5:44 6:13 17:19.2 5:35
35 Bret Connolly 11 Iowa-Grant 43 5:21 33 11:00 5:40 6:20 17:19.4 5:35
36 20 Owen Hamholm 11 Chetek-Weyerhaeuser 40 5:20 36 11:02 5:43 6:19 17:19.8 5:35
37 21 Riley Foreyt 12 Fennimore 33 5:19 44 11:06 5:48 6:17 17:22.2 5:36
38 Jack Regier 11 Prentice/Rib Lake 22 5:15 38 11:05 5:50 6:19 17:22.6 5:36
39 Cree Defoe 11 Stratford 8 5:07 32 11:00 5:53 6:24 17:22.7 5:36
40 Nelson Mitchell 11 Wayland Academy 23 5:16 34 11:01 5:45 6:24 17:23.3 5:36
41 Bennett Midthun 12 Winnebago Lutheran Academy 24 5:16 17 10:50 5:35 6:34 17:23.3 5:36
42 Matthew Casas 11 Brookfield Academy 12 5:10 24 10:54 5:44 6:31 17:24.1 5:37
43 22 Maverick Hoogland 12 Phillips 31 5:19 47 11:08 5:50 6:18 17:25.0 5:37
44 Dalton Anderson 11 Shell Lake 37 5:20 39 11:05 5:46 6:22 17:26.9 5:37
45 Wyatt See 10 Poynette 55 5:26 54 11:15 5:49 6:13 17:27.4 5:38
46 Ben Grota 12 Southern Door 62 5:28 41 11:06 5:38 6:23 17:27.5 5:38
47 23 Carter Bunn 12 Fennimore 28 5:17 48 11:09 5:52 6:22 17:29.6 5:38
48 Carter Hahn 12 Lomira 44 5:21 50 11:10 5:49 6:24 17:32.5 5:39
49 Hunter Taddy 12 Reedsville 32 5:19 49 11:10 5:51 6:25 17:34.1 5:40
50 24 Brody Motsenbocker 11 Pardeeville 36 5:19 40 11:06 5:47 6:29 17:34.2 5:40
51 Ben Geisregen 9 Drummond 57 5:27 57 11:17 5:51 6:18 17:34.7 5:40
52 Joseph Quintana 12 Grantsburg 48 5:23 56 11:17 5:54 6:20 17:35.4 5:40
53 25 Karson Marquardt 11 Dodgeland 30 5:18 52 11:12 5:55 6:27 17:37.8 5:41
54 26 Ben Varela 11 Fennimore 39 5:20 51 11:11 5:51 6:30 17:39.4 5:41
55 27 Ben Beck 10 Iola-Scandinavia 52 5:24 55 11:15 5:51 6:26 17:39.8 5:42
56 Derek Grossman 12 Pittsville 45 5:22 53 11:14 5:52 6:27 17:39.9 5:42
57 28 Jack Gasparick 10 Kohler 80 5:33 60 11:19 5:47 6:22 17:40.2 5:42
58 29 Sam Carpenter 12 Pacelli 51 5:24 46 11:08 5:44 6:37 17:43.8 5:43
59 Sam Salzman 12 Rio/Fall River 58 5:27 61 11:20 5:53 6:26 17:44.7 5:43
60 30 Silas Kidder 11 Solon Springs/Northwood 59 5:27 65 11:26 5:59 6:20 17:45.4 5:43
61 31 James Vollendorf 11 Phillips 54 5:25 59 11:19 5:54 6:33 17:51.4 5:45
62 Jacob Smith 12 Marathon 65 5:29 64 11:23 5:55 6:30 17:52.7 5:46
63 Nathan Scheer 9 Columbus Catholic 64 5:28 58 11:18 5:50 6:37 17:54.0 5:46
64 32 Max Alvarez 9 Kohler 81 5:33 63 11:22 5:50 6:34 17:55.6 5:47
65 Clayton Hoffman 10 Glenwood City 46 5:23 62 11:21 5:59 6:37 17:57.3 5:47
66 33 Isaiah Ahlberg 10 Solon Springs/Northwood 78 5:32 73 11:32 6:01 6:27 17:58.2 5:48
67 34 Cooper Mittermeyer 11 McDonell Central Catholic 98 5:40 80 11:37 5:57 6:22 17:58.9 5:48
68 35 Max Karns Bingham 9 Lake Country Lutheran 70 5:30 67 11:26 5:56 6:35 18:00.1 5:48
69 36 Lucas Haemmerle 11 Pacelli 76 5:32 72 11:32 6:00 6:30 18:00.7 5:48
70 37 Jacob Taggart 9 Solon Springs/Northwood 61 5:28 66 11:26 5:59 6:37 18:01.9 5:49
71 38 Michael Kuerschner 12 Cedar Grove-Belgium 87 5:36 87 11:42 6:06 6:21 18:02.2 5:49
72 39 Josiah Lemmenes 11 Lake Country Lutheran 71 5:31 68 11:31 6:01 6:35 18:04.4 5:50
73 40 Aj Konley 11 Lake Country Lutheran 77 5:32 70 11:31 6:00 6:37 18:06.9 5:50
74 41 Oscar Gumm 9 Kohler 101 5:41 89 11:44 6:03 6:25 18:07.7 5:51
75 42 Julian Ellingen 12 Phillips 74 5:31 69 11:31 6:00 6:39 18:09.3 5:51
76 43 Harrison Bullard 12 McDonell Central Catholic 100 5:41 83 11:39 5:59 6:31 18:09.4 5:51
77 44 Nolan Langrehr 12 Bangor 83 5:34 78 11:37 6:03 6:34 18:09.4 5:51
78 45 Jaden Garski 9 Pacelli 79 5:33 74 11:34 6:01 6:37 18:09.4 5:51
79 Connon Davidson 10 Durand-Arkansaw 103 5:41 84 11:40 5:59 6:31 18:10.0 5:51
80 46 Jude Poppe 9 Chetek-Weyerhaeuser 68 5:30 71 11:31 6:02 6:41 18:11.2 5:52
81 Dominic Santine 10 Regis 93 5:38 85 11:41 6:03 6:33 18:12.3 5:52
82 47 Owen Clark 10 McDonell Central Catholic 107 5:42 88 11:43 6:01 6:33 18:14.7 5:53
83 48 Ian Albano 12 Saint Mary Catholic 97 5:40 86 11:41 6:02 6:35 18:15.3 5:53
84 Ben Brown 11 Crivitz 53 5:25 76 11:36 6:11 6:43 18:18.0 5:54
85 Carson Hass 10 Mondovi 73 5:31 82 11:39 6:08 6:40 18:18.3 5:54
86 49 Titus Konley 12 Lake Country Lutheran 72 5:31 81 11:38 6:08 6:43 18:20.2 5:55
87 50 Race Anvelink 11 Bonduel 95 5:39 96 11:47 6:08 6:36 18:22.0 5:55
88 51 Kaleb Azene 10 Aquinas 67 5:30 77 11:36 6:06 6:48 18:23.2 5:56
89 52 Ryan Romero 10 Dodgeland 88 5:36 98 11:51 6:15 6:33 18:23.3 5:56
90 53 Cian Buchholz 11 Bangor 104 5:41 93 11:45 6:04 6:39 18:23.4 5:56
91 54 Nolan Wojchik 12 Pacelli 75 5:32 79 11:37 6:06 6:48 18:23.9 5:56
92 55 Jack Hanson 10 McDonell Central Catholic 110 5:42 95 11:45 6:04 6:39 18:23.9 5:56
93 56 Nolan Wieneke 11 Dodgeland 56 5:27 75 11:34 6:08 6:51 18:24.6 5:56
94 Tyler Skogman 12 Johnson Creek 86 5:35 94 11:45 6:11 6:41 18:25.0 5:56
95 57 Griffin Fry 10 Fennimore 91 5:38 99 11:51 6:14 6:36 18:26.5 5:57
Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com
WIAA State Cross Country Championships
The Ridges Golf Course, Wisconsin Rapids, WI
10/28/2023
Boys Division 3
Place TmPl Name Year Teamname Rank 1 Mile Rank 2 Mile Split Last1.1 Time Pace
===== ==== ================== ==== ================================ ==== ======= ==== ======= ======= ======= ======= =====
96 58 Arlo Berens 11 Phillips 113 5:44 100 11:52 6:09 6:38 18:29.7 5:58
97 59 Calvin Schaalma 9 Dodgeland 99 5:40 106 11:57 6:17 6:41 18:36.4 6:00
98 60 Nolan Brill 9 Cedar Grove-Belgium 114 5:45 107 11:58 6:14 6:39 18:36.5 6:00
99 61 Trevor Paulson 11 Aquinas 82 5:34 91 11:45 6:11 7:00 18:44.1 6:02
100 62 Nicholai Undraitis 11 Pardeeville 127 5:54 119 12:09 6:16 6:37 18:44.2 6:02
101 63 Collin Sans Craint 12 Aquinas 94 5:39 101 11:54 6:16 6:53 18:46.4 6:03
102 64 Aj Jurss 11 Lake Country Lutheran 89 5:37 103 11:56 6:19 6:53 18:47.8 6:03
103 65 Mason Muscanaro 10 Pardeeville 128 5:54 118 12:08 6:15 6:41 18:48.3 6:04
104 66 Steven Bredemann 9 Phillips 119 5:48 117 12:07 6:19 6:42 18:48.6 6:04
105 Cooper Powell 9 Brookwood 90 5:38 97 11:51 6:13 7:00 18:49.8 6:04
106 67 Benjamin Schoeni 12 Saint Mary Catholic 85 5:34 92 11:45 6:11 7:06 18:50.5 6:04
107 68 Ben Sigenthaler 11 McDonell Central Catholic 102 5:41 90 11:44 6:04 7:07 18:50.6 6:04
108 69 Joe Klug 10 Lake Country Lutheran 92 5:38 102 11:55 6:17 6:57 18:50.8 6:04
109 70 Alex Felch 9 Bangor 109 5:42 114 12:06 6:24 6:46 18:51.2 6:05
110 71 Abram Brill 10 Cedar Grove-Belgium 111 5:44 109 12:01 6:18 6:51 18:51.4 6:05
111 72 Jack Myers 11 Chetek-Weyerhaeuser 84 5:34 105 11:56 6:22 6:56 18:51.6 6:05
112 73 Jack Beck 9 Iola-Scandinavia 108 5:42 104 11:56 6:14 6:57 18:52.1 6:05
113 74 Traevon Delaney 11 Bangor 106 5:42 115 12:06 6:25 6:50 18:55.0 6:06
114 75 Colton Pickart 11 Dodgeland 69 5:30 108 12:00 6:30 6:59 18:57.7 6:07
115 76 Daniel Constantine 10 Pacelli 112 5:44 112 12:04 6:21 7:00 19:02.7 6:08
116 77 Evan Buchholz 11 Bangor 105 5:41 113 12:06 6:25 6:58 19:02.8 6:08
117 78 Jack Krause 9 Cedar Grove-Belgium 116 5:46 111 12:03 6:18 7:01 19:03.2 6:08
118 Ethan Potrykus 10 Three Lakes/Phelps 96 5:40 110 12:03 6:23 7:06 19:07.7 6:10
119 79 Nathan Seiske 11 Saint Mary Catholic 120 5:49 122 12:15 6:26 6:54 19:08.0 6:10
120 80 Oliver Chitwood 9 Bonduel 135 6:00 126 12:27 6:27 6:46 19:12.2 6:11
121 81 Oliver Buck 10 Aquinas 115 5:46 116 12:07 6:22 7:12 19:18.4 6:13
122 82 Griffin Uelmen 10 Bonduel 132 5:55 125 12:19 6:25 7:04 19:22.2 6:15
123 83 Tarver Sellwood 12 Solon Springs/Northwood 123 5:51 123 12:18 6:27 7:06 19:22.6 6:15
124 84 Henry Pociask 12 Kohler 130 5:54 121 12:15 6:21 7:09 19:22.9 6:15
125 85 Logan Sokolowski 10 Phillips 122 5:51 120 12:10 6:20 7:14 19:23.2 6:15
126 86 Ethan Auer 10 Saint Mary Catholic 124 5:52 124 12:19 6:28 7:05 19:23.4 6:15
127 87 Andy Bormann 12 McDonell Central Catholic 133 5:59 129 12:29 6:30 7:03 19:31.3 6:17
128 88 Gage Anderson 9 Bonduel 139 6:02 133 12:31 6:30 7:02 19:32.4 6:18
129 89 Alexander Groppel 12 Saint Mary Catholic 117 5:47 127 12:29 6:42 7:06 19:33.8 6:18
130 90 Orlando Bonilla 10 Fennimore 121 5:50 130 12:30 6:40 7:09 19:37.9 6:20
131 91 Bryant Motzer 11 Chetek-Weyerhaeuser 129 5:54 134 12:32 6:39 7:10 19:41.8 6:21
132 92 Nathan Skoug 11 Chetek-Weyerhaeuser 138 6:02 138 12:41 6:39 7:03 19:43.0 6:21
133 93 Jericho Breen 9 Lake Country Lutheran 141 6:06 137 12:38 6:33 7:06 19:43.2 6:21
134 94 Blaise Kidder 9 Solon Springs/Northwood 131 5:54 131 12:31 6:37 7:18 19:48.2 6:23
135 95 Evan Linjer 9 Iola-Scandinavia 126 5:53 132 12:31 6:39 7:21 19:51.1 6:24
136 96 Henry Vater 9 Iola-Scandinavia 118 5:48 128 12:29 6:42 7:25 19:52.7 6:24
137 97 Joey Burch 12 Pacelli 125 5:52 135 12:34 6:42 7:29 20:01.8 6:27
138 98 Aryn Lochen 12 Bangor 136 6:01 139 12:47 6:47 7:16 20:02.4 6:27
139 99 Noah Nelson 10 Chetek-Weyerhaeuser 137 6:01 136 12:36 6:35 7:29 20:03.6 6:28
140 100 Brecken Helm 11 Pardeeville 143 6:07 142 12:55 6:49 7:26 20:19.5 6:33
141 101 Walker Wubben 12 Fennimore 134 6:00 140 12:51 6:51 7:31 20:21.0 6:33
142 102 Walker Wheeler 11 Pardeeville 142 6:07 141 12:55 6:49 7:28 20:21.8 6:34
143 103 Elliot Rihn 10 Chetek-Weyerhaeuser 144 6:10 143 13:00 6:51 7:35 20:34.2 6:38
144 104 Garrett Anderson 9 Bonduel 146 6:18 146 13:17 6:59 7:37 20:52.9 6:44
145 105 Noah Valentine 12 Saint Mary Catholic 140 6:05 144 13:04 6:59 7:51 20:54.0 6:44
146 106 Ben Reisner 11 Bonduel 145 6:11 145 13:08 6:57 7:53 20:59.7 6:46
147 107 Braxton Soldner 9 Dodgeland 147 6:23 147 13:27 7:05 7:53 21:19.1 6:52
148 108 Isaiah Murphy 12 Bangor 148 6:29 148 13:54 7:25 8:12 22:05.2 7:07
149 109 Brandon Debraal 9 Saint Mary Catholic 149 7:05 149 14:41 7:36 8:20 23:00.3 7:25
150 110 Kaleb Cousineau 10 Dodgeland 150 7:10 150 15:10 8:01 9:00 24:09.8 7:47

***********************************************************************

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Athlete of the Week and Team of the Week:

Nominate an athlete or team: HERE

**********************************************

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers  from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]