Medford (OnFocus) – Medford improved to 4-0 in the Great Northern Conference by dismantling longtime rival Merrill, 42-6.
Emett Grunwald ran for two scores and had a receiving touchdown for Medford.
Aiden Gardner led all rushers with 156 yards and had two rushing touchdowns.
| 1 | 2 | 3 | 4 | F | |
| Merrill | 6 | 0 | 0 | 0 | 6 |
| Medford | 16 | 12 | 8 | 6 | 42 |
https://www.youtube.com/watch?v=g6p2ESqRER4
Merrill Passing
| # | NAME | COMP | ATT | YDS | TD | INT | RATE |
|---|---|---|---|---|---|---|---|
| 2 | Cayden Diels | 2 | 9 | 73 | 1 | 0 | 97.9 |
| TOTALS | 2 | 9 | 73 | 1 | 0 | 97.9 |
Medford Passing
| # | NAME | COMP | ATT | YDS | TD | INT | RATE |
|---|---|---|---|---|---|---|---|
| 8 | Nate Retterath | 1 | 1 | 43 | 1 | 0 | 158.3 |
| 15 | Logan Baumgartner | 4 | 8 | 123 | 1 | 0 | 135.4 |
| TOTALS | 5 | 9 | 166 | 2 | 0 | 140.0 |
Merrill Rushing
| # | NAME | ATT | YDS | YDS/ATT | TD |
|---|---|---|---|---|---|
| 2 | Cayden Diels | 14 | 27 | 1.9 | 0 |
| 10 | Brian Ball | 2 | -7 | -3.5 | 0 |
| 19 | Alex Mann | 11 | 13 | 1.2 | 0 |
| 25 | Mason Vander Velde | 2 | -6 | -3.0 | 0 |
| 40 | Nik Zastrow | 2 | -3 | -1.5 | 0 |
| TOTALS | 31 | 24 | 0.8 | 0 |
Medford Rushing
| # | NAME | ATT | YDS | YDS/ATT | TD |
|---|---|---|---|---|---|
| 3 | Peyton Kuhn | 8 | 61 | 7.6 | 0 |
| 5 | Trevon Drallmeier | 1 | 2 | 2.0 | 0 |
| 8 | Nate Retterath | 1 | 0 | 0.0 | 0 |
| 12 | Tucker Kraemer | 2 | 7 | 3.5 | 0 |
| 20 | Emett Grunwald | 11 | 146 | 13.3 | 2 |
| 28 | Aiden Gardner | 10 | 156 | 15.6 | 2 |
| TOTALS | 33 | 372 | 11.3 | 4 |
Merrill Receiving
| # | NAME | REC | YDS | YDS/REC | TD |
|---|---|---|---|---|---|
| 21 | Bailey Turenne | 2 | 73 | 36.5 | 1 |
| TOTALS | 2 | 73 | 36.5 | 1 |
Medford Receiving
| # | NAME | REC | YDS | YDS/REC | TD |
|---|---|---|---|---|---|
| 11 | Carson Kleist | 1 | 40 | 40.0 | 0 |
| 20 | Emett Grunwald | 2 | 54 | 27.0 | 1 |
| 28 | Aiden Gardner | 1 | 43 | 43.0 | 0 |
| 46 | Colton Surek | 1 | 29 | 29.0 | 1 |
| TOTALS | 5 | 166 | 33.2 | 2 |
Know an athlete or team who you’d like to nominate for next week’s Team of the Week? Be sure to NOMINATE a top performer using our easy to complete form each week:
Nominate an athlete or team: CLICK HERE
We welcome your stories! Contact us at [email protected]!
[su_posts template=”templates/teaser-loop.php” posts_per_page=”3″ offset=”1″ order=”desc”]













