Wisconsin Rapids and Menomonie(MI) lit up the scoreboard Friday evening, and it was Wisconsin Rapids that picked up the win the regular season finale, 51-38.
Leo Brostowitz had a busy night rushing, collecting 339 yards on 25 carries, and had six touchdowns(2, 4, 40, 1, 3 and 1 yard runs)
2022 OnFocus Week 9 High School Football Scoreboard: Scores, stats, game reports
Scoring Summary
First Quarter | LHS | MHS | ||
---|---|---|---|---|
![]() | TD | 27 Yd Pass (Two-Point Conversion) | 0 | 8 |
![]() | TD | Leo Brostowitz 2 Yd Run (Teal Lucas Run For Two-Point Conversion) | 8 | 8 |
Second Quarter | LHS | MHS | ||
---|---|---|---|---|
![]() | TD | Leo Brostowitz 4 Yd Run (Ashton Fischer Kick) | 15 | 8 |
![]() | TD | Leo Brostowitz 40 Yd Run (Ashton Fischer Kick) | 22 | 8 |
![]() | TD | 40 Yd Pass (Two-Point Conversion) | 22 | 16 |
![]() | TD | 7 Yd Pass (Failed Two-Point Conversion) | 22 | 22 |
Third Quarter | LHS | MHS | ||
---|---|---|---|---|
![]() | TD | 2 Yd Run (Two-Point Conversion) | 22 | 30 |
![]() | TD | Teal Lucas 1 Yd Run (Failed Two-Point Conversion) | 28 | 30 |
![]() | TD | Leo Brostowitz 3 Yd Run (Teal Lucas Run For Two-Point Conversion) | 36 | 30 |
Fourth Quarter | LHS | MHS | ||
---|---|---|---|---|
![]() | TD | Leo Brostowitz 1 Yd Run (Cayden Saeger Run For Two-Point Conversion) | 44 | 30 |
![]() | TD | Leo Brostowitz 6 Yd Run (Ashton Fischer Kick) | 51 | 30 |
![]() | TD | 40 Yd Pass (Two-Point Conversion) | 51 | 38 |
Wisconsin Rapids – Players

Menominee Players
Passing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 T. Lucas | 0/2 | – | – | – | – |
Passing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 28/46 | 348 | 4 | 1 | 40 |
Rushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#8 L. Brostowitz | 25 | 339 | 6 | 54 | 1 |
#12 T. Lucas | 12 | 58 | 1 | 28 | – |
#1 C. Bubolz | 4 | 32 | – | 12 | – |
#2 C. Saeger | – | – | – | – | – |
Rushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 33 | 101 | 1 | 21 | – |
Receiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
Receiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 28 | 348 | 4 | 40 | – |
Tackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#48 G. Reimer | 8 | 8 | – | – |
#23 A. Fischer | 6 | 1 | – | – |
#42 C. Christy | 5 | 1 | – | – |
#28 C. Burdick | 4 | 4 | – | – |
#58 A. Ferk | 3 | 2 | 1 | 1 |
#27 G. Corral | 3 | – | – | – |
#6 L. Schuld | 2 | 1 | – | – |
#2 C. Saeger | 1 | – | – | – |
#7 C. Tork | 1 | – | – | – |
#74 C. Akey | 1 | – | – | – |
#22 J. Zeman | 1 | – | – | – |
#47 K. Tritz | – | 4 | – | – |
#88 I. Clendenning | – | 2 | – | – |
#20 B. Mancl | – | 1 | – | – |
#54 T. Gormanson | – | 1 | – | – |
#24 E. Mathews | – | 1 | – | – |
Rest of team | 10 | 2 | – | – |
Tackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | – | 1 | 1 |
Defensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#3 B. Huber | – | 1 | – | – | – |
Defensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | – | – | 1 | – | – |
Kickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#3 B. Huber | 4 | 9 | – | 16 |
Rest of team | – | – | – | – |
Kickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 6 | – | 16 |
Punt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#1 C. Bubolz | 1 | 14 | – | 14 |
Rest of team | – | – | – | – |
Punt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | – | – | – | – |
Kicking | FG | % | PAT | Pts |
---|---|---|---|---|
#23 A. Fischer | – | – | 3 | 3 |
Kicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | – | – | – | 0 |
Kickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#23 A. Fischer | 7 | 342 | 60 | 2 |
Rest of team | 2 | 69 | 58 | – |
Kickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | 201 | 58 | – |
Punting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#12 T. Lucas | 1 | 42 | – | 42 |
Punting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 40 | – | 40 |
*****************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
We welcome your stories! Contact us at [email protected]!
[su_posts template=”templates/teaser-loop.php” posts_per_page=”3″ offset=”1″ order=”desc”]