Thorp Softball Holds off Cadott

0
10
Thorp Softball Holds off Cadott
Thorp held off Cadott 6-3 in Cloverbelt Conference Softball.

Game Stats – 4/24/25 Cadott 2025 at Thorp

Box Score


CADOTT 2025 (3) AT THORP (6)

CADOTT 2025          AB  R  H BI  THORP                AB  R  H BI
Lexi Bremness         2  1  1  1  Abramczak             3  2  1  0  
Abi Bowe              3  1  1  0  Shaylie Zarza         4  1  1  1  
Kennedy Nerdrum       4  0  2  2  Izzy  Frankwie        4  0  0  0  
Rilei Weeks           4  0  1  0  Emma Leech            2  1  0  0  
Kasey Moldrem         3  0  0  0  Jasmine Stratton      3  0  2  2  
Karlee Davis          2  0  0  0  Amy Kotecki           3  1  0  0  
Kaylee Reineke        3  0  1  0  Madison Vetterkind    3  1  0  0  
Tarynn  Donahue       2  0  0  0  Lainey Burkhardt      3  0  1  1  
Ava Eiler             3  1  2  0  Joslyn Corbin         3  0  3  1  
TOTALS               26  3  8  3  TOTALS               28  6  8  5

CADOTT 2025                   002 000 1 -- 3  
THORP                         120 030 x -- 6  

LOB--CADOTT 2025 7, THORP 6. ERR--Rilei Weeks (3), Kasey
Moldrem, Amy Kotecki. 2B--Kennedy Nerdrum, Jasmine Stratton.
SACB--Abi Bowe. SB--Lexi Bremness, Ava Eiler, Shaylie Zarza
(2),  Abramczak.

 CADOTT 2025                     IP    H    R   ER   BB   SO   HR
Kasey Moldrem                  6.00    8    6    3    2    4    0
 THORP                      
Jasmine Stratton               7.00    8    3    3    4    7    0

PB--Abi Bowe. SO--Kennedy Nerdrum, Karlee Davis, Rilei Weeks
(2), Tarynn  Donahue, Kasey Moldrem, Kaylee Reineke, Shaylie
Zarza, Emma Leech, Izzy  Frankwie, Abramczak. BB--Karlee
Davis, Lexi Bremness (2), Tarynn  Donahue, Emma Leech, 
Abramczak.


Team 1 2 3 4 5 6 7 R H E L
Cadott 2025 0 0 2 0 0 0 1 3 8 4 7
Thorp 1 2 0 0 3 0 6 8 1 6

WP: -, LP: -, SP: –

Cadott 2025 – Batting

Batting – Basic
# Name G PA AB R H 1B 2B 3B HR RBI AVG BB SO HBP SB SAC
3 Lexi Bremness 1 4 2 1 1 1 0 0 0 1 0.500 2 0 0 1 0
9 Abi Bowe 1 4 3 1 1 1 0 0 0 0 0.333 0 0 0 0 1
24 Kennedy Nerdrum 1 4 4 0 2 1 1 0 0 2 0.500 0 1 0 0 0
2 Rilei Weeks 1 4 4 0 1 1 0 0 0 0 0.250 0 2 0 0 0
23 Kasey Moldrem 1 3 3 0 0 0 0 0 0 0 0.000 0 1 0 0 0
6 Karlee Davis 1 3 2 0 0 0 0 0 0 0 0.000 1 1 0 0 0
17 Kaylee Reineke 1 3 3 0 1 1 0 0 0 0 0.333 0 1 0 0 0
1 Tarynn Donahue 1 3 2 0 0 0 0 0 0 0 0.000 1 1 0 0 0
15 Ava Eiler 1 3 3 1 2 2 0 0 0 0 0.667 0 0 0 1 0
TOTALS 1 31 26 3 8 7 1 0 0 3 0.308 4 7 0 2 1
Batting – Advanced
# Name RPA OBP SLG OPS H/RSP BA/RSP
3 Lexi Bremness 0.500 0.750 0.500 1.250 1 1.000
9 Abi Bowe 0.250 0.333 0.333 0.667 0 0.000
24 Kennedy Nerdrum 0.500 0.500 0.750 1.250 1 0.500
2 Rilei Weeks 0.000 0.250 0.250 0.500 0 0.000
23 Kasey Moldrem 0.000 0.000 0.000 0.000 0 0.000
6 Karlee Davis 0.000 0.333 0.000 0.333 0 0.000
17 Kaylee Reineke 0.000 0.333 0.333 0.667 0 0.000
1 Tarynn Donahue 0.000 0.333 0.000 0.333 0 0.000
15 Ava Eiler 0.333 0.667 0.667 1.333 0 0.000
TOTALS 0.194 0.400 0.346 0.746 2 0.286
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
3 Lexi Bremness 100.0 100.0 100.0
9 Abi Bowe 50.0 50.0 25.0
24 Kennedy Nerdrum 50.0 50.0 50.0
2 Rilei Weeks 50.0 50.0 25.0
23 Kasey Moldrem 0.0 0.0 0.0
6 Karlee Davis 33.3 33.3 33.3
17 Kaylee Reineke 33.3 33.3 0.0
1 Tarynn Donahue 33.3 33.3 33.3
15 Ava Eiler 66.7 66.7 33.3
TOTALS 48.4 48.4 35.5

Cadott 2025 – Pitching

Pitching – Record
# Name G W L SV
23 Kasey Moldrem 1 0 0 0
TOTALS 1 0 0 0
Pitching – Basic
# Name IP Ball Str PIT R RA ER ERA K Kc Ks H BB K/BB BB/GI H/GI HB HR WHIP OBP BAA
23 Kasey Moldrem 6.00 42 74 116 6 1.00 3 3.50 4 2 2 8 2 2.00 2.33 9.33 0 0 1.667 0.333 0.286
TOTALS 6.00 42 74 116 6 1.00 3 3.50 4 2 2 8 2 2.00 2.33 9.33 0 0 1.667 0.333 0.286

Cadott 2025 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
3 Lexi Bremness 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
9 Abi Bowe 1 0 0 0 5 1 3 1 0 0 1 0 0 1.000
24 Kennedy Nerdrum 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
2 Rilei Weeks 1 0 3 3 2 2 0 0 0 0 0 0 0 0.571
23 Kasey Moldrem 1 0 1 1 0 1 0 0 0 0 0 0 0 0.500
6 Karlee Davis 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
17 Kaylee Reineke 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
1 Tarynn Donahue 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
15 Ava Eiler 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
TOTALS 1 0 4 4 18 5 3 1 0 0 1 0 0 0.852

Thorp – Batting

Batting – Basic
# Name G PA AB R H 1B 2B 3B HR RBI AVG BB SO HBP SB SAC
4 Abramczak 1 4 3 2 1 0 0 0 0 0 0.333 1 1 0 1 0
23 Shaylie Zarza 1 4 4 1 1 1 0 0 0 1 0.250 0 1 0 2 0
34 Izzy Frankwie 1 4 4 0 0 0 0 0 0 0 0.000 0 1 0 0 0
14 Emma Leech 1 3 2 1 0 0 0 0 0 0 0.000 1 1 0 0 0
32 Jasmine Stratton 1 3 3 0 2 1 1 0 0 2 0.667 0 0 0 0 0
24 Amy Kotecki 1 3 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0
30 Madison Vetterkind 1 3 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0
44 Lainey Burkhardt 1 3 3 0 1 1 0 0 0 1 0.333 0 0 0 0 0
2 Joslyn Corbin 1 3 3 0 3 3 0 0 0 1 1.000 0 0 0 0 0
TOTALS 1 30 28 6 8 6 1 0 0 5 0.286 2 4 0 3 0
Batting – Advanced
# Name RPA OBP SLG OPS H/RSP BA/RSP
4 Abramczak 0.500 0.500 0.333 0.833 0 0.000
23 Shaylie Zarza 0.500 0.250 0.250 0.500 1 0.333
34 Izzy Frankwie 0.000 0.000 0.000 0.000 0 0.000
14 Emma Leech 0.333 0.333 0.000 0.333 0 0.000
32 Jasmine Stratton 0.667 0.667 1.000 1.667 1 1.000
24 Amy Kotecki 0.333 0.000 0.000 0.000 0 0.000
30 Madison Vetterkind 0.333 0.000 0.000 0.000 0 0.000
44 Lainey Burkhardt 0.333 0.333 0.333 0.667 0 0.000
2 Joslyn Corbin 0.333 1.000 1.000 2.000 1 1.000
TOTALS 0.367 0.333 0.321 0.655 3 0.250
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
4 Abramczak 25.0 25.0 0.0
23 Shaylie Zarza 50.0 50.0 50.0
34 Izzy Frankwie 50.0 50.0 50.0
14 Emma Leech 66.7 66.7 66.7
32 Jasmine Stratton 100.0 100.0 66.7
24 Amy Kotecki 33.3 33.3 33.3
30 Madison Vetterkind 0.0 0.0 0.0
44 Lainey Burkhardt 66.7 66.7 33.3
2 Joslyn Corbin 100.0 100.0 33.3
TOTALS 53.3 53.3 36.7

Thorp – Pitching

Pitching – Record
# Name G W L SV
32 Jasmine Stratton 1 0 0 0
TOTALS 1 0 0 0
Pitching – Basic
# Name IP Ball Str PIT R RA ER ERA K Kc Ks H BB K/BB BB/GI H/GI HB HR WHIP OBP BAA
32 Jasmine Stratton 7.00 41 82 123 3 0.43 3 3.00 7 1 6 8 4 1.75 4.00 8.00 0 0 1.714 0.400 0.308
TOTALS 7.00 41 82 123 3 0.43 3 3.00 7 1 6 8 4 1.75 4.00 8.00 0 0 1.714 0.400 0.308

Thorp – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
4 Abramczak 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
23 Shaylie Zarza 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
34 Izzy Frankwie 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000
14 Emma Leech 1 0 0 0 7 0 2 0 0 0 0 0 0 1.000
32 Jasmine Stratton 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
24 Amy Kotecki 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
30 Madison Vetterkind 1 0 0 0 2 0 0 1 0 0 0 0 0 1.000
44 Lainey Burkhardt 1 0 0 0 8 0 0 0 0 0 0 0 0 1.000
2 Joslyn Corbin 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
TOTALS 1 0 1 1 21 6 2 1 0 0 0 0 0 0.964

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Athlete of the Week and Team of the Week:

Nominate an athlete or team: HERE

**********************************************

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]