Another week of Basketball in the books and another Sports OnFocus Girls Basketball Computer Rankings. If you want to learn more about our formula, you can find a full explanation here.
Central Wisconsin All-Division Rankings
The 10 teams stay the same, although many of them move around, including a new #1. Wittenberg-Birnamwood jumped over Neillsville by less than 0.1 points. The biggest drop goes to Stratford, which took a loss and dropped down three spots.
| Rank | Change | School | Score | Record |
| 1 | ▲1 | Wittenberg-Birnamwood | 50.5492 | 13-0 |
| 2 | ▼1 | Neillsville | 50.4668 | 12-1 |
| 3 | ▲1 | Pacelli | 46.9477 | 10-1 |
| 4 | ▲2 | Stevens Point | 46.5051 | 12-3 |
| 5 | NC | Assumption | 45.1211 | 10-4 |
| 6 | ▼3 | Stratford | 44.9589 | 12-2 |
| 7 | ▲1 | Marathon | 43.6823 | 11-2 |
| 8 | ▼1 | Auburndale | 42.9276 | 10-5 |
| 9 | NC | Almond-Bancroft | 42.2563 | 11-2 |
| 10 | NC | Columbus Catholic | 41.9149 | 12-3 |
Dropped Out: None
All-State Division 1 Rankings
Very few changes in Division 1, Appleton East jumps Pewaukee after Pewaukee lost to Oostburg. Verona drops out of the rankings after their loss to Janesville Craig. Kimberly jumps into the top 10.
| Rank | Change | School | Score | Record |
| 1 | NC | Wauwatosa East | 53.1981 | 14-0 |
| 2 | NC | Arrowhead | 53.1095 | 13-0 |
| 3 | NC | Waunakee | 51.5849 | 12-1 |
| 4 | ▲1 | Appleton East | 49.2251 | 13-1 |
| 5 | ▼1 | Pewaukee | 48.5586 | 11-2 |
| 6 | NC | Notre Dame | 46.5346 | 12-3 |
| 7 | ▲1 | Stevens Point | 46.5051 | 12-3 |
| 8 | ▲2 | Eau Claire Memorial | 45.4337 | 9-3 |
| 9 | NC | De Pere | 45.2932 | 13-2 |
| 10 | ▲UR | Kimberly | 44.8345 | 12-3 |
Dropped Out: Verona (11)
All-State Division 2 Rankings
The top two stay the same, but after chaos, Rice Lake jumps up 3 spots after giving Hudson its 3rd loss. Xavier jumps up five spots after giving Winneconne its 2nd loss and Fox Valley Lutheran its 3rd. Beaver Dam jumps back into the rankings, and Whitnall drops out to 11.
| Rank | Change | School | Score | Record |
| 1 | NC | La Crosse Central | 48.6335 | 13-0 |
| 2 | NC | Whitefish Bay | 48.3672 | 13-2 |
| 3 | ▲3 | Rice Lake | 46.7163 | 12-2 |
| 4 | ▲5 | Xavier | 46.2481 | 11-3 |
| 5 | ▼2 | Milwaukee Vincent | 45.6965 | 9-1 |
| 6 | ▲1 | Grafton | 45.4698 | 13-3 |
| 7 | ▼3 | Pius XI Catholic | 44.9963 | 9-4 |
| 8 | ▼1 | Fox Valley Lutheran | 44.8741 | 10-3 |
| 9 | ▲UR | Beaver Dam | 43.2053 | 11-3 |
| 10 | ▼3 | Elkhorn | 42.4751 | 11-3 |
Dropped Out: Whitnall (11)
All-State Division 3 Rankings
Oostburg holds on to the top spot in Division 3 and the state. Wittenberg-Birnamwood jumps up to the 2 spot. Lancaster, Hayward, and Wisconsin Dells enter the rankings; Milwaukee Academy of Science, Denmark, and Platteville drop out.
| Rank | Change | School | Score | Record |
| 1 | NC | Oostburg | 56.3222 | 16-0 |
| 2 | ▲2 | Wittenberg-Birnamwood | 50.5492 | 13-0 |
| 3 | ▼1 | Kettle Moraine Lutheran | 49.8633 | 15-1 |
| 4 | ▼1 | Aquinas | 49.1168 | 13-2 |
| 5 | NC | Edgerton | 49.0171 | 13-0 |
| 6 | ▲UR | Lancaster | 47.9716 | 13-1 |
| 7 | ▼1 | Winneconne | 47.6228 | 13-2 |
| 8 | ▲UR | Hayward | 47.2874 | 13-1 |
| 9 | ▲UR | Wisconsin Dells | 46.9609 | 14-0 |
| 10 | ▼3 | Saint Thomas More | 46.8592 | 12-2 |
Dropped Out: Milwaukee Academy of Science (11), Denmark (12), Platteville (13)
All-State Division 4 Rankings
Neillsville is the new #1 team in Division 4, jumping over Saint Mary Catholic after the Zephers’ loss to Oostburg. Deerfield makes a huge jump from 12 to 4 after two huge wins. Albany/Monticello and Pardeeville jump into the rankings as well. Stratford, Manitowoc Lutheran, and Stratford fall out.
| Rank | Change | School | Score | Record |
| 1 | ▲1 | Neillsville | 50.4668 | 12-1 |
| 2 | ▼1 | Saint Mary Catholic | 49.5718 | 13-1 |
| 3 | ▲2 | Colfax | 48.9599 | 12-1 |
| 4 | NC | Deerfield | 48.9117 | 13-1 |
| 5 | ▲UR | Dominican | 48.7803 | 13-1 |
| 6 | ▼1 | Regis | 48.6310 | 13-2 |
| 7 | ▲UR | Albany/Monticello | 48.3652 | 14-1 |
| 8 | ▼5 | McDonell Central | 47.9086 | 12-2 |
| 9 | ▼1 | Crivitz | 47.8896 | 11-1 |
| 10 | ▲UR | Pardeeville | 46.4358 | 14-0 |
Dropped Out: Bonduel (12), Manitowoc Lutheran (14), Stratford (15)
All-State Division 5 Rankings
The top 5 remain unchanged from last week, with Eleva-Strum remaining in the top spot. Solon Springs jumps into the rankings, and Wauzeka-Stueben drops out.
| Rank | Change | School | Score | Record |
| 1 | NC | Eleva-Strum | 50.8872 | 13-0 |
| 2 | NC | Webster | 47.1306 | 13-0 |
| 3 | NC | Pacelli | 46.9477 | 10-1 |
| 4 | NC | Argyle/Pecatonica | 46.5395 | 13-1 |
| 5 | NC | Assumption | 45.1211 | 10-4 |
| 6 | ▲3 | New Auburn | 44.4794 | 12-1 |
| 7 | ▼1 | Blair-Taylor | 43.4130 | 12-3 |
| 8 | NC | Florence | 43.3946 | 12-1 |
| 9 | ▲UR | Solon Springs | 43.0039 | 10-2 |
| 10 | ▼3 | Lena | 42.5452 | 13-1 |
Dropped Out: Wauzeka-Steuben (14)













