Sports OnFocus Girls Basketball Computer Rankings 12/18

0
282

Below are our first Girls Basketball Computer Rankings. As we approach the midway point of the girls basketball season, we have enough data in our rankings formula to publish our first rankings. If you want to learn more about our formula, you can find a full explanation here.

Central Wisconsin All-Division Rankings

Rank School Score Record
1 Neillsville 53.9665 7-0
2 Stratford 49.4592 8-0
3 Assumption 47.6289 7-1
4 Wittenberg-Birnamwood 47.4011 8-0
5 Auburndale 44.7591 5-1
6 Owen-Withee 44.5734 8-1
7 Stevens Point 43.8470 6-2
8 Marathon 43.5170 4-1
9 Medford 42.5872 6-1
10 Almond-Bancroft 42.2351 6-1

Division 1 State Rankings

Rank School Score Record
1 Wauwatosa East 55.0368 7-0
2 Arrowhead 53.2875 6-0
3 Pewaukee 51.6410 4-0
4 Appleton East 48.6587 7-1
5 Monona Grove 46.7368 5-0
6 Neenah 46.3579 7-1
7 Verona 45.3427 6-1
8 Milwaukee King 45.0838 7-0
9 Madison Memorial 44.4900 7-1
10 Waunakee 44.1777 5-1

 

Division 2 State Rankings

Rank School Score Record
1 Pius XI Catholic 50.4411 6-0
2 Xavier 49.5562 5-1
3 La Crosse Central 47.7414 4-0
4 Elkhorn 45.7203 5-1
5 River Falls 45.0962 7-1
6 Beaver Dam 44.9979 5-1
7 Whitefish Bay 44.6944 7-2
8 Fox Valley Lutheran 44.0858 5-1
9 Milwaukee Vincent 43.8599 5-0
10 Grafton 42.8970 5-2

 

Division 3 State Rankings

Rank School Score Record
1 Oostburg 53.7078 8-0
2 Kettle Moraine Lutheran 50.1255 8-0
3 Edgerton 49.8897 6-0
4 Aquinas 49.5944 6-1
5 Platteville 48.9968 7-0
6 Saint Thomas More 48.9444 5-0
7 Winneconne 48.1510 7-1
8 Watertown Luther Prep 47.6376 6-0
9 Wittenberg-Birnamwood 47.4011 8-0
10 Milwaukee Academy of Science 46.5897 4-1

Division 4 State Rankings

Rank School Score Record
1 Saint Mary Catholic 54.6915 7-0
2 Neillsville 53.9665 7-0
3 Cameron 50.6016 5-0
4 Stratford 49.4592 8-0
5 Deerfield 49.4502 8-0
6 Pardeeville 49.3551 6-0
7 Lomira 48.4299 7-1
8 Manitowoc Lutheran 47.9993 6-1
9 Crivitz 47.8333 5-0
10 Boyceville 46.6899 7-0

Division 5 State Rankings

Rank School Score Record
1 Eleva-Strum 51.8546 7-0
2 Argyle/Pecatonica 50.5332 5-0
3 Webster 47.9560 5-0
4 Assumption 47.6289 7-1
5 New Auburn 46.5667 6-0
6 Royall 44.7899 5-0
7 Owen-Withee 44.5734 8-1
8 Lena 43.7574 7-0
9 Wabeno/Laona 43.2291 5-2
10 Almond-Bancroft 42.2351 6-1

 

Steven Okonek
Author: Steven Okonek