Sports OnFocus Boys Basketball Computer Rankings 1/12/2025

0
15

Our second Boys Basketball Computer Rankings are compiled. Take a look at the top 10 here.  If you want to learn more about our formula, you can find a full explanation here.

Central Wisconsin Rankings

Marathon remains the top team in our Central Wisconsin Rankings, Marshfield moves up 4 spots, and Stevens Point moves down 4 spots after the Tigers defeated the Panthers. Spencer takes a tumble after their first loss of the season. Owen-Withee jumps Athens for the 10 spot after defeating previously unbeaten Spencer.

Rank Change School Score Record
1 NC Marathon 52.1623 9-0
2 ▲4 Marshfield 46.2713 9-2
3 ▲1 DC Everest 44.5016 9-2
4 ▼1 Stanley-Boyd 44.4914 8-1
5 ▲3 Prentice 43.7530 7-2
6 ▲1 Loyal 43.6359 8-1
7 ▲2 Mosinee 43.3765 8-2
8 ▼6 Spencer 42.9463 11-1
9 ▼4 Stevens Point 41.2536 8-3
10 ▲UR Owen-Withee 39.6267 6-2

Dropped out: Athens (11)

Division 1 All-State Rankings

Wisconsin Lutheran continues its stranglehold on not only the Division 1 lead, but the best score in the state, but below them, everyone moves around. De Pere takes a tumble after falling to Homestead. Marshfield makes a jump into the rankings at 6, and Verona joins at 9. Hartford Union and Beloit Memorial drop out.

Rank School Score
1 NC Wisconsin Lutheran 55.6982 11-0
2 ▲3 Arrowhead 49.1268 10-1
3 ▲1 West Allis Central 47.6089 9-1
4 ▲2 Kaukauna 47.4666 9-1
5 ▼2 Sheboygan North 46.6840 8-2
6 ▲UR Marshfield 46.2713 9-2
7 ▲1 Madison Memorial 45.8243 11-1
8 ▼6 De Pere 45.0923 8-2
9 ▲UR Verona 44.8571 9-1
10 ▼1 Superior 44.7029 9-2

Dropped Out: Beloit Memorial (14), Hartford Union (17)

Division 2 All-State Rankings

The Top two stay the same, with West Salem and Onalaska holding the top two spots. Beaver Dam makes a big jump, thanks to wins and big wins from their previous opponents. Milwaukee Lutheran drops from the rankings, Waterford jumps in.

Rank School Score
1 NC West Salem 51.0536 7-1
2 NC Onalaska 50.6437 7-0
3 ▲6 Beaver Dam 48.4852 10-1
4 ▲3 Port Washington 47.8199 10-1
5 ▲1 West De Pere 46.8387 8-1
6 ▲4 McFarland 46.5200 8-1
7 ▼2 Slinger 46.3987 8-3
8 ▼4 La Crosse Central 46.2446 5-2
9 ▲UR Waterford 45.6928 10-2
10 ▼7 New Berlin West 44.9220 9-2

Dropped out: Milwaukee Lutheran (19)

Division 3 All-State Rankings

Freedom is the new number 1 team in Division 3 after some shuffling due to opponents’ records. Lake Mills makes a big jump into the rankings at 5 after defeating Lakeside Lutheran, who drops out. Racine Lutheran jumps in at 8. Wittenberg-Birnamwood also just drops out at 11.

Rank School Score
1 ▲1 Freedom 51.9629 10-0
2 ▲2 Watertown Luther Prep 51.2501 5-0
3 ▼1 Racine St. Catherine’s 48.0687 9-1
4 ▲4 Seymour 47.3546 10-0
5 ▲UR Lake Mills 47.3375 8-1
6 ▲4 Prescott 46.8943 7-1
7 ▼4 Lancaster 46.5400 8-1
8 ▲UR Racine Lutheran 46.4045 8-2
9 ▼3 Gale-Ettrick-Trempealeau 46.0860 10-1
10 ▼5 Osceola 45.8435 9-1

Dropped out: Wittenberg-Birnamwood (11), Lakeside Lutheran (16)

Division 4 All-State Rankings

The top 3 stay put, with Bonduel taking the top spot, followed by Marathon and Kewaunee. Regis makes a big jump to 4 with a win over McDonell Central. Spencer took its first loss of the year, and it drops them all the way to 13. Darlington joins the rankings at 10.

Rank Change School Score Record
1 NC Bonduel 52.7319 9-0
2 NC Marathon 52.1623 9-0
3 NC Kewaunee 50.9762 8-0
4 ▲5 Regis 47.8189 8-1
5 ▲3 Hurley 47.6926 9-0
6 ▼2 Fall Creek 45.8918 6-1
7 ▼1 Osseo-Fairchild 45.2337 8-1
8 ▼3 Lomira 44.9935 9-1
9 ▲1 Milwaukee Juneau 44.4670 9-1
10 ▲UR Darlington 43.4310 7-2

Dropped out: Spencer (13)

Division 5 All-State Rankings

The top two stay the same, but movement after as there are only 3.1 points separating 3rd from 10th, so small changes from opponents’ records could move teams around the rankings. Prentice jumps into the rankings at 9, De Soto drops out.

Rank Change School Score Record
1 NC Reedsville 50.0137 9-0
2 NC Kickapoo 47.1051 11-0
3 ▲1 Belmont 46.7284 10-1
4 ▼1 Tigerton 46.1283 10-0
5 ▲4 North Crawford 45.8183 9-1
6 ▼1 Sheboygan Lutheran 45.1211 9-1
7 ▼1 Southwestern 44.9535 9-1
8 ▲2 Webster 43.8686 9-0
9 ▲UR Prentice 43.7530 7-2
10 ▼3 Loyal 43.6359 8-1

Dropped Out: De Soto (16)

Steven Okonek
Author: Steven Okonek