The Edgar Wildcats opened the defense of their D7 State Football Title with a 44-6 win over Ladysmith.
Edgar was led on the ground by Maverick Butt, who ran 16 times for 111 yards and 3 touchdowns, and also caught 1 ball for 14 yards. Tucker Streit would go 3/8 for 27 yards and a TD, while also running 8 times for 49 yards.
Edgar
| Passing | ||||
|---|---|---|---|---|
| Player | Comp | Yrds | TDs | INTs |
| Tucker Streit | 3/8 | 27 | 1 | 0 |
| Kaden Bargender | 0/1 | 0 | 0 | 1 |
| Rushing | |||
|---|---|---|---|
| Player | Att | Yrds | TDs |
| Maverick Butt | 16 | 111 | 3 |
| Landon Lukasko | 5 | 71 | 1 |
| Gavin Mauer | 8 | 60 | 1 |
| Tucker Streit | 8 | 49 | 1 |
| Graham Streit | 3 | 20 | 0 |
| Caius Higgins | 3 | 10 | 0 |
| Kennnen Van Ornum | 2 | 1 | 0 |
| Cash Paul | 1 | 0 | 0 |
| Dakota Kraft | 1 | -2 | 0 |
| Receiving | |||
|---|---|---|---|
| Player | Att | Yrds | TDs |
| Maverick Butt | 1 | 14 | 0 |
| Gavin Mauer | 1 | 8 | 0 |
| Lucas Stahnke | 1 | 5 | 1 |
Ladysmith Stats were not available at the time of publishing.












