Amherst Golfers Take Second CWC Golf Leg, Bonduel’s Fischer Earns Medalist Honors
“We last ground today to the top teams in the conference, but with two more conference legs left, we are still in a position to finish in the top teams in the conference. We had a good front 9, but the back nine was our undoing,” shared Wittenberg-Birnamwood Head Golf Coach Chris Bartletti. “We just can’t seem to avoid big numbers on some holes which makes it difficult to post decent scores. We have a lot of golf left and we will really try to work on course management and other things that can help us to avoid the blow ups that keep us from being competitive.”
Position | Tie Breaker Position | Team | School ID | First Name | Last Name | Grade | Seed | Starting Hole | Tee Time | Thru | Out | In | Overall |
1 | Bonduel | Colin | Fischer | SR | 2 | 1A | 10:00 AM | F | 38 | 42 | 80 | ||
2 | Amherst | Eli | Zakrzewski | SR | 3 | 2B | 10:00 AM | F | 38 | 43 | 81 | ||
3 | Manawa | Tate | Drummond | JR | 1 | 6B | 10:00 AM | F | 38 | 44 | 82 | ||
4 | Bonduel | Jaxon | Bogacz | SR | 1 | 1B | 10:00 AM | F | 40 | 44 | 84 | ||
5 | Marion | Elijah | Scheef | JR | 5 | 5A | 10:00 AM | F | 40 | 45 | 85 | ||
5 | Weyauwega-Fremont | Cole | Haeuser | JR | 2 | 1A | 10:00 AM | F | 38 | 47 | 85 | ||
7 | Amherst | Daniel | Eichmann | JR | 2 | 1A | 10:00 AM | F | 46 | 40 | 86 | ||
7 | Weyauwega-Fremont | Charles | Mueller | SR | 1 | 1B | 10:00 AM | F | 44 | 42 | 86 | ||
9 | Pacelli | Eli | Birrenkott | SR | 1 | 3A | 10:00 AM | F | 43 | 44 | 87 | ||
9 | Amherst | Ben | Kisting | SR | 5 | 3B | 10:00 AM | F | 43 | 44 | 87 | ||
11 | Iola-Scandinavia | Mike | Kirmse | SO | 2 | 4B | 10:00 AM | F | 45 | 44 | 89 | ||
11 | Amherst | Ethan | Haas | SO | 4 | 2A | 10:00 AM | F | 46 | 43 | 89 | ||
11 | Marion | Brady | Malueg | SO | 2 | 4B | 10:00 AM | F | 42 | 47 | 89 | ||
14 | Weyauwega-Fremont | Cohan | Weed | SR | 3 | 2B | 10:00 AM | F | 40 | 50 | 90 | ||
14 | Bonduel | Cameron | Schroeder | JR | 4 | 2A | 10:00 AM | F | 45 | 45 | 90 | ||
16 | Wittenberg-Birnamwood | George | Seegmiller | JR | 1 | 1B | 10:00 AM | F | 43 | 48 | 91 | ||
17 | Northland Lutheran | Drew | Wiechmann | SR | 1 | 6B | 10:00 AM | F | 46 | 46 | 92 | ||
17 | Wittenberg-Birnamwood | Jaden | Clark | SR | 2 | 1A | 10:00 AM | F | 45 | 47 | 92 | ||
17 | Amherst | Trent | Simonis | SR | 1 | 1B | 10:00 AM | F | 43 | 49 | 92 |
Position | Tie Breaker Position | Team | School ID | Thru | Overall |
1 | Amherst | F | 343 | ||
2 | Bonduel | F | 352 | ||
3 | Weyauwega-Fremont | F | 369 | ||
4 | Marion | F | 375 | ||
5 | Wittenberg-Birnamwood | F | 386 | ||
6 | Pacelli | F | 389 | ||
7 | Northland Lutheran | F | 392 | ||
8 | Iola-Scandinavia | F | 395 | ||
9 | Manawa | F | 421 | ||
10 | Menominee Indian/Gresham | F | 427 |
CWC Meet 2 – Round 1 – Individual Gross
CWC Meet 2 – Round 1 – Team Gross
***************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple formHERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!