2025 Softball Regional Semifinal Scoreboard

0
77
Division 1
Section 1
#9 Hudson 13 #8 Marshfield 1
#12 Eau Claire Memorial 0 #5 Chippewa Falls 7
#13 River Falls 1 #4 Wisconsin Rapids 11
#14 Wausau East 1 #3 New Richmond 13
#11 Wausau West 6 #6 Superior 7
#10 Eau Claire North 2 #7 Menomonie 7
Division 2
Section 1A
#8 Black River Falls 0 #1 Baldwin-Woodville 20
#5 Hayward 6 #4 Altoona 1
#6 St Croix Central 5 #3 Ellsworth 9
#7 Osceola 0 #2 Rice Lake 16
Section 1B
#8 Waupaca 1 #1 Mosinee 17
#5 Shawano 0 #4 Lakeland 1
#6 Merrill 8 #3 Antigo 2
#7 New London 3 #2 Medford 4
Division 3
Section 1A
#9 Amery 1 #1 Grantsburg 16
#5 Cameron 4 #4 Saint Croix Falls 5
#6 Barron 1 #3 Spooner 5
#7 Cumberland 0 #2 Northwestern 4
Section 1B
#8 Durand-Arkansaw 1 #1 Fall Creek 11
#5 Elk Mound 1 #4 Stanley-Boyd 3
#6 Arcadia 3 #3 Somerset 4
#7 Nekoosa 1 #2 Prescott 9
Section 2A
#8 Gillett/Suring 0 #1 Peshtigo 11
#5 Tomahawk 10 #4 Xavier 11
#6 Weyauwega-Fremont 0 #3 Clintonville 1
#7 Amherst 3 #2 Wittenberg-Birnamwood 5
Section 2B
#8 Kiel 0 #1 Brillion 5
#5 Chilton 3 #4 Southern Door 5
#6 Kewaunee 5 #3 New Holstein 6
#7 Wrightstown 2 #2 Valders 4
Division 4
Section 1A
#9 Clear Lake 0 #1 Shell Lake 15
#5 Hurley 12 #4 Chequamegon 6
#6 Frederic/Luck 4 #3 Phillips 14
#7 Chetek-Weyerhaeuser 6 #2 Clayton/Turtle Lake 9
Section 1B
#9 Cadott 0 #1 Stratford 12
#5 Loyal/Greenwood 4 #4 McDonell Central 19
#6 Regis 0 #3 Boyceville 10
#10 Lake Holcombe/Cornell 0 #2 Colfax 11
Section 2A
#8 Crandon 1 #1 Manawa 11
#5 Crivitz 5 #4 Coleman 15
#6 Iola-Scandinavia 4 #3 Oconto 7
#7 Shiocton 0 #2 Bonduel 10
Section 2B
#8 Manitowoc Lutheran 0 #1 Mishicot 12
#5 Reedsville 1 #4 St. Mary’s Springs 8
#6 Roncalli 0 #3 Sevastopol 10
#7 St. Mary Catholic 1 #2 Algoma 5
Section 3A
#8 Whitehall 0 #1 Melrose-Mindoro 12
#5 Luther 2 #4 Cashton 1
#6 Mondovi 0 #3 Augusta 2
#7 Bangor 3 #2 Eleva-Strum 6
Section 2B
#8 Necedah 1 #1 Pacelli 12
#5 Edgar 0 #4 Marathon 10
#6 Pardeeville 0 #3 Auburndale 10
#7 Markesan 0 #2 Assumption 10
Division 5
Section 1A
#5 Birchwood/Winter 0 #4 Drummond 15
#6 Butternut/Mercer 0 #3 Flambeau 15
#7 South Shore 0 #2 Northwood/Solon Springs 23
Section 1B
#8 Spring Valley 1 #1 Thorp 16
#5 Athens 9 #4 EC Immanuel Lutheran 3
#6 Prairie Farm 6 #3 Gilman 5
#7 Elmwood/Plum City 2 #2 Rib Lake 12
Section 2A
#8 Pembine/Goodman 0 #1 Three Lakes/Phelps 15
#5 Lena/St Thomas Aquinas 3 #4 Niagara 7
#6 Wausaukee 1 #3 Florence 15
#7 Elcho 2 #2 Laona/Wabeno 14
Section 2B
#8 Newman Catholic 0 #1 Almond-Bancroft 15
#5 Tri-County 9 #4 Tigerton 2
#6 Marion 0 #3 GB NEW Luth./Providence Acd. 10
#7 Northland Lutheran 2 #2 Wild Rose 17
Section 3A
#8 Alma Center Lincoln 1 #1 Columbus Catholic 12
#5 Cochrane-Fountain City 4 #4 Royall 14
#6 New Lisbon 11 #3 Pepin/Alma 9
#7 Pittsville 1 #2 Blair-Taylor 5
Section 3B
#8 La Farge 0 #1 Ithaca 15
#5 De Soto 1 #4 Seneca 5
#6 Kickapoo 7 #3 Hillsboro 4
#7 Wonewoc-Center 3 #2 Brookwood 13
Steven Okonek
Author: Steven Okonek