Wild Rose Defeats Pittsville Boys

0
226

The Pittsville boys dropped a CWC matchup with Wild Rose, 44-28.

Jordan Denniston led Pittsville with 9 points and Brennen Petersen added 8.

Cavan Williams had 19 points to lead Wild Rose.

Player FGM-A 2PM-A 3PM-A FTM-A Reb Off Reb Def Reb AST ST TO BS PF FPF EFF PTS
Jordan Denniston 2-12 0-3 2-9 3-7 0 4 4 1 3 4 1 4 5 0 9
Brennen Petersen 3-5 3-3 0-2 2-2 0 1 1 2 4 2 0 2 1 11 8
Jack Redmond 3-5 2-4 1-1 0-0 1 1 2 0 0 1 0 3 1 6 7
Braden Friday 1-6 1-3 0-3 0-1 3 2 5 1 2 0 0 0 1 4 2
Marcus Getsinger 1-7 1-4 0-3 0-0 0 2 2 2 2 4 0 2 3 -2 2
Sam Bowden 0-3 0-3 0-0 0-1 0 1 1 0 2 2 0 1 1 -3 0
Gage Kumm 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0 0
Evan Haley 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Dylan Luther 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Brayden Kumm 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Joseph Downs 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Totals 10-38 7-20 3-18 5-11 4 11 15 6 13 13 1 12 13 16 28
26.3% 35% 16.7% 45.5%

Rebounds for Wild Rose: 17 Total (17 Offensive, 0 Defensive)


Score by quarters:

1 2 F
Pittsville High School Boys Varsity 2020-21 13 15 28
Wild Rose 22 22 44

 

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]