Stevens Point Girls and Boys Take Titles at Wisconsin Rapids Jim Newman Cross Country Invitational

0
948

Stevens Point dominated on Saturday, picking up first place with 15 points at the Wisconsin Rapids Lincoln Jim Newman Cross Country Invitational, taking sports #1-5 in the race.

Team type: Varsity Boys
Place Team Name Team Result Finishers in Team
1 Stevens Point 15 8
2 Sun Prairie East 87 8
3 Kohler 105 7
4 Pacelli 153 8
5 Manitowoc Lincoln 160 7
6 Wausau West 198 7
7 Monona Grove 219 8
8 Marshfield 255 7
9 Wisconsin Rapids Lincoln 280 7
10 Tomah 294 8
11 Sauk Prairie 305 8
12 Columbus Catholic 310 5
13 Brookwood 360 8
14 Gillett 370 5
15 Athens 389 5
16 Luther 412 8
17 Assumption 418 6
Flambeau 1
Green Bay West 1
John Edwards 3
Rosholt 4

Pos No Name Time
Varsity Boys
Team Pace
Team
Points
Team
Grade Position
October 7, 2023
Male
1 398 Ethan Olds Stevens Point 00:15:36 1 1 5:01 min/m
2 394 Cooper Erickson Stevens Point 00:15:45 2 2 5:05 min/m
3 393 Bode Erickson Stevens Point 00:15:58 3 3 5:09 min/m
4 391 Graham Ballard Stevens Point 00:16:01 4 4 5:10 min/m
5 392 Andrew Dziak Stevens Point 00:16:03 5 5 5:10 min/m
6 990 Isaac Scheer Columbus Catholic 5:13 min/m 00:16:13 1 6
7 436 Jonah Marshall Sun Prairie East 00:16:15 1 7 5:14 min/m
8 437 Pat McRoberts Sun Prairie East 00:16:26 2 8 5:18 min/m
9 501 Josh Neilitz Wausau West 00:16:28 1 9 5:19 min/m
10 396 Cooper Gunderson Stevens Point 00:16:31 6 10 5:19 min/m
11 395 Matt Frank Stevens Point 00:16:39 7 11 5:22 min/m
12 264 Luke Eiden Pacelli 00:16:40 1 12 5:22 min/m
13 150 Caleb Jatczak Manitowoc Lincoln 5:25 min/m 00:16:48 1 13
14 85 Bradyn Wendorff Gillett 00:16:51 1 14 5:26 min/m
15 197 Thomas Cashmer Marshfield 00:16:51 1 15 5:26 min/m
16 198 Owen Hoerneman Marshfield 00:16:55 2 16 5:27 min/m
17 113 Jake Marventano Kohler 00:16:56 1 17 5:28 min/m
18 397 John Jazdzewski Stevens Point 00:16:58 8 >7 5:28 min/m
19 115 Ben Regennitter Kohler 00:17:09 2 18 5:32 min/m
20 262 Sam Carpenter Pacelli 00:17:10 2 19 5:32 min/m

Team type: Varsity Girls
Place Team Name Team Result Finishers in Team
1 Stevens Point 58 8
2 Sauk Prairie 101 8
3 Monona Grove 101 8
4 Wausau West 115 8
5 Sun Prairie East 153 8
6 Manitowoc Lincoln 161 6
7 Marshfield 182 8
8 Assumption 187 6
9 Kohler 222 5
10 Wisconsin Rapids Lincoln 275 8
11 Brookwood 287 7
12 Rosholt 322 6
13 Tomah 369 7
14 Columbus Catholic 403 6
15 Green Bay West 403 5
Adams-Friendship 3
Athens 4
Gillett 3
Luther 4

Pos No Name Time
Varsity Girls
Team Pace
Team
Points
Team
Grade Position
October 7, 2023
Female
1 254 Mackenzie Babcock Monona Grove 00:18:18 1 1 5:54 min/m
2 116 Maggie Behler Kohler 00:18:37 1 2 6:00 min/m
3 399 Tessa Bruckhart Stevens Point 00:18:48 1 3 6:03 min/m
4 953 Lucy Dolan Assumption 00:18:55 1 4 6:06 min/m
5 277 Sophia Bablitch Rosholt 00:19:13 1 5 6:12 min/m
6 208 Natalie Scharenbroch Marshfield 00:19:15 1 6 6:12 min/m
7 507 Elexa Marciniak Wausau West 00:19:16 1 7 6:13 min/m
8 401 Jalyssa Groskreutz Stevens Point 00:19:21 2 8 6:14 min/m
9 442 Shaela Elert Sun Prairie East 00:19:34 1 9 6:18 min/m
10 404 Sarah Hopp Stevens Point 00:19:34 3 10 6:18 min/m
11 311 Charlotte Gregg Sauk Prairie 00:19:51 1 11 6:24 min/m
12 159 Natalie Portmann Manitowoc Lincoln 6:24 min/m 00:19:52 1 12
13 307 Aaliyah Bermudo Sauk Prairie 00:19:54 2 13 6:25 min/m
14 444 Brooke Marchewka Sun Prairie East 00:19:56 2 14 6:25 min/m
15 255 Allie Hrodey Monona Grove 00:20:03 2 15 6:28 min/m
16 403 Lorena Hill Stevens Point 00:20:04 4 16 6:28 min/m
17 511 Celia Sinz Wausau West 00:20:09 2 17 6:30 min/m
18 160 Kendall Schmitz Manitowoc Lincoln 6:33 min/m 00:20:20 2 18
19 509 Leah Ottosen Wausau West 00:20:24 3 19 6:34 min/m
20 253 Logan Babcock Monona Grove 00:20:42 3 20 6:40 min/m
21 402 Skyler Hanson Stevens Point 00:20:44 5 21 6:41 min/m

 

Click to access WR_FinalResults.pdf

***************************************************************

2023-24 Area Conference Schedules: Conference and Team Links

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Athlete of the Week and Team of the Week:

Nominate an athlete or team: HERE

**********************************************

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]