State’s top Passing Leaders for Week 1

0
316

WSN has published a list of the state’s top passing leaders for Week 1:

NAME

SCHOOL

COMP

ATT

YARDS

TD

INT

Chase Maves Evansville 14 23 385 5 0
Myles Burkett Franklin 34 47 368 5 0
Casey Marron Monona Grove 13 28 344 5 1
Jerry Kaminski Sun Prairie 19 26 343 3 0
Evan Voss Black River Falls 30 48 330 2 1
Logan Arrowood Cedar Grove-Belgium 16 32 319 4 1
Carter Eschmann Racine Park 7 17 289 4 2
Max Marty New Glarus/Monticello 19 30 287 3 2
Kade Rosenow Clintonville 11 22 283 3 1
Peyton Lyon Oshkosh North 18 25 276 1 0
Nate Kollath Sussex Hamilton 17 38 274 2 0
Sean Fogel Turner 13 31 273 4 0
Dylan Bredlow Johnson Creek 8 9 250 2 0
Joe Hartlieb Edgewood 10 17 247 3 1
Wade Lindahl Lourdes Academy 16 23 244 3 1
David Olson Cumberland 14 16 244 5 0
Chance Scheel Palmyra-Eagle 20 36 238 1 1
Luke Haertle Lake Country Lutheran 15 23 233 3 2
Mason Fink Verona 11 13 232 5 0
Derek Digman Platteville 15 27 231 3 3
Charles Smith Arrowhead 11 19 229 3 0
Nate Uselding Port Washington 19 30 227 1 0
Lucas Miller Denmark 11 18 226 4 0
Braden Buss Wisconsin Dells 16 24 224 1 3
Garrett Weyenberg Kaukauna 10 17 224 5 0

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]