SPASH Boys Take Division 1 Sectional Title, DCE’s Mlodik Wins Girls’ Race

0
470

Stevens Point (OnFocus) – The SPASH Boys  dominated at sectional action, winning with a score of 25, ahead of second place Neenah(69 points)

SPASH took places 2-5 enroute to its domination of the race.

Sara Mlodik of D.C. Everest won the girls’ race.

Team type: Boys
Team Placing Team Name Team Result Finishers in Team
1 Stevens Point 25 7
2 Neenah 69 7
3 Marshfield 93 7
4 Appleton North 98 7
5 Hortonville 125 7
6 Wausau East 207 7
7 Wisconsin Rapids Lincoln 215 7
8 Wausau West 220 7
9 Appleton East 237 7
10 D. C. Everest 262 7
11 Appleton West 276 6
Menasha 3

2021 WIAA Cross Country Sectional Results: Links

1 953 Austin Henderson Neenah Team 00:15:43.0 1 1 5:04 min/m
2 967 Aloysius Franzen Stevens Point Team 00:16:26.8 1 2 5:18 min/m
3 966 Bode Erickson Stevens Point Team 00:16:35.1 2 3 5:21 min/m
4 968 James Jacobs Stevens Point Team 00:16:40.0 3 4 5:22 min/m
5 970 Zach Scharbarth Stevens Point Team 00:16:42.2 4 5 5:23 min/m
6 919 Aidan Paschke Hortonville Ind 00:16:46.9 1 6 5:24 min/m
7 931 Henry Hoerneman Marshfield Ind 00:16:52.1 1 7 5:26 min/m
8 951 Jack Dorner Neenah Team 00:16:55.9 2 8 5:27 min/m
9 921 Noah Reynolds Hortonville Ind 00:17:06.4 2 9 5:31 min/m
10 982 Erek Ross Wausau East Ind 00:17:07.0 1 10 5:31 min/m
11 965 Tate Bruckhart Stevens Point Team 00:17:12.5 5 11 5:33 min/m
12 934 Graham Lonsdale Marshfield Ind 00:17:15.6 2 12 5:34 min/m
13 876 David Kaminski Appleton North 00:17:16.6 1 13 5:34 min/m
14 879 Peter Olson Appleton North 00:17:20.1 2 14 5:35 min/m
15 11 Colin Wellnitz Wisconsin Rapids Lincol 00:17:21.7 1 15 5:36 min/m
16 969 Tye Lepak Stevens Point Team 00:17:23.9 6 16 5:36 min/m
17 954 Gage Ramos Neenah Team 00:17:24.9 3 17 5:37 min/m
18 880 Eric Pfaffenbach Appleton North 00:17:28.4 3 18 5:38 min/m
19 955 Josh Ryan Neenah Team 00:17:28.4 4 19 5:38 min/m
20 964 Eric Boettcher Stevens Point Team 00:17:32.5 7 20 5:39 min/m

Team type: Girls
Team Placing Team Name Team Result Finishers in Team
1 Neenah 41 7
2 Appleton North 71 7
3 Wisconsin Rapids Lincoln 97 7
4 Wausau West 110 7
5 Stevens Point 153 7
6 Appleton West 168 7
7 Hortonville 191 7
8 D. C. Everest 195 7
9 Marshfield 215 7
10 Appleton East 237 6
11 Wausau East 248 5
Menasha 2

1 912 Sara Mlodik D. C. Everest Ind 00:19:35.8 1 1 6:19 min/m
2 957 Rachel Dietrich Neenah Team 00:19:53.5 1 2 6:25 min/m
3 962 Lauren Tears Neenah Team 00:19:56.2 2 3 6:25 min/m
4 887 ANIKA NETTEKOVEN Appleton North Team 00:20:00.8 1 4 6:27 min/m
5 17 Kate Schaeffer Wisconsin Rapids Lincol Ind 00:20:03.2 1 5 6:28 min/m
6 960 Mazie Olkowski Neenah Team 00:20:03.4 3 6 6:28 min/m
7 939 Eliana Kanitz Marshfield Ind 00:20:05.4 1 7 6:28 min/m
8 15 Elise Moon Wisconsin Rapids Lincol Ind 00:20:06.5 2 8 6:29 min/m
9 13 Allison Jahns Wisconsin Rapids Lincol Ind 00:20:10.1 3 9 6:30 min/m
10 885 LILY KRAMER Appleton North Team 00:20:11.0 2 10 6:30 min/m
11 884 KATHERINE KLEIST Appleton North Team 00:20:11.4 3 11 6:30 min/m
12 888 KARISSA SMITH Appleton North Team 00:20:17.2 4 12 6:32 min/m
13 958 Lexi Dorner Neenah Team 00:20:25.0 4 13 6:35 min/m
14 915 Maria Selting D. C. Everest 00:20:38.6 2 14 6:39 min/m
15 974 Lilly Higgins Stevens Point 00:20:44.4 1 15 6:41 min/m
16 925 Paige Morrell Hortonville 00:20:47.8 1 16 6:42 min/m
17 961 Izabel Schmidt Neenah Team 00:20:50.2 5 17 6:43 min/m
18 872 Olivia Rechner Appleton East 00:21:03.0 1 18 6:47 min/m
19 2 Leah Ottosen Wausau West 00:21:05.4 1 19 6:48 min/m
20 998 Grace Albee Wausau West 00:21:05.6 2 20 6:48 min/m

Complete Boys Results HERE

Complete Girls Results HERE

**********************************************************************

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Nominate an athlete or team: HERE

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers  from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]