SPASH Boys Take 6th at State Track, Area D1 Boys Results

0
921

LaCrosse (OnFocus) – Area Division 1 boys took to the track on a rainy Saturday at the WIAA State Track Meet. The SPASH boys finished in 6th place, collecting 26 points.

Area Top 10 Finishes:

  • 9th Caiden Hoeppner, D.C. Everest, 100 M Dash
  • 3rd Jake Bourget, SPASH, 3200 M Run
  • 5th Bode Erickson, SPASH, 3200 M Run
  • 7th Colton Engle, SPASH 110 M Hurdles
  • 6th SPASH 4X200 M Relay (Martin, Streveler, Koch, Eiden)
  • 9th Wausau West 4X200 M Relay (Gnatz, Mead, Tinjum, DeLoye)
  • 9th SPASH 4X400 M Relay (Koch, Streveler, Jacobs, Eiden)
  • 3rd SPASH 4×800 M Relay( Scharbarth, Jacobs, Erickson, Bourget)
  • 9th Joey Knauf, Wausau West Pole Vault
  • 7th Wyatt LeMoine, Marshfield Triple Jump
  • 10th Tim DeLoye, Wausau West Triple Jump
  • 4th Karter Raschke, SPASH Shot Put
  • 4th Brennan Neitzel, D.C. Everest Discus
Boys 100 Meter Dash Division 1
========================================================================
10 Advance:  Top 1 Each Heat plus Next 7 Best Times
State Record: M 10.33  1998        Michael Bennett, Mil. Technical (Prelims)   
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Sam Blaskowski            12 Oshkosh West             10.85Q  0.2  1 
  2 Elliott Harris            12 Franklin                 10.95Q -1.0  3 
  3 Jacoby Cefalu             12 Arrowhead                11.05Q -0.4  2 
  4 Ryder Smith               11 Oconomowoc               11.08q  0.2  1 
  5 Aj Nichols                11 Wauwatosa East           11.10q  0.2  1 
  6 Ethan Turbeville          10 New Richmond             11.11q -1.0  3 
  7 Caiden Hoeppner           11 D. C. Everest            11.24q -1.0  3 
  8 Cameren Ketarkus          12 Madison Memorial         11.27q  0.2  1  11.270
  8 D'Angelo Dear             12 Green Bay Preble         11.27q -1.0  3  11.270
 10 Jack May                  11 De Pere                  11.28q -0.4  2 
 11 Jackson Warren            11 LaCrosse Central         11.30  -1.0  3 
 12 Andrew Trandahl           10 New Richmond             11.32  -0.4  2  11.312
 13 Luke Nowak                12 Menomonee Falls          11.32  -0.4  2  11.314
 14 Devin Williams            11 Oshkosh Nort             11.33   0.2  1  11.327
 15 Sabastian Jefferson       12 Waukesha South           11.33  -1.0  3  11.328
 16 Ty Johnson                12 Waterford Union          11.35  -0.4  2 
 17 Deven Magli               11 DeForest                 11.41   0.2  1 
 18 Kobe Brown                12 Racine Case              11.51  -1.0  3 
 19 Ja'siah Williams          11 Oshkosh West             11.58  -0.4  2  11.571
 20 Carter Fonger             12 Superior                 11.58  -0.4  2  11.572
 21 Alexander Maggit          10 Sun Prairie              11.58  -1.0  3  11.576
 22 Emmanuel Nguessan         11 Wauwatosa West           11.62   0.2  1 
 23 Jake Timmers              11 Mukwonago                11.71  -1.0  3 
 24 Najeh Mitchell            10 West De Pere             11.77   0.2  1 
 25 Christian Crump           11 Kenosha Bradford         11.83  -0.4  2 
 
Boys 100 Meter Dash Division 1
============================================================================
State Record: M 10.33  1998        Michael Bennett, Mil. Technical (Prelims)   
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Sam Blaskowski            12 Oshkosh West             10.83   0.5  10   
  2 Ethan Turbeville          10 New Richmond             11.05   0.5   8    11.043
  3 Aj Nichols                11 Wauwatosa East           11.05   0.5   6    11.046
  4 Jacoby Cefalu             12 Arrowhead                11.06   0.5   5   
  5 Elliott Harris            12 Franklin                 11.10   0.5   4   
  6 Jack May                  11 De Pere                  11.12   0.5   3   
  7 Ryder Smith               11 Oconomowoc               11.21   0.5   2   
  8 Cameren Ketarkus          12 Madison Memorial         11.28   0.5   1   
  9 Caiden Hoeppner           11 D. C. Everest            11.35   0.5  11.349
 10 D'Angelo Dear             12 Green Bay Preble         11.35   0.5  11.350
 
Boys 200 Meter Dash Division 1
========================================================================
10 Advance:  Top 1 Each Heat plus Next 7 Best Times
State Record: M 20.68  1998        Michael Bennett, Mil. Technical (Prelims)   
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Elliott Harris            12 Franklin                 21.93Q  0.4  3 
  2 Sam Blaskowski            12 Oshkosh West             21.99Q  0.3  2 
  3 Carson Sippel             11 Kaukauna                 22.27Q  0.5  1 
  4 Jorryn Franklin           11 Racine Park              22.26q  0.4  3 
  5 Tejay Evans               12 West De Pere             22.48q  0.4  3 
  6 Lucas Hart                12 Homestead                22.52q  0.5  1  22.511
  6 Ryder Smith               11 Oconomowoc               22.52q  0.3  2  22.511
  8 Jeremy Rusch              12 Sheboygan North          22.56q  0.4  3  22.555
  9 Miguel Smith              12 Greendale                22.56q  0.4  3  22.556
 10 Greyton Gannon            11 Mukwonago                22.66q  0.3  2  22.653
 11 Caiden Hoeppner           11 D. C. Everest            22.66   0.5  1  22.654
 12 Andrew Regnier            10 Waunakee                 22.74   0.3  2 
 13 Kevontae Walls-Burdine    11 Milw. Lutheran           22.76   0.5  1 
 14 Tyler Wilson              12 Wilmot Union             22.79   0.3  2  22.781
 15 William Ockler            12 Menomonie                22.79   0.4  3  22.783
 16 Quinn Calvin              12 Middleton                22.79   0.5  1  22.787
 17 Drew Trudell              11 Mukwonago                22.92   0.5  1 
 18 Quinton Martin            11 Stevens Point            22.99   0.3  2 
 19 Isaac Dauffenbach         11 LaCrosse Central         23.17   0.4  3 
 20 Michael Calaway           11 Oconomowoc               23.25   0.3  2 
 21 Colin McClowry            12 Neenah                   23.37   0.5  1 
 22 Paul Lough                11 Marquette                23.84   0.5  1 
 23 Brady Foster              10 Waukesha West            23.99   0.4  3  23.981
 24 Daekwon Smith              9 West De Pere             23.99   0.3  2  23.988
 
Boys 200 Meter Dash Division 1
============================================================================
State Record: M 20.68  1998        Michael Bennett, Mil. Technical (Prelims)   
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Sam Blaskowski            12 Oshkosh West             22.22  -0.7  10   
  2 Carson Sippel             11 Kaukauna                 22.43  -0.7   8   
  3 Lucas Hart                12 Homestead                22.59  -0.7   6   
  4 Miguel Smith              12 Greendale                22.67  -0.7   5   
  5 Elliott Harris            12 Franklin                 22.75  -0.7   4   
  6 Jeremy Rusch              12 Sheboygan North          22.79  -0.7   3   
  7 Greyton Gannon            11 Mukwonago                23.02  -0.7   2   
  8 Ryder Smith               11 Oconomowoc               23.04  -0.7   1   
  9 Jorryn Franklin           11 Racine Park              23.22  -0.7 
 10 Tejay Evans               12 West De Pere             23.36  -0.7 
 
Boys 400 Meter Dash Division 1
==========================================================================
State Record: M 47.12  1990        Bryan Jones, Nicolet                        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Zachary Zenner            12 Oconomowoc               48.88   3  10   
  2 Bryan Topercer            11 Westosha Central         49.22   3   8   
  3 Andrew Regnier            10 Waunakee                 49.90   3   6   
  4 Dylan Brown               12 Homestead                49.91   3   5   
  5 Devin Williams            11 Oshkosh Nort             50.02   3   4   
  6 Sebastian Pagan Vega      11 Kimberly                 50.31   3   3   
  7 Tyler Hug                 12 Waukesha West            50.58   3   2   
  8 Jeremy Rusch              12 Sheboygan North          50.63   2   1   
  9 Elliott Harris            12 Franklin                 51.00   3 
 10 Sam Schreiber             12 Kimberly                 51.03   3 
 11 Tyler Wilson              12 Wilmot Union             51.53   2 
 12 Seth Linneman             12 Badger                   52.01   2 
 13 Joshua Linton             12 River Falls              52.03   1 
 14 Alex Kaffine              11 Sheboygan South          52.36   2 
 15 Caleb Ekezie              11 DeForest                 52.63   3 
 16 Callen Mollet             12 Waukesha West            52.80   1 
 17 Jonas Price               10 Germantown               52.90   2 
 18 Brady Voss                10 Monona Grove             52.92   2 
 19 Aiden Leist               11 Hortonville              53.51   1 
 20 Logan Muffick             12 Waterford Union          53.81   2 
 21 Robert Anderson            9 River Falls              54.10   1 
 22 Tyler Santi               12 Kenosha Tremper          54.34   1 
 23 Andrew Oresick            11 Waukesha South           55.34   1 
 24 Anson Wallace             12 EC Memorial              56.12   1 
 
Boys 800 Meter Run Division 1
==========================================================================
State Record: M 1:51.48  2013        Eric Brown, Wisconsin Lutheran            
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cael Schoemann            11 Hartford Union         1:53.85   2  10   
  2 Grant Magnuson            12 River Falls            1:55.50   2   8   
  3 Austin Henderson          11 Neenah                 1:55.97   2   6   
  4 Zachary Zenner            12 Oconomowoc             1:56.02   2   5   
  5 Nathan Hirsch             12 Brookfield Cent.       1:56.03   2   4   
  6 Charlie Wesley            11 Arrowhead              1:56.53   2   3   
  7 Yordanos Zelinski         11 Oregon                 1:57.11   2   2   
  8 Patrick Schwartz          12 Menomonie              1:57.13   1   1   
  9 Ryan Morita               12 Wauwatosa East         1:58.27   2 
 10 Mikey Cabaltera           12 Racine Case            1:58.31   1 
 11 Max Blader                12 New Richmond           1:58.36   1 
 12 Ziegert Zachary           12 Neenah                 1:58.81   1 
 13 Braden Schreiber          12 Mukwonago              1:59.46   2 
 14 Charlie Wirth             12 Hortonville            1:59.69   2 
 15 Jayden Zywicki            11 Stoughton              1:59.71   2 
 16 Seth Ray                  12 Arrowhead              2:00.13   2 
 17 Caleb Boudreau            12 Muskego                2:00.21   1 
 18 Brett Litkey              12 Green Bay Preble       2:01.35   1 
 19 Nick Becker               11 Green Bay Preble       2:01.55   1 
 20 Jackson Grabowski         11 DeForest               2:01.67   1 
 21 Beau Brock                12 Pewaukee               2:01.76   2 
 22 Tanner Groshek            12 Holmen                 2:02.01   1 
 23 Fin Hanson                12 Madison East           2:03.33   1 
 24 Will Allen                11 Westosha Central       2:03.93   1 
 
Boys 1600 Meter Run Division 1
==========================================================================
State Record: M 4:04.97  1997        Gabe Jennings, Madison East               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cael Grotenhuis           12 Slinger                4:08.56   2  10   
  2 Joshua Truchon            12 West Allis Hale        4:09.50   2   8   
  3 Austin Henderson          11 Neenah                 4:15.38   2   6   
  4 Aidan Manning             11 Verona Area            4:15.86   2   5   
  5 Charlie Wirth             12 Hortonville            4:18.73   2   4   
  6 Griffin Ward              11 Middleton              4:20.41   2   3   
  7 Ben Deguire               11 Marquette              4:20.96   2   2   
  8 Max Blader                12 New Richmond           4:24.06   1   1   
  9 Tony Weeks                12 Hudson                 4:25.13   1 
 10 Kyle Knutson              11 Homestead              4:25.81   2 
 11 Logan Bell                12 Brookfield East        4:27.07   2 
 12 Dwight Hosni              12 Cedarburg              4:27.94   1 
 13 Jonathan Lukas            11 Whitefish Bay          4:28.13   2 
 14 Will Allen                11 Westosha Central       4:28.50   2 
 15 James Jacobs              11 Stevens Point          4:30.94   1 
 16 Marcus Johnson            12 Union Grove            4:31.74   1 
 17 Aaron Schimke             10 Kaukauna               4:32.00   1 
 18 Alexander Knutson         12 Green Bay West         4:33.07   1 
 19 Dylan Anthony             12 Madison Memorial       4:36.21   1 
 20 Zachariah Vance           10 Oconomowoc             4:36.40   2 
 21 Joel Wolf                 12 Mukwonago              4:40.41   1 
 22 Keegan Meier              11 Indian Trail           4:44.73   1 
 23 Angel Toribio             11 Badger                 4:49.81   1 
 
Boys 3200 Meter Run Division 1
=======================================================================
State Record: M 8:57.70  2019        Drew Bosley, Homestead                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Joshua Truchon            12 West Allis Hale        8:53.87M  10   
  2 Cael Grotenhuis           12 Slinger                9:10.44    8   
  3 Jake Bourget              12 Stevens Point          9:20.74    6   
  4 Owen Bosley               10 Homestead              9:21.81    5   
  5 Bode Erickson              9 Stevens Point          9:22.12    4   
  6 Patrick Wills             11 Waukesha North         9:22.63    3   
  7 Cale Bishop               12 New Richmond           9:24.01    2   
  8 Nolan Richey              12 Kimberly               9:24.75    1   
  9 Dominic Silhol            10 Homestead              9:25.21  
 10 Tony Adriansen            11 Bay Port               9:28.76  
 11 Tyler Re                  12 Kimberly               9:29.08  
 12 Aidan Manning             11 Verona Area            9:30.87  
 13 Grant Matthai             11 Wauwatosa East         9:36.73  
 14 Jack Boerger              10 Sauk Prairie           9:38.10  
 15 Phillip Houston           12 Oconomowoc             9:42.12  
 16 Griffin Ward              11 Middleton              9:47.78  
 17 Jackson Albanese          10 Badger                 9:48.86  
 18 Aidan Barich              12 Muskego                9:50.59  
 19 Bryan Bloomquist          12 Janesville Craig       9:53.16  
 20 Will Maccudden            12 Slinger                9:58.40  
 21 Joel Wolf                 12 Mukwonago             10:00.00  
 22 Keegan Meier              11 Indian Trail          10:00.30  
 23 Christopher Kitzhaber     12 Watertown             10:00.54  
 24 Hunter Reich              12 Union Grove           10:04.00  
 
Boys 110 Meter Hurdles Division 1
========================================================================
10 Advance:  Top 1 Each Heat plus Next 7 Best Times
State Record: M 14.04  2014        Daurice Fountain, Madison Memorial          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Landon Peterson           12 Onalaska                 14.58Q  0.2  2 
  2 Luke Schroeder            12 Ashwaubenon              15.01Q  0.3  3 
  3 Jack Rosner               12 De Pere                  15.13Q  0.6  1 
  4 Kaden Martin              12 Slinger                  14.88q  0.2  2 
  5 Griffin Wiegel            12 Kimberly                 15.23q  0.3  3 
  6 Donovan Johnson           12 Oregon                   15.31q  0.3  3 
  7 Zachary Pitcel            11 Mukwonago                15.59q  0.6  1  15.581
  8 Carter Maffet             10 Waterford Union          15.59q  0.2  2  15.583
  9 Colton Engle              12 Stevens Point            15.64q  0.6  1 
 10 Riley Mueller             12 Brookfield East          15.66q  0.3  3 
 11 Kevontae Walls-Burdine    11 Milw. Lutheran           15.67   0.3  3 
 12 Max Schmitt               12 Muskego                  15.69   0.2  2 
 13 Brayden Warwick           11 Chippewa Falls           15.79   0.2  2 
 14 Bryant Yanke              11 Reedsburg Area           15.86   0.2  2 
 15 Cole Worrall              11 Rhinelander              15.88   0.6  1  15.871
 16 Ryan Gettelfinger         12 Homestead                15.88   0.6  1  15.876
 17 Mikey Lee                 11 West Allis Hale          16.55   0.6  1 
 18 Ferris Wolf               12 DeForest                 16.59   0.6  1 
 19 Michael Strecansky        11 Whitefish Bay            16.69   0.6  1 
 20 Kashief Deacon            12 South Milwaukee          16.80   0.3  3  16.794
 21 Colton Rogowski           12 Muskego                  16.80   0.2  2  16.799
 22 Nolan Blomwillis          12 Sheboygan South          17.12   0.3  3 
 23 Aj Pepin                  11 Hartford Union           17.14   0.2  2 
 24 Nathan Frank              12 Oconomowoc               17.27   0.3  3 
 
Boys 110 Meter Hurdles Division 1
============================================================================
State Record: M 14.04  2014        Daurice Fountain, Madison Memorial          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Landon Peterson           12 Onalaska                 14.43   0.1  10   
  2 Jack Rosner               12 De Pere                  14.47   0.1   8   
  3 Kaden Martin              12 Slinger                  14.61   0.1   6   
  4 Luke Schroeder            12 Ashwaubenon              14.92   0.1   5   
  5 Griffin Wiegel            12 Kimberly                 14.99   0.1   4   
  6 Donovan Johnson           12 Oregon                   15.45   0.1   3   
  7 Colton Engle              12 Stevens Point            15.55   0.1   2   
  8 Riley Mueller             12 Brookfield East          15.60   0.1   1   
  9 Zachary Pitcel            11 Mukwonago                15.62   0.1 
 10 Carter Maffet             10 Waterford Union          16.12   0.1 
 
Boys 300 Meter Hurdles Division 1
==========================================================================
State Record: M 37.49  2010        Chris Pearson/Lechein Neblett, Beloit/Madiso
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Luke Schroeder            12 Ashwaubenon              38.07   3  10   
  2 Max Schmitt               12 Muskego                  39.41   3   8   
  3 Cam Wnek                  11 Kimberly                 39.58   3   6   
  4 Logan Hicks                9 Arrowhead                39.85   3   5   
  5 Kaden Martin              12 Slinger                  40.25   3   4   
  6 David McArthur            12 Fond du Lac              40.47   2   3   
  7 Hudson Weber              12 Onalaska                 40.63   2   2   
  8 Jack Rosner               12 De Pere                  41.08   3   1   
  9 Bryant Yanke              11 Reedsburg Area           41.37   2 
 10 Kyle Janke                 9 Arrowhead                41.64   1  41.636
 11 Donovan Johnson           12 Oregon                   41.64   1  41.638
 12 Shaun Hughes              12 Brookfield Cent.         41.66   3 
 13 Jonathan Sze              11 Bay Port                 41.67   3 
 14 Weston Lerdal             12 Neenah                   41.75   2 
 15 Ethan Criter              10 Kimberly                 41.76   3 
 16 Javier Thomas             12 Beloit Memorial          41.94   2 
 17 Nathan Taylor              9 Menomonee Falls          42.06   1 
 18 Landon Peterson           12 Onalaska                 42.17   3 
 19 Brayden Warwick           11 Chippewa Falls           42.29   2 
 20 Quinn Greer               11 Elkhorn Area             42.53   2 
 21 Gus Kasun                 11 Marquette                42.86   1 
 22 Nathan Miller             12 Wis Lutheran             42.87   2 
 23 Cole Worrall              11 Rhinelander              42.88   1 
 24 Reggie Hubbard Jr.        10 Racine Horlick           43.39   1 
 25 Matt Fedewa               12 Whitnall                 43.60   1 
 26 Colton Engle              12 Stevens Point            44.75   1 
 
Boys 4x100 Meter Relay Division 1
==========================================================================
State Record: M 41.38  2019        Racine Horlick, Racine Horlick              
                       D Folsom, K McLain, M Weaver, M Bell              
    School                                               Finals  H# Points
==========================================================================
  1 Arrowhead                                             43.11   3  10   
     1) Alijah Maher-Parr 11            2) Zachary Graham 12              
     3) Brady Russ 12                   4) Jacoby Cefalu 12               
     5) William Traudt 11               6) Cameron Gohde 12               
  2 Oshkosh West                                          43.28   3   8   
     1) Riley Taylor 11                 2) Blake Langlitz 12              
     3) Ja'siah Williams 11             4) Sam Blaskowski 12              
     5) Olufunsho Akinleye 11           6) Jacob Larson 11                
  3 Muskego                                               43.54   3   6   
     1) Evan Ploeckelman 12             2) Alex Current 12                
     3) Mason Buehler 12                4) Hunter Wohler 12               
     5) Hunter Logan 12                 6) Tyler Umland 10                
  4 Kenosha Bradford                                      43.84   3   5   
     1) Dilan Williamson 11             2) Keany Parks 10                 
     3) Christian Crump 11              4) Michael Deluca 11              
     5) Jelani Lawson 12                6) Eric Raudales 12               
  5 New Richmond                                          43.85   3   4   
     1) Kennan Stowers 11               2) Ethan Turbeville 10            
     3) Brock Unger 11                  4) Andrew Trandahl 10             
     5) Aidan Zinck 10                  6) Christian Germain 11           
  6 Verona Area                                           43.96   2   3   
     1) Stanley Maradiaga 12            2) Michael Valichka 9             
     3) Graham Stier 12                 4) Jackson Acker 12               
     5) Amir Trabelsi 9                 6) Jake Poller 12                 
  7 West De Pere                                          43.98   3   2   
     1) Jonathan Kaster 11              2) Gyriece Goodman 11             
     3) Najeh Mitchell 10               4) Tejay Evans 12                 
     5) Davian Willems 12               6) Dayton Lambert 11              
  8 Franklin                                              44.04   3   1   
     1) Connor Kznarich 10              2) Logan Matthews 11              
     3) Daniel Martens 11               4) William Henschel 12            
     5) Tyler Smith 11                  6) Reese Osgood 11                
  9 Appleton North                                        44.15   2 
     1) Alex Heran 11                   2) Troy Burkert 12                
     3) Caleb Davis 12                  4) Cal Martine 11                 
     5) Tyler Heil 10                   6) Eli Patzer 12                  
 10 Wauwatosa East                                        44.27   2 
     1) Jacob Wodushek 11               2) Aiden Dodge 12                 
     3) Nemo Brown 12                   4) Aj Nichols 11                  
     5) Jacob Mosey 12                  6) Sam Ortner 10                  
 11 Sussex Hamilton                                       44.44   2 
     1) Ryan Hammond 12                 2) Charlie Kinowski 12            
     3) Brandon Hyche 12                4) Adam Jeter 11                  
     5) Alexandar Eichmann 11           6) Max Burch 11                   
 12 Green Bay Preble                                      44.64   1 
     1) Eli Debraske 11                 2) Ja'Donn Potter-Kanyanta 9      
     3) Drew Tenor 12                   4) D'Angelo Dear 12               
     5) Corey Coleman 12                6) Nate Nelson 9                  
 13 River Falls                                           44.68   2 
     1) Samuel Rixmann 11               2) Jacob Gilbertson 10            
     3) Alex Myszewski 12               4) Alexander Fosler 11            
     5) Jordan Karras 10                6) Logan Zyduck 12                
 14 Milwaukee Rufus King                                  44.69   2 
     1) Jalen Reed 12                   2) Tevin Matthew 12               
     3) Damian Romero 10                4) Nate White 9                   
     5) Daylond Young 11                6) Tubnas Yang 10                 
 15 Badger                                                44.71   1 
     1) Wade Brewington 9               2) Jack Spende 11                 
     3) Billy Bernardo 11               4) Josh Amann 12                  
     5) Charley Zigmund 10              6) Cesar Castro 9                 
 16 Mukwonago                                             44.76   3 
     1) Kyle Santos 12                  2) Greyton Gannon 11              
     3) Jake Timmers 11                 4) Drew Trudell 11                
     5) Riley Wernes 10                 6) Jake Adams 11                  
 17 Oshkosh North                                         44.79   2 
     1) Sam Schamens 12                 2) Milan Stojilovic 12            
     3) Hunter Carlson 10               4) Lyndon Hemmrich Hartman 10     
     5) Cole Spanbauer 11               6) Devin Williams 11              
 18 Waukesha South                                        44.83   3 
     1) Seth Pena 11                    2) Sabastian Jefferson 12         
     3) Giancarlo Williams 11           4) Jordan McNello 12              
     5) Andrew Oresick 11               6) James Tateoke 10               
 19 Wausau West                                           44.84   1 
     1) Noah Gnatz 12                   2) Mason Mead 11                  
     3) Joe Berens 11                   4) Tim Deloye 12                  
     5) Carter Amerson 9                6) Curtis Tinjum 11               
 20 Madison Memorial                                      44.91   1 
     1) Antonio Thomas 11               2) Chen Fong 11                   
     3) Anthony Ward 11                 4) Cameren Ketarkus 12            
     5) Gates Lyons 10                  6) Nicholas Adler 11              
 21 Marquette                                             44.97   1 
     1) Liam Martel 12                  2) Max Mcquide 12                 
     3) Paul Lough 11                   4) Frankie Collopy 11             
     5) Jonah Dixon 12                  6) Nate Clayton 10                
 22 Elkhorn Area                                          45.02   3 
     1) Jake Mogensen 12                2) Cayden Burns 9                 
     3) Jake Rockweiler 12              4) Ryan Burns 11                  
     5) Myles Gunderson 9               6) Connor Lom 11                  
 23 Waunakee                                              45.36   1 
     1) Caden Mccurdy 11                2) Drew Mais 11                   
     3) Benjamin Lindley 9              4) Kaleb Squire 11                
     5) Sebastian Rasmussen 9           6) Drew Van Wie 12                
 24 West Bend West                                        46.53   1 
     1) Jamari Sloans 12                2) Jacob Horaitis 12              
     3) Keegan Tennies 11               4) Franklin Kunfira 9             
     5) Rj Kultgen 12                   6) Nate Waech 12                  
 
Boys 4x200 Meter Relay Division 1
==========================================================================
State Record: M 1:26.82  2018        Muskego, Muskego                          
                         S Reichart, R Bosshart, S Scholz, J Kotarak       
    School                                               Finals  H# Points
==========================================================================
  1 Muskego                                             1:30.76   2  10   
     1) Evan Ploeckelman 12             2) Alex Current 12                
     3) Mason Buehler 12                4) Hunter Wohler 12               
     5) Hunter Logan 12                 6) Max Schneider 9                
  2 Arrowhead                                           1:30.93   2   8   
     1) Alijah Maher-Parr 11            2) Zachary Graham 12              
     3) Jacob Parsons 12                4) Brady Russ 12                  
     5) Brady Mader 10                  6) Logan Hicks 9                  
  3 New Richmond                                        1:31.24   3   6   
     1) Kennan Stowers 11               2) Brock Unger 11                 
     3) Andrew Trandahl 10              4) Ethan Turbeville 10            
     5) Aidan Zinck 10                  6) Miles Burke 9                  
  4 Wisconsin Lutheran                                  1:31.99   3   5   
     1) Phrellis Lee 11                 2) Isaiah Hopf 12                 
     3) Jacob Spudat 12                 4) Robert Rehm 12                 
     5) Sean Minor 9                    6) Jamond Allen 12                
  5 Sussex Hamilton                                     1:32.13   1   4   
     1) Ryan Hammond 12                 2) Alexandar Eichmann 11          
     3) Brandon Hyche 12                4) Adam Jeter 11                  
     5) Charlie Kinowski 12             6) Max Burch 11                   
  6 Stevens Point                                       1:32.22   2   3   
     1) Quinton Martin 11               2) Nate Streveler 11              
     3) Carter Koch 12                  4) Matthew Eiden 10               
     5) Damian Cejka 11                 6) Noah Viegut 12                 
  7 Wauwatosa East                                      1:32.26   2   2   
     1) Nemo Brown 12                   2) Aiden Dodge 12                 
     3) Evan Herriges 12                4) Aj Nichols 11                  
     5) Jacob Wodushek 11               6) Jacob Mosey 12                 
  8 Mukwonago                                           1:32.34   3   1   
     1) Jake Timmers 11                 2) Sam Savasta 11                 
     3) Drew Trudell 11                 4) Greyton Gannon 11              
     5) Jake Adams 11                   6) Riley Wernes 10                
  9 Wausau West                                         1:32.61   2 
     1) Noah Gnatz 12                   2) Mason Mead 11                  
     3) Curtis Tinjum 11                4) Tim Deloye 12                  
     5) Daveon Gillespe 11              6) Keagan Jirschele 9             
 10 Kaukauna                                            1:32.82   3 
     1) Noah Hofmann 10                 2) Hank Hofmann 12                
     3) Garrett Weyenberg 10            4) Carson Sippel 11               
     5) Casey Lancour 12                6) Brett VanRoy 10                
 11 Kenosha Bradford                                    1:32.89   3 
     1) Keany Parks 10                  2) Jelani Lawson 12               
     3) Christian Crump 11              4) Michael Deluca 11              
     5) Dan Rossmann 12                 6) Dilan Williamson 11            
 12 Menomonee Falls                                     1:33.14   1 
     1) Ethan Neal 12                   2) Stephen Esterle 11             
     3) Caden Smith 11                  4) Luke Nowak 12                  
     5) Nathan Taylor 9                 6) Quinten Piefer 9               
 13 Madison Memorial                                    1:33.38   1 
     1) Gates Lyons 10                  2) Ethan Ferry 12                 
     3) Anthony Ward 11                 4) Cameren Ketarkus 12            
     5) Antonio Thomas 11               6) Cole Hendrickson 11            
 14 La Crosse Central                                   1:33.43   3 
     1) Quinn Servais 11                2) Jobe Neusius 11                
     3) Isaac Dauffenbach 11            4) Jackson Warren 11              
     5) Porter Pretasky 11              6)                                
 15 Oshkosh West                                        1:33.44   3 
     1) Ja'siah Williams 11             2) Olufunsho Akinleye 11          
     3) Jacob Larson 11                 4) Riley Taylor 11                
     5) Blake Langlitz 12               6) Nathan Schultz 12              
 16 Kimberly                                            1:33.63   2 
     1) Griffin Wiegel 12               2) Jackson Wildes 11              
     3) Jack Statz 10                   4) Jayson Engelhardt 12           
     5) Drew Eiden 10                   6) Ethan Criter 10                
 17 Whitnall                                            1:33.71   2 
     1) Matt Fedewa 12                  2) Elliott Turrentine 12          
     3) Scottie Dorangrichia 12         4) Ryan Dorow 12                  
     5) Mason Hanneman 11               6) John Pitta 11                  
 18 Waunakee                                            1:33.80   1 
     1) Sebastian Rasmussen 9           2) Benjamin Lindley 9             
     3) Drew Mais 11                    4) Kaleb Squire 11                
     5) Caden Mccurdy 11                6) Drew Van Wie 12                
 19 Elkhorn Area                                        1:33.93   3 
     1) Jake Mogensen 12                2) Cayden Burns 9                 
     3) William Truesdale 11            4) Ryan Burns 11                  
     5) Adam Zoellner 12                6) Matthew Franz 12               
 20 Fond du Lac                                         1:33.96   1 
     1) Moe Craine 12                   2) Tyler Collien 12               
     3) Kyle Walljasper 12              4) David McArthur 12              
     5) William Griesemer 11            6) D'Sean Cary 11                 
 21 Watertown                                           1:34.24   1 
     1) Brandon Glaznap 11              2) Ben Gifford 10                 
     3) Jonathon Kilps 12               4) Oliver Meyers 11               
     5) Nicholas Grover 9               6) Christian Rhodes 11            
 22 Stoughton                                           1:36.91   1 
     1) Ayden Probst 11                 2) Jonah O'Connor 12              
     3) Brooks Empey 12                 4) Darrick Hill 11                
     5) Peyton Smith 11                 6) Jon Caravella 11               
 -- Marquette                                                DQ   3 
     1) Liam Martel 12                  2) Max Mcquide 12                 
     3) Paul Lough 11                   4) Frankie Collopy 11             
     5) Jonah Dixon 12                  6) Gus Kasun 11                   
 -- West De Pere                                             DQ   3 
     1) Jackson Van Den Heuval 12       2) Jacob Breier 10                
     3) Najeh Mitchell 10               4) Gyriece Goodman 11             
     5) Davian Willems 12               6) Jonathan Kaster 11             
 
Boys 4x400 Meter Relay Division 1
==========================================================================
State Record: M 3:15.87  2016        Brookfield East, Brookfield East          
                         M. Carr, S. Williams, A. Barnes, D. Bullen        
    School                                               Finals  H# Points
==========================================================================
