OnFocus Football Scoreboard, October 10-12: Livestreaming Links, Scores, Game Reports
Football Scoreboard | |||||||
---|---|---|---|---|---|---|---|
Wisconsin Valley Conference | |||||||
Away | Home | ||||||
Stevens Point | 41 | D.C. Everest | 47(2OT) | ||||
Blake Bangston has monster night for DCE, Evergreens win in 2OT | |||||||
Wausau West | 56 | Eau Claire Memorial | 24 | ||||
Miles Waldvogel rushed for 193 yards and four touchdowns | |||||||
Eau Claire North | 13 | Marshfield | 38 | ||||
Grayden Rode leads the Tigers past EC North | |||||||
Great Northern Conference | |||||||
Wausau East | 24 | Lakeland | 15 | ||||
Davis Winter tossed touchdowns of 80 and 87 yards, runs for another in win | |||||||
Rhinelander | 13 | Medford | 43 | ||||
STATS | |||||||
Antigo | 0 | Mosinee | 34 | ||||
Treve Stoffel throws for two touchdowns, runs for another | |||||||
Tomahawk | 17 | Merrill | 11 | ||||
STATS | |||||||
Cloverbelt Conference | |||||||
Regis | 1 | Neillsville/Granton | 0 | ||||
Elk Mound | 6 | Stanley-Boyd | 49 | ||||
Carter Isenberger has big night to lead S-B | |||||||
Durand-Arkansaw | 20 | Mondovi | 48 | ||||
STATS | |||||||
CWC-Large | |||||||
Spencer/Columbus | 20 | Colby | 28 | ||||
Colby keeps playoff hopes alive with win | |||||||
Amherst | 20 | Stratford | 48 | ||||
Tigers defeat Falcons to take over sole possession of first place in CWC-Large | |||||||
Weyauwega-Fremont | 60 | Loyal/Greenwood | 46 | ||||
STATS | |||||||
Marathon | 13 | Wittenberg-Birnamwood | 52 | ||||
STATS | |||||||
Marawood/CWC | |||||||
Pacelli | 0 | Edgar | 47 | ||||
|
|||||||
Pittsville | 6 | Iola-Scandinavia | 41 | ||||
Thunderbirds handle Panthers | |||||||
Abbotsford | 43 | Rosholt | 28 | ||||
Abbotsford improves to 7-1 | |||||||
Auburndale | 49 | Assumption | 0 | ||||
Eagles roar, move to 7-1 | |||||||
South Central | |||||||
Wisconsin Dells | 35 | Mauston | 21 | ||||
Sam Ersland erupts for 397 rushing yards on just 24 carries, nets five touchdowns | |||||||
Ripon | 6 | Nekoosa | 46 | ||||
Papermakers handle Ripon | |||||||
Adams-Friendship | 14 | Wautoma | 33 | ||||
STATS | |||||||
Waupun | 6 | Berlin | 53 | ||||
STATS
|
|||||||
Nonconference | |||||||
Wisconsin Rapids | 0 | New Richmond | 48 | ||||
STATS | |||||||
Fall Creek | 50 | Spectrum | 0 | ||||
STATS | |||||||
Other Games | |||||||
Homestead | 21 | Slinger | 22 | ||||
STATS | |||||||
Cadott | 7 | Chetek-Weyerhaeuser | 33 | ||||
STATS | |||||||
River Falls | 29 | Menomonie | 19 | ||||
STATS | |||||||
Neenah | 25 | Fond Du Lac | 7 | ||||
STATS | |||||||
Chippewa Falls | 7 | Hudson | 28 | ||||
|
|||||||
Waukesha West | 14 | Mukwonago | 49 | ||||
STATS | |||||||
Oconto Falls | 51 | Northland Pines | 13 | ||||
STATS | |||||||
Kaukauna | 20 | Kimberly | 38 | ||||
STATS | |||||||
West De Pere | 45 | Bay Port | 43 | ||||
Brandon Schaefer connects on game-winning 49 yard field goal for WDP;Patrick Greisen throws for 328 yards and 5 touchdowns | |||||||
Muskego | 7 | Oconomowoc | 21 | ||||
STATS | |||||||
8-Player | |||||||
Athens | 36 | Rib Lake | 38 | ||||
Redmen Outlast Athens | |||||||
Menominee Indian | 12 | Port Edwards | 47 | ||||
Max Michels has huge night for the Blackhawks | |||||||
Wabeno-Laona | 28 | Almond-Bancroft | 66 | ||||
Thorp | 0 | McDonell Central | 55 | ||||
McDonell Shuts Down Thorp | |||||||
Lake Holcombe | 0 | Gilman | 75 | ||||
Gilman trounces Lake Holcombe | |||||||
Hurley | 32 | Phillips | 48 | ||||
Phillips Outscores Hurley | |||||||
Flambeau | 70 | Prentice | 40 | ||||
STATS | |||||||
Clayton | 22 | Owen-Withee | 36 | ||||
Blackhawks hold off Clayton down the stretch, Mason Gay’s INT return for TD end zone to end zone seals the win | |||||||
Tri-County | 24 | Newman Catholic | 56 | ||||
2024 OnFocus Football Scoreboard, Week 4, September 12-14
2024 OnFocus Central Wisconsin Football Scoreboard: Week 3, September 5-7: Scores, Game Reports
2024 OnFocus Football Scoreboard Week 2 (Aug 29-31): Scores, Game Reports
2024 OnFocus Football Scoreboard, Week 1: Scores, Game Reports, Game Stats
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!