Mosinee Girls Take Down Marshfield

0
314

Marshfield (OnFocus) – The Mosinee girls defeated Marshfield in nonconference action, 48-34.

Alexis Freiboth had 17 points and 6 rebounds for Mosinee.

Marshfield was led by Danielle Minsaas who had 11 points.

1 2 T
Mosinee 25 23 48
Marshfield 16 18 34

Mosinee

# NAME MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Maggie Kramer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Alexis Freiboth 0 7-17 2-2 1-6 6 2 3 5 0 4 17
3 Jenna Placek 0 3-5 1-2 0-0 4 1 1 1 3 1 7
10 Zoe Gburek 0 0-0 0-0 0-1 4 1 2 4 0 1 0
11 Claire Selenske 0 1-3 0-0 1-2 3 3 3 2 0 2 3
15 Adalyn Lehman 0 2-5 2-4 0-1 5 4 3 2 0 2 6
20 Jillian Sirny 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Alyson Gonzalez 0 0-2 1-3 0-2 0 0 0 0 0 1 1
23 Kate Fitzgerald 0 4-10 1-2 0-4 7 1 2 3 0 2 8
24 Amanda Stubbe 0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Riley Sondelski 0 2-5 0-2 0-0 3 0 1 1 0 1 4
42 Hailey Shnowske 0 1-4 0-0 0-1 0 0 1 0 0 0 2
TOTALS 20-51 7-15 2-17 32 12 16 18 3 14 48

Marshfield

# NAME MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Madison Voss 0-0 0-0 0-0 2
2 Sophia Gruenling 0-0 0-0 0-0 1
3 Maddie Michaelis 0-0 0-0 0-0 7
10 Danielle Minsaas 0-0 0-0 0-0 11
13 Brianna Varsho 0-0 0-0 0-0 3
14 Hannah Halle 0-0 0-0 0-0 4
20 Quincy Lang 0-0 0-0 0-0 2
33 Loryn Jakobi 0-0 0-0 0-0 4
TOTALS 0-0 0-0 0-0 0 0 0 0 0 0 34

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]