Marshfield Cross Country Advances to State; Merrill’s Schmidt Takes First

0
443

Chippewa Falls (OnFocus) – The Marshfield girls cross country team advanced to state, taking second place at the Chippewa Falls Division 1 sectional.

Complete qualifiers for state cross country will be published on Monday

Marshfield’s Eliana Kanitz finished in 7th to lead the Tigers.

GIRLS RESULTS

Place TmPl Bib# Name Gr Team Time Pace

1 5982 Elizabeth Schmidt 11 Merrill 18:43.5 6:02 i
2 1 5971 Isabella Jacobsen 11 Menomonie 18:51.1 6:05 t
3 5317 Sara Mlodik 9 D. C. Everest 18:56.6 6:06 i
4 5315 Haley Mason 11 Chippewa Falls 19:06.8 6:10 i
5 2 5973 Madeline Palmer 11 Menomonie 19:15.6 6:12 t
6 5992 Alexi MacDonald 11 Rice Lake 19:19.4 6:14 i
7 3 5955 Eliana Kanitz 11 Marshfield 19:22.9 6:15 t
8 4 5943 Haley Loewe 9 Hudson 19:26.1 6:16 i
9 5314 Elena George 12 Ashland 19:43.8 6:21
10 5 5944 Rubyann Mitchell 10 Hudson 19:45.6 6:22
11 6 5965 Meredith Richter 9 Medford Area 19:52.9 6:24
12 5984 Anna Fitzgerald 10 New Richmond 19:53.2 6:25
13 7 5974 Ali Ruch 11 Menomonie 19:54.3 6:25 t
14 8 5952 Michaela Dick 10 Marshfield 20:01.3 6:27 t
15 9 5964 Alicia Kawa 12 Medford Area 20:09.1 6:30
16 10 5954 Calleigh Kanitz 9 Marshfield 20:11.1 6:30 t
17 5995 Lilly Jensen 9 River Falls 20:17.3 6:32
18 11 5963 Jennifer Kahn 11 Medford Area 20:19.2 6:33
19 5948 Grace Kern 10 Lakeland Union 20:20.9 6:33
20 12 5945 Ryleigh White 10 Hudson 20:22.3 6:34
21 5983 Kate Fitzgerald 11 Mosinee 20:29.4 6:36
22 13 5969 Helen Chen 11 Menomonie 20:32.4 6:37 t
23 14 5970 Brooklyn Hoff 9 Menomonie 20:34.7 6:38 t
24 15 5957 Kairi Kim 11 Marshfield 20:39.6 6:39 t
25 5949 Kate Melms 12 Lakeland Union 20:41.4 6:40
26 16 5961 Bryn Fronk 10 Medford Area 20:44.3 6:41
27 17 5968 Paige Anderson 11 Menomonie 20:45.6 6:41 t
28 18 5956 Dehlia Kilty 12 Marshfield 20:47.2 6:42 t
29 19 5940 Alicia Belany 12 Hudson 20:52.9 6:44
30 20 5966 Brooke Rudolph 10 Medford Area 20:55.1 6:44
31 21 5972 Emma Mommsen 11 Menomonie 21:02.3 6:47 t

BOYS RESULTS

Place TmPl Bib# Name Gr Team Time Pace

1 1 5986 Max Blader 12 New Richmond 16:17.5 5:15 t
2 2 5980 Patrick Schwartz 12 Menomonie 16:18.6 5:15 t
3 5947 Anthony Weeks 12 Hudson 16:19.4 5:16 i
4 5996 Grant Magnuson 12 River Falls 16:23.8 5:17 i
5 3 5985 Cale Bishop 12 New Richmond 16:25.2 5:18 t
6 5994 Derek Penzkover 12 Rice Lake 16:34.5 5:21 i
7 5967 Joe Sullivan 11 Medford Area 16:36.8 5:21 i
8 4 5988 Tyler Harris 12 New Richmond 16:39.6 5:22 t
9 5 5318 Lucas Allen 12 D. C. Everest 16:42.9 5:23 i
10 5316 Lukas Wagner 11 Chippewa Falls 16:47.0 5:25
11 6 6003 Ben Stangel 12 Wausau West 16:58.9 5:28
12 7 5978 Jude Ogden 11 Menomonie 17:02.3 5:30 t
13 8 5934 Aj Appel 12 D. C. Everest 17:02.6 5:30
14 9 5977 Connor Norby 10 Menomonie 17:06.6 5:31 t
15 5959 Henry Hoerneman 11 Marshfield 17:09.6 5:32
16 10 5975 Joel Anderson 11 Menomonie 17:11.5 5:32 t
17 11 5998 Caleb Cychosz 12 Wausau West 17:12.7 5:33
18 12 5981 Morgan Selchow 12 Menomonie 17:15.2 5:34 t
19 5993 Matthew Farm 10 Rice Lake 17:17.0 5:34
20 13 5979 Ethan Phillips 12 Menomonie 17:30.6 5:39 t
21 14 5937 Ethan Hanke 11 D. C. Everest 17:37.7 5:41
22 15 6002 Erik Mikalofsky 12 Wausau West 17:44.0 5:43
23 5950 Scott Balas 12 Lakeland Union 17:45.7 5:43
24 16 5987 Jacob Doerhmann 11 New Richmond 17:47.9 5:44 t
25 17 6004 Aidan Swanson 12 Wausau West 17:48.9 5:45
26 18 5976 Logan McCoy 11 Menomonie 17:49.8 5:45 t

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]