Erickson(SPASH) leads area Division 1 Runners at State Cross Country Meet

0
304

Wisconsin Rapids (OnFocus) – Complete Division 1 Boys Results from the WIAA State Cross Country Meet:

Place TmPl Name Yr Teamname Time | Place TmPl Name Yr Teamname Time

1 1 Austin Henderson 12 Neenah 15:40.5 | 95 Kevin Zheng 12 Fond du Lac 17:33.1
2 Patrick Wills 12 Waukesha North 15:44.6 | 96 59 Liam Culp 9 Madison West 17:33.7
3 2 Owen Bosley 11 Homestead 15:48.7 | 97 60 Jacob Schertz 12 Bay Port 17:34.1
4 3 Griffin Ward 12 Middleton 15:55.1 | 98 Trever Buchanan 10 Waterford 17:34.2
5 4 Dominic Silhol 11 Homestead 15:56.3 | 99 61 Antonio Riofrio 12 Wauwatosa East 17:34.3
6 5 Arthur Wellenstein 12 Wauwatosa East 15:57.8 | 100 62 Connor Rathe 10 Homestead 17:35.1
7 6 Manny Putz 9 Onalaska 15:58.6 | 101 Ryan Severson 9 Cedarburg 17:36.4
8 7 Aidan Matthai 12 Wauwatosa East 15:59.0 | 102 63 Jacob Alejandro 11 Wisconsin Lutheran 17:38.0
9 Noah Jahnke 11 West De Pere 16:02.0 | 103 64 Quincy Kehoe 9 Wisconsin Lutheran 17:38.0
10 8 Bode Erickson 10 Stevens Point 16:06.2 | 104 65 Tony Camacho 12 Wauwatosa East 17:39.7
11 Will Allen 12 Westosha Central 16:06.4 | 105 66 Tate Bruckhart 11 Stevens Point 17:40.9
12 9 Demetrius Farmakis 12 Badger 16:11.8 | 106 Erek Ross 11 Wausau East 17:41.1
13 Logan Salzmann 10 Kimberly 16:12.2 | 107 67 Silas Ebeling 11 Wisconsin Lutheran 17:42.3
14 Jack Boerger 11 Sauk Prairie 16:13.5 | 108 Dan Koffen 12 Westosha Central 17:45.2
15 10 Grant Matthai 12 Wauwatosa East 16:14.0 | 109 68 Dean Montour 11 Middleton 17:45.8
16 11 Kyle Knutson 12 Homestead 16:21.2 | 110 69 Remy Strichartz 9 Kenosha Indian Trail 17:46.4
17 12 Tony Adriansen 12 Bay Port 16:23.0 | 111 70 Nick Fonk 12 Kenosha Indian Trail 17:47.8
18 13 Ron Walters 12 Onalaska 16:25.7 | 112 71 Landen Heim 11 Bay Port 17:48.0
19 Mason Gates 11 Manitowoc Lincoln 16:26.0 | 113 Noah Reynolds 12 Hortonville 17:48.9
20 14 Charlie Wesley 12 Arrowhead 16:29.7 | 114 72 Jacob Mularski 12 Hartford Union 17:49.2
21 15 Cullen Boyle 12 Homestead 16:31.5 | 115 73 Jonah Simonson 10 Madison West 17:49.8
22 16 Nash Merklein 11 Hartford Union 16:32.8 | 116 74 Davis Anderson 11 Franklin 17:51.0
23 17 Zachariah Vance 11 Oconomowoc 16:33.5 | 117 75 Ben Marshall 12 Sun Prairie 17:51.4
24 Jayden Zywicki 12 Stoughton 16:36.4 | 118 76 Andrew Frase 11 Hartford Union 17:52.3
25 18 James Jacobs 12 Stevens Point 16:36.6 | 119 77 Chad Helmke 12 Kenosha Indian Trail 17:52.8
26 Aidan Manning 12 Verona Area 16:37.0 | 120 Ben Stricker 10 Fort Atkinson 17:52.8
27 Aaron Schimke 11 Kaukauna 16:38.6 | 121 78 Payton Triebold 11 Oconomowoc 17:53.4
28 Aidan Paschke 12 Hortonville 16:40.0 | 122 79 Thomas Binns 11 Hartford Union 17:53.7
29 Jonathan Lukas 12 Whitefish Bay 16:40.7 | 123 80 Taggert Ruedebusch 10 Hudson 17:54.2
30 19 Austin Oyen 12 Onalaska 16:41.8 | 124 81 Addisu Haverly 10 Hudson 17:54.4
31 20 Zach Temple 10 Madison West 16:42.3 | 125 82 Nick Klinkhammer 12 Kenosha Indian Trail 17:54.4
32 Ben Dohlby 11 Pewaukee 16:43.3 | 126 83 Adam Dolan 12 Homestead 17:54.8
33 Thomas Conklin 12 West Bend East 16:46.4 | 127 Quin Andrews 9 River Falls 17:55.3
34 Lukas Wagner 12 Chippewa Falls 16:47.5 | 128 84 Erik Rocha 11 Franklin 17:55.9
35 21 Ty Getz 11 Arrowhead 16:47.8 | 129 85 Joe Prasch 12 West Bend West 17:57.2
36 22 Tyler Lee 12 Onalaska 16:48.8 | 130 86 Nathan Gruenwald 12 Homestead 17:58.3
37 23 Hayden Triebold 11 Oconomowoc 16:49.1 | 131 87 Owen Kowalewski 11 Arrowhead 17:58.8
38 24 Sam Schreiber 12 West Bend West 16:50.2 | 132 88 Jack Retzer 12 Marquette University 17:58.9
39 Parker Noffke 12 Madison La Follette 16:50.7 | 133 89 Holden Forgette 10 Kenosha Indian Trail 18:01.1
40 Braden Reigstad 12 Menomonee Falls 16:51.5 | 134 90 Nick Wendl 11 Wisconsin Lutheran 18:02.4
41 Ben Barutzke 12 Greendale 16:53.2 | 135 91 Noah Lawrence 10 Hudson 18:02.6
42 James Weseman 12 Nicolet 16:54.6 | 136 Dan Schultz 12 South Milwaukee 18:02.9
43 25 Joseph Freng 12 Sun Prairie 16:54.8 | 137 Carter Sura 12 Racine Park 18:03.3
44 Jake Zarov 12 Madison Memorial 16:57.6 | 138 92 Truman White 10 Madison West 18:04.7
45 Cameron Lamere 12 Holmen 16:58.7 | 139 93 Nolan Cassidy 12 Badger 18:05.1
46 26 Keegan Meier 12 Kenosha Indian Trail 17:00.2 | 140 94 James Lennington 9 Sun Prairie 18:05.6
47 27 Eric Boettcher 12 Stevens Point 17:02.7 | 141 95 John Wood 12 Marquette University 18:05.8
48 Drew Davey 12 Elkhorn Area 17:06.1 | 142 96 Jesse Dechambeau 12 Onalaska 18:06.2
49 28 Christian Kohr 12 Marquette University 17:09.5 | 143 97 Josh Ryan 12 Neenah 18:07.4
50 29 Blake Burnstad 10 Onalaska 17:09.9 | 144 98 Andrew Hartzell 11 West Bend West 18:08.5
51 30 Dominic Alonzo 12 Badger 17:10.9 | 145 99 Adam Cotter 12 Green Bay Preble 18:12.9
52 31 Joseph Schwartz 11 Middleton 17:11.1 | 146 100 Liam Nolan 11 Wauwatosa East 18:12.9
53 32 Garrison Willems 12 Green Bay Preble 17:11.5 | 147 101 Kyler Fuchs 12 West Bend West 18:13.4
54 Andrew Regnier 11 Waunakee 17:12.5 | 148 102 Andrew Vizcarra 10 Oconomowoc 18:13.9
55 33 Henry Czupryna 12 Hudson 17:12.9 | 149 103 Brock Bjerke 10 Hudson 18:14.0
56 34 Mateo Alvarado Ven 11 Sun Prairie 17:14.0 | 150 104 Quinlin Ehlke 9 West Bend West 18:14.1
57 35 Eli Pettit 10 Madison West 17:14.8 | 151 105 Landon Harris 10 Franklin 18:14.4
58 36 Connor Behrend 12 Bay Port 17:15.0 | 152 106 Patrick Margerie 10 Wauwatosa East 18:15.4
59 37 Angel Toribio 12 Badger 17:15.5 | 153 107 Sam Womack 12 Marquette University 18:15.8
60 38 Noah Krause 11 Arrowhead 17:15.6 | 154 108 Joe Valley 12 Madison West 18:16.4
61 Elijah Geffers 12 Oshkosh West 17:16.1 | 155 109 Jack Kwiatt 9 Marquette University 18:16.7
62 39 Jack Beehler 12 Marquette University 17:16.3 | 156 Alex Kaffine 12 Sheboygan South 18:16.8
63 Keegan Bratt 11 Waukesha West 17:17.0 | 157 110 Ian Cowell 11 Neenah 18:17.5
64 40 Evan Wruk 12 Badger 17:17.2 | 158 111 Ethan Shelton 11 Franklin 18:20.2
65 Isaiah Bauer 11 DeForest 17:17.4 | 159 112 William Whiteis 10 Middleton 18:21.7
66 Henry Hoerneman 12 Marshfield 17:18.7 | 160 113 Drew Gentile 11 Neenah 18:22.2
67 Colin Hanson 11 Eau Claire Memorial 17:19.3 | 161 114 Leo Saron 9 Sun Prairie 18:22.4
68 Nico Castellanos 10 Madison La Follette 17:19.6 | 162 115 Nathaniel Rafe 12 Badger 18:23.4
69 41 Aaron Paris 12 Green Bay Preble 17:20.6 | 163 116 Carson Hammer 9 West Bend West 18:24.9
70 42 Aloysius Franzen 10 Stevens Point 17:20.9 | 164 117 Steven North 12 Bay Port 18:25.3
71 43 Jack Dorner 11 Neenah 17:21.6 | 165 118 Dylan Shulstad 12 Bay Port 18:28.3
72 44 Paul Treiber 12 Madison West 17:22.5 | 166 Noah Adams 11 Greendale 18:28.5
73 45 Cael Schoemann 12 Hartford Union 17:22.6 | 167 119 Joey Merrill 11 Wisconsin Lutheran 18:30.9
74 Will Sylvester 10 Eau Claire Memorial 17:22.7 | 168 120 Liam Sullivan 9 Franklin 18:31.5
75 Gavin Sadowski 12 Germantown 17:22.8 | 169 121 Sam Goede 10 Wisconsin Lutheran 18:32.1
76 46 Nathan Butters 11 West Bend West 17:23.7 | 170 122 Ethan Eilertson 10 Hudson 18:32.2
77 Tj Shaw 12 Pulaski 17:23.8 | 171 123 Ethan Olds 9 Stevens Point 18:33.8
78 47 Nathan Klauck 11 Arrowhead 17:24.0 | 172 124 Nathan Kurtz 11 Middleton 18:34.7
79 48 Mason Weber 10 Hartford Union 17:24.6 | 173 125 Ethan Raye 11 Green Bay Preble 18:35.0
80 49 Michael Miller 12 Wisconsin Lutheran 17:25.2 | 174 126 Gage Ramos 12 Neenah 18:39.4
81 Alex White 12 West Allis Nathan Hale 17:25.4 | 175 127 Devan Turner 10 Franklin 18:40.8
82 50 Alec Neuharth 10 Arrowhead 17:25.9 | 176 128 Jager Ruedebusch 9 Hudson 18:41.5
83 Connor Polenske 12 Greendale 17:25.9 | 177 129 Gabe Islas 12 Kenosha Indian Trail 18:41.7
84 51 Jonah Marshall 10 Sun Prairie 17:26.4 | 178 130 Connor Shaw 10 Green Bay Preble 18:41.9
85 Graham Lonsdale 12 Marshfield 17:26.6 | 179 131 Eli Miller 12 Oconomowoc 18:46.7
86 52 Tyler Heiman 10 Arrowhead 17:26.9 | 180 132 Miles Wagener 10 Middleton 18:48.3
87 53 Brody Kluge 12 Badger 17:27.3 | 181 133 Ian Hoppe 11 Green Bay Preble 18:52.2
88 54 Carson Kerlin 11 Franklin 17:28.0 | 182 134 Grant Rocheleau 12 Bay Port 18:55.6
89 55 Jayden Sayles 10 Oconomowoc 17:28.3 | 183 135 Carson Timm 11 Neenah 18:57.2
90 Gabe Ostrowski 11 Greenfield 17:28.3 | 184 136 Peyton Kuehn 9 Green Bay Preble 18:59.7
91 Jonah Block 12 Whitefish Bay 17:29.9 | 185 137 Nick Rudrud 11 Onalaska 19:03.1
92 56 Ethan Mladucky 12 Middleton 17:30.0 | 186 138 Gabe Roe 10 Sun Prairie 19:07.7
93 57 Tye Lepak 12 Stevens Point 17:32.3 | 187 Steven Verhaalen 12 Westosha Central 19:25.2
94 58 Adam Weyer 11 Hartford Union 17:32.5 |
Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com

Six Teams and Individuals Crowned WIAA Cross Country Champions

************************************************************************

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Nominate an athlete or team: HERE

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers  from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE 

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]