Wisconsin (OnFocus) On March 24th, Wisconsin had under 500 confirmed cases of COVID-19. Wisconsin Department of Health Services released data on Sunday the 29th, that there are over 1100 cases in Wisconsin.
Over half the cases are reported from Milwaukee County. Marathon released a press release today indicating a second case. No new cases as of 2 pm have been released for Wood County.
Wisconsin COVID-19 Test Results
| Test Results | Number of People as of 3/29/2020 |
|---|---|
| Negative | 16550 |
| Positive | 1112 |
| Deaths | 13 |
Number of Positive Results by County
| Wisconsin County | Total Cases as of 3/29/2020 | Total Deaths as of 3/29/2020 |
|---|---|---|
| Bayfield | 2 | 0 |
| Brown | 6 | 0 |
| Calumet | 1 | 0 |
| Chippewa | 4 | 0 |
| Clark | 3 | 0 |
| Columbia | 9 | 0 |
| Dane | 172 | 1 |
| Dodge | 8 | 0 |
| Douglas | 6 | 0 |
| Dunn | 3 | 0 |
| Eau Claire | 10 | 0 |
| Fond du Lac | 20 | 1 |
| Grant | 1 | 0 |
| Green | 4 | 0 |
| Iowa | 3 | 0 |
| Iron | 1 | 1 |
| Jefferson | 8 | 0 |
| Juneau | 3 | 0 |
| Kenosha | 29 | 0 |
| La Crosse | 15 | 0 |
| Marathon | 1 | 0 |
| Marinette | 1 | 0 |
| Milwaukee | 565 | 5 |
| Monroe | 1 | 0 |
| Oneida | 1 | 0 |
| Outagamie | 6 | 0 |
| Ozaukee | 34 | 3 |
| Pierce | 4 | 0 |
| Portage | 1 | 0 |
| Racine | 17 | 0 |
| Richland | 2 | 0 |
| Rock | 14 | 0 |
| Sauk | 12 | 1 |
| Sheboygan | 8 | 0 |
| St. Croix | 4 | 0 |
| Vilas | 2 | 0 |
| Walworth | 6 | 0 |
| Washington | 31 | 0 |
| Waukesha | 83 | 0 |
| Waupaca | 1 | 1 |
| Winnebago | 8 | 0 |
| Wood | 2 | 0 |
| Total | 1112 | 13 |













