Cashin(Pacelli), Healy(Colby), Falteisek(Abbotsford) lead area Running Backs at WFCA Combine

0
556

Waukesha (OnFocus) – The Wisconsin Football Coaches Association conducted its spring combine for athletes to showcase their talents.

Running backs from central Wisconsin at the combine included:

Seniors this season:

  • Brycen Cashin, Pacelli
  • Ty Falteisek, Abbotsford
  • Erik Haupt, Wisconsin Rapids Lincoln
  • Jake Hoffman, Amherst
  • Peter Rucker, Wisconsin Rapids Lincoln

Juniors this season:

  • Leo Brostowitz, Wisconsin Rapids Lincoln
  • Connor Bubolz, Wisconsin Rapids Lincoln
  • Caden Healy, Colby
  • Jeff Marsh, Marshfield
  • Landon Parlier, Wausau West
  • Philip Ross, Wisconsin Rapids Lincoln
  • Treyton Tessmer, Owen-Withee

Junior Class Results: WFCA Football Spring Combine

Sophomore Class Results: WFCA Spring Football Combine

First Last School Grad. 40 VERT. BROAD L-DRILL SHUTTLE BENCH BP WT.
Collin Beaudette Chippewa Falls 2022 4.88 31.5 8’5″ 7.53 4.51 24 185
Kamarion Burbridge Wisconsin Lutheran 2022 4.84 27.2 8’1″ 8.13 4.81 16 185
Aidan Burkman Grantsburg 2022 4.66 24.9 8’9″ 7.08 4.47 17 185
Brycen Cashin Pacelli 2022 4.65 32.2 9’6″ 7.19 4.39 5 185
Ty Falteisek Abbotsford 2022 4.57 30.0 9’3″ 7.46 4.57 13 185
Garrett Foldy Union Grove 2022 4.84 29.4 8’10” 7.84 4.78 11 185
Isaiah Folsom Racine Lutheran 2022 4.94 26.0 7’11” 8.21 4.71 7 185
Bryce Frank Marshall 2022 4.75 26.3 8’0″ 7.52 4.75 3 185
Jack Genzmer Ozaukee 2022 4.97 28.4 8’10” 7.71 4.70 19 185
Max Grand Ellsworth 2022 4.56 33.4 9’2″ 7.27 4.37 18 185
Aaron Grant Germantown 2022 4.91 26.3 7’7″ 7.88 4.94 16 185
Erik Haupt Wisconsin Rapids 2022 4.88 29.6 8’1″ 7.65 4.64 16 185
Bryce Hillers Richland Center 2022 4.91 27.9 8’7″ 7.52 4.89 15 185
Jake Hoffman Amherst 2022 4.69 32.0 8’8″ 7.44 4.50 19 185
Carson Holman Muskego 2022 4.69 29.6 8’11” 7.13 4.28 8 185
Traiton Lininger Randolph 2022 4.85 27.9 8’0″ 7.83 4.46 3 185
Jayden Lor Wauwatosa East 2022 4.84 30.6 8’4″ 7.19 4.43 21 185
Simon Lupton Brookfield East 2022 4.56 33.5 9’3″ 7.25 4.45 26 185
Dominik McVay Mineral Point 2022 4.54 31.6 9’4″ 7.12 4.40 17 185
Hunter Natrop Kaukauna 2022 4.84 27.7 8’8″ 7.15 4.25 INJ 185
Joe Ollman Homestead 2022 4.50 31.4 9’4″ 7.03 4.20 23 185
Romeo Orr Milton 2022 4.94 30.8 9’0″ 7.44 4.57 9 185
Dayo Oye Saint Croix Falls 2022 4.66 35.7 10’2″ 7.53 4.40 22 185
Elandis Peete Wauwatosa West 2022 4.68 31.3 9’1″ 7.64 4.59 10 185
Raef Radcliffe Melrose-Mindoro 2022 4.57 32.1 9’5″ 7.20 4.38 15 185
Cole Rodriguez Oak Creek 2022 4.78 28.9 8’9″ 7.52 4.52 10 185
Connor Roloff Cedarburg 2022 4.69 30.9 9’1″ 7.50 4.57 9 185
Peter Rucker Wisconsin Rapids 2022 4.72 34.4 9’9″ 7.62 4.66 16 185
Jed Scallon Ithaca 2022 4.85 29.9 9’7″ 7.25 4.43 15 185
Daniel Schmitz Kiel 2022 4.88 29.6 8’8″ 7.16 4.58 3 185
Brian Sloma Denmark 2022 4.84 27.1 8’5″ 7.44 4.58 10 185
Ian Struve Plymouth 2022 4.53 25.0 7’11” 7.53 4.64 7 185
Gus Theisen Regis 2022 4.53 36.1 9’11” 7.02 4.33 28 185
Isaac Vanden Bush Luxemburg-Casco 2022 4.69 31.9 9’8″ 7.22 4.33 10 185
Eugene Wolff Waterloo 2022 5.04 32.0 9’4″ 7.32 4.52 11 185
Trevor Asher Elmwood 2023 4.88 25.8 8’3″ 7.75 4.64 11 170
Colin Boyarski Altoona 2023 4.94 27.9 8’2″ 7.57 4.51 19 170
Leo Brostowitz Wisconsin Rapids 2023 4.72 33.0 8’8″ 7.53 4.63 22 170
Connor Buboltz Wisconsin Rapids 2023 4.69 32.4 8’7″ 7.26 4.39 4 170
Benjamin Buchholtz Lake Mills 2023 4.81 31.2 9’1″ 7.32 4.37 30 170
Jayden Culbertson Platteville 2023 4.82 33.7 9’3″ 7.33 4.33 19 170
Gabe Egan Cedar Grove-Belgium 2023 4.75 30.4 8’11” 7.70 4.45 12 170
Andrew Gengler Marquette 2023 5.00 27.9 8’2″ 7.51 4.50 5 170
Anthony Hall Wilmot 2023 4.68 29.1 8’11” 7.52 4.58 9 170
Caden Healy Colby 2023 4.60 30.6 8’7″ 7.43 4.28 11 170
Nicholas Leberg Assumption 2023 5.03 27.2 8’2″ 7.78 4.71 22 170
Jeff Marsh Marshfield 2023 INJ INJ INJ INJ INJ 12 170
Reid Mayer Sussex Hamilton 2023 4.78 27.9 8’5″ 7.76 4.68 12 170
Patrick Metz-Procknow Wisconsin Dells 2023 4.84 26.3 8’11” 7.63 4.63 8 170
Keany Parks Kenosha Bradford 2023 4.60 33.4 9’10” 7.16 4.31 8 170
Landon Parlier Wausau West 2023 4.84 27.9 8’4″ 7.34 4.53 14 170
Zander Rockow Regis 2023 4.53 36.8 9’8″ 7.27 4.25 22 170
Philip Ross Wisconsin Rapids 2023 5.09 26.6 8’2″ 7.81 4.81 5 170
Treyton Tessmer Owen-Withee 2023 5.07 25.0 8’0″ 7.87 4.75 9 170
Zack Vickerman River Valley 2023 4.66 32.7 9’8″ 7.39 4.57 24 170
Jack Watke Waukesha West 2023 4.87 30.1 8’7″ INJ 4.45 15 170
Max Blamey Hurley 2022 4.75 24.0 7’11” 8.2 4.89 20 185
Aaron Davis Richland Center 2022 5.22 25.8 8’0″ 7.81 4.82 13 185
Jakob Simmons Westosha Central 2022 4.68 25.1 8’2″ 7.65 4.51 9 185
Carter Coulter Germantown 2023 5.28 23.9 7’7″ 7.83 4.75 4 170

 

2021 Fall Sports Season Schedules

************************************************************************

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Nominate an athlete or team: HERE

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers  from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE 

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]