Auburndale Girls Dismantle Abbotsford

0
355

Abbotsford (OnFocus) – The Auburndale Girls played their third game of the week, and improved to 3-0 in the Marawood with a 79-35 thumping of Abbotsford.

The Eagles had a 47-22 advantage at the half and pushed their lead to 40 and the ensuing running clock with just under 8 minutes to go in the game.

Four Eagles scored in double figures, led by Kaitlyn Kundinger’s 16 points and 12 rebounds. Giorgi Schmutzer had 13 points, Hailey Grimm 12, and Victoria Hasenohrl had 11 points.

Lauren Peplinski and Grimm each had four steals for Auburndale.

The Eagles connected on 6 of 13 three pointers.

Catie Clement led Abbotsford with 8 points.

Auburndale

# NAME MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Aliah Hamus 0 1-2 0-0 0-1 0 2 2 1 0 2 2
11 Josie Ertl 0 1-3 2-2 0-0 3 3 1 2 0 2 4
14 Georgi Schmutzer 0 4-6 2-2 1-3 1 1 4 3 1 3 13
22 Lauren Peplinski 0 4-6 1-2 0-2 3 3 2 4 1 3 9
24 Brianna Weiler 0 0-1 3-5 0-0 3 0 1 1 0 0 3
30 Ashlyn Grimm 0 2-3 0-0 0-0 0 0 3 0 0 3 4
32 Kaitlyn Kundinger 0 8-14 0-3 0-0 12 2 2 2 1 3 16
33 Victoria Hasenohrl 0 1-3 0-0 3-5 5 2 2 1 1 0 11
34 Hailey Grimm 0 5-8 0-0 2-2 6 3 2 4 0 2 12
44 Annamarie Aue 0 2-5 1-1 0-0 5 3 2 1 1 1 5
TOTALS 28-51 9-15 6-13 38 19 21 19 5 19 79

Abbotsford

# NAME MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Mya Ruesch 0-0 0-0 0-0 6
12 Catie Clement 0-0 0-0 0-0 8
14 Marisol Garcia 0-0 0-0 0-0 3
24 Briseida Escalara 0-0 0-0 0-0 6
30 Sydney Falteisek 0-0 0-0 0-0 4
34 Alea Graff 0-0 0-0 0-0 1
40 Brissa Diaz 0-0 0-0 0-0 4
42 Adriana Fuentes 0-0 0-0 0-0 3
TOTALS 0-0 0-0 0-0 0 0 0 0 0 0 35

 

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]