Athens Volleyball Defeats Gilman

0
253

Athens defeated Gilman in nonconference volleyball 3-1.

Addison Lavicka had 18 assists and 12 kills to lead the Bluejays.

Sophia Coker had 4 aces for Athens.

Athens Bluejays Volleyball Schedule

Gilman Pirates Volleyball Schedule

S1 S2 S3 S4 Wins
Athens 25 17 25 27 3
Gilman 13 25 17 25 1

Final score provided by T. Hartwig.

Athens (22-23)

Attacking

# Athlete Name SP K K/S Kill % Att E Hit %
Team Totals 4 43 10.8 24.9 173 16 .156
3 Sy’Rih Hartwig (Fr) 4 10 2.5 52.6 19 2 .421
4 C. Ellenbecker (Sr) 4 0 0.0 .0 0 0
5 Jazelle Hartwig (Jr) 4 7 1.8 18.4 38 2 .132
6 Sophia Coker (Jr) 4 7 1.8 26.9 26 3 .154
9 Savannah Epping (Sr) 4 0 0.0 .0 1 0 .000
13 Danica Diethelm (So) 4 3 0.8 23.1 13 1 .154
16 Sydney Coker (Jr) 4 4 1.0 16.7 24 2 .083
17 Addison Lavicka (Jr) 4 12 3.0 23.1 52 6 .115
Athens

Serving

# Athlete Name SP A A/S Ace % SA SE Serv%
Team Totals 4 8 2.0 8.6 93 5 94.6
3 Sy’Rih Hartwig (Fr) 4 0 0.0 .0 0 0
4 C. Ellenbecker (Sr) 4 1 0.3 5.3 19 2 89.5
5 Jazelle Hartwig (Jr) 4 0 0.0 .0 8 0 100.0
6 Sophia Coker (Jr) 4 4 1.0 16.0 25 1 96.0
9 Savannah Epping (Sr) 4 1 0.3 7.1 14 0 100.0
13 Danica Diethelm (So) 4 0 0.0 .0 16 0 100.0
16 Sydney Coker (Jr) 4 0 0.0 .0 0 0
17 Addison Lavicka (Jr) 4 2 0.5 18.2 11 2 81.8
Athens

Blocking

# Athlete Name SP BS BA Tot Blks B/S BE
Team Totals 4 3 6 6 1.5 0
3 Sy’Rih Hartwig (Fr) 4 1 2 3 0.8 0
4 C. Ellenbecker (Sr) 4 0 0 0 0.0 0
5 Jazelle Hartwig (Jr) 4 0 1 1 0.3 0
6 Sophia Coker (Jr) 4 1 1 2 0.5 0
9 Savannah Epping (Sr) 4 0 0 0 0.0 0
13 Danica Diethelm (So) 4 0 1 1 0.3 0
16 Sydney Coker (Jr) 4 1 1 2 0.5 0
17 Addison Lavicka (Jr) 4 0 0 0 0.0 0
Athens

Digging

# Athlete Name SP D DE D/S
Team Totals 4 87 0 21.8
3 Sy’Rih Hartwig (Fr) 4 0 0 0.0
4 C. Ellenbecker (Sr) 4 13 0 3.3
5 Jazelle Hartwig (Jr) 4 12 0 3.0
6 Sophia Coker (Jr) 4 15 0 3.8
9 Savannah Epping (Sr) 4 25 0 6.3
13 Danica Diethelm (So) 4 3 0 0.8
16 Sydney Coker (Jr) 4 1 0 0.3
17 Addison Lavicka (Jr) 4 18 0 4.5
Athens

Ball Handling

# Athlete Name SP Asst Asst/S BHA BHE
Team Totals 4 41 10.3 164 2
3 Sy’Rih Hartwig (Fr) 4 0 0.0 1 0
4 C. Ellenbecker (Sr) 4 0 0.0 2 0
5 Jazelle Hartwig (Jr) 4 16 4.0 67 1
6 Sophia Coker (Jr) 4 4 1.0 13 1
9 Savannah Epping (Sr) 4 0 0.0 8 0
13 Danica Diethelm (So) 4 2 0.5 4 0
16 Sydney Coker (Jr) 4 1 0.3 5 0
17 Addison Lavicka (Jr) 4 18 4.5 64 0
Athens

Serve Receiving

# Athlete Name SP R RE R/S
Team Totals 4 66 2 16.5
3 Sy’Rih Hartwig (Fr) 4 0 0 0.0
4 C. Ellenbecker (Sr) 4 10 1 2.5
5 Jazelle Hartwig (Jr) 4 10 0 2.5
6 Sophia Coker (Jr) 4 16 0 4.0
9 Savannah Epping (Sr) 4 20 1 5.0
13 Danica Diethelm (So) 4 3 0 0.8
16 Sydney Coker (Jr) 4 0 0 0.0
17 Addison Lavicka (Jr) 4 7 0 1.8

2022 Central Wisconsin Fall Sports Schedules: Links to School Schedule Updates

 Livestreaming Links

************************************************************************

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Nominate an athlete or team: HERE

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers  from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE 

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]