Amherst 10-runs Oconto to Advance to State

0
232

Game Stats – 6/7/22 Amherst Falcons at Oconto Blue Devels

Box Score


AMHERST FALCONS (10) AT OCONTO BLUE DEVELS (0)

AMHERST FALCONS      AB  R  H BI  OCONTO BLUE DEVELS   AB  R  H BI
JAKE HOFFMAN          2  3  1  1  Braden Shallow        2  0  0  0  
WYATT BLASKOWSKI      2  0  0  1  Luke Krueger          2  0  0  0  
 SAM WANGELIN         1  0  0  0  Riley Anderson        2  0  1  0  
BEN LEE               2  1  2  2  Conner Christiansen   2  0  0  0  
LANDON MOE            2  0  0  0  Devon Bostwick        2  0  0  0  
MATTHEW GLODOWSKI     2  0  1  0  Kyle Bowman           1  0  0  0  
AIDAN JASTROMSKI      2  1  0  0  Alex Fuller           2  0  0  0  
TJ BRANDL             2  0  1  0  Ethan Wusterbarth     2  0  0  0  
 JACK SPADONI         1  0  0  0  Bryton Fuller         1  0  0  0  
NOAH SPOELSTRA        1  1  0  0                                    
 HADYN CZECH          1  0  0  0                                    
TYLER SOULSBY         1  2  1  1                                    
 JARRETT LUCHT        1  0  0  0                                    
*ETHAN PESKIE         0  1  0  0                                    
*MARCUS KENNEDY       0  1  0  0                                    
TOTALS               20 10  6  5  TOTALS               16  0  1  0

AMHERST FALCONS               163 000 -- 10 
OCONTO BLUE DEVELS            000 00x -- 0  

LOB--AMHERST FALCONS 4, OCONTO BLUE DEVELS 2. ERR--NOAH
SPOELSTRA, Alex Fuller, Braden Shallow, Kyle Bowman.
2B--JAKE HOFFMAN, BEN LEE. HBP--JAKE HOFFMAN, Kyle Bowman.
SACF--WYATT BLASKOWSKI. SB--ETHAN PESKIE, JAKE HOFFMAN,
MATTHEW GLODOWSKI.

 AMHERST FALCONS                 IP    H    R   ER   BB   SO   HR
WYATT BLASKOWSKI               5.00    1    0    0    0    6    0
 OCONTO BLUE DEVELS         
Devon Bostwick                 1.33    3    6    1    3    2    0
Kaeden LaFortune               0.33    0    1    1    2    1    0
Alex Fuller                    0.67    1    2    2    2    1    0
Luke Krueger                   2.67    2    1    1    0    4    0

WP--Luke Krueger (2), Kaeden LaFortune (2). BALK--Alex
Fuller (3). SO--WYATT BLASKOWSKI (2), SAM WANGELIN, AIDAN
JASTROMSKI (2), MATTHEW GLODOWSKI, JACK SPADONI, JARRETT
LUCHT, Bryton Fuller, Luke Krueger (2), Alex Fuller, Conner
Christiansen, Ethan Wusterbarth. BB--LANDON MOE, NOAH
SPOELSTRA, TYLER SOULSBY, JAKE HOFFMAN, AIDAN JASTROMSKI,
MATTHEW GLODOWSKI, BEN LEE.

NOTES: Amherst run rules Oconto to advance to state.

LOCATION: Crivitz High School

CONDITION: Dry

WEATHER: Sunny


Team 1 2 3 4 5 6 R H E L
Amherst Falcons 1 6 3 0 0 0 10 6 1 4
Oconto Blue Devels 0 0 0 0 0 0 1 3 2

WP: -, LP: -, SP: –

Amherst Falcons – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
2 JAKE HOFFMAN 1 4 2 3 1 0 0 1 0 0 1 0.500 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
21 WYATT BLASKOWSKI 1 3 2 0 0 0 0 0 0 0 1 0.000 0 0 2 2 0 0 0 0 1 1 0 0 0 0 0
8 BEN LEE 1 3 2 1 2 0 1 1 0 0 2 1.000 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
3 LANDON MOE 1 3 2 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 MATTHEW GLODOWSKI 1 3 2 0 1 0 1 0 0 0 0 0.500 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
10 AIDAN JASTROMSKI 1 3 2 1 0 0 0 0 0 0 0 0.000 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
42 TJ BRANDL 1 2 2 0 1 0 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
9 ETHAN PESKIE 1 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
22 NOAH SPOELSTRA 1 2 1 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 TYLER SOULSBY 1 2 1 2 1 0 1 0 0 0 1 1.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 JACK SPADONI 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
11 MARCUS KENNEDY 1 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 SAM WANGELIN 1 1 1 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
23 HADYN CZECH 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 JARRETT LUCHT 1 1 1 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TOTALS 1 29 20 10 6 0 4 2 0 0 5 0.300 7 3 5 8 1 3 1 0 1 1 1 0 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
2 JAKE HOFFMAN 1.000 0.750 0.750 1.000 1.750 0.588 0.500 1.000 0.500 0 0 0.000
21 WYATT BLASKOWSKI 0.333 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2 0 0.000
8 BEN LEE 1.000 1.000 1.000 1.500 2.500 0.825 1.000 1.000 0.667 2 2 1.000
3 LANDON MOE 0.000 0.333 0.333 0.000 0.333 0.150 0.000 1.000 0.667 1 0 0.000
1 MATTHEW GLODOWSKI 0.000 0.667 0.667 0.500 1.167 0.425 1.000 0.500 0.333 0 0 0.000
10 AIDAN JASTROMSKI 0.333 0.333 0.333 0.000 0.333 0.150 0.000 0.000 0.000 1 0 0.000
42 TJ BRANDL 0.000 0.500 1.000 0.500 1.000 0.350 0.500 1.000 1.000 0 0 0.000
9 ETHAN PESKIE 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
22 NOAH SPOELSTRA 0.500 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 0 0 0.000
4 TYLER SOULSBY 1.500 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0.500 1 1 1.000
5 JACK SPADONI 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
11 MARCUS KENNEDY 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
13 SAM WANGELIN 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
23 HADYN CZECH 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
34 JARRETT LUCHT 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
TOTALS 0.517 0.483 0.517 0.400 0.883 0.317 0.462 0.600 0.414 8 3 0.375
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
2 JAKE HOFFMAN 75.0 75.0 50.0
21 WYATT BLASKOWSKI 33.3 33.3 33.3
8 BEN LEE 66.7 66.7 66.7
3 LANDON MOE 0.0 0.0 0.0
1 MATTHEW GLODOWSKI 66.7 66.7 33.3
10 AIDAN JASTROMSKI 33.3 33.3 33.3
42 TJ BRANDL 100.0 100.0 50.0
9 ETHAN PESKIE 0.0 0.0 0.0
22 NOAH SPOELSTRA 0.0 0.0 0.0
4 TYLER SOULSBY 50.0 50.0 50.0
5 JACK SPADONI 0.0 0.0 0.0
11 MARCUS KENNEDY 0.0 0.0 0.0
13 SAM WANGELIN 100.0 100.0 100.0
23 HADYN CZECH 100.0 100.0 100.0
34 JARRETT LUCHT 0.0 0.0 0.0
TOTALS 48.3 48.3 37.9

Amherst Falcons – Pitching

Pitching – Record
# Name G W L SV
21 WYATT BLASKOWSKI 1 0 0 0
TOTALS 1 0 0 0
Pitching – Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
21 WYATT BLASKOWSKI 5.00 17 14 40 54 0 0.00 0 0.00 0.00 1.300 6 2 4 1 0 0 0.00 8.40 0.00 1.40 1 0 0 0 0.200 0.118 0.063 0.100
TOTALS 5.00 17 14 40 54 0 0.00 0 0.00 0.00 1.300 6 2 4 1 0 0 0.00 8.40 0.00 1.40 1 0 0 0 0.200 0.118 0.063 0.100
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
21 WYATT BLASKOWSKI 5 3 14 4 0.778
TOTALS 5 3 14 4 0.778

Amherst Falcons – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
2 JAKE HOFFMAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
21 WYATT BLASKOWSKI 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
8 BEN LEE 1 0 0 0 3 1 0 0 0 0 0 0 0 1.000
3 LANDON MOE 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
1 MATTHEW GLODOWSKI 1 0 0 0 6 1 0 1 0 0 0 0 0 1.000
10 AIDAN JASTROMSKI 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
9 ETHAN PESKIE 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
22 NOAH SPOELSTRA 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
4 TYLER SOULSBY 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
TOTALS 1 0 1 1 15 5 0 1 0 0 0 0 0 0.952

Oconto Blue Devels – Batting

Batting – Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
3 Braden Shallow 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Luke Krueger 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
16 Riley Anderson 1 2 2 0 1 0 1 0 0 0 0 0.500 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
33 Conner Christiansen 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
17 Devon Bostwick 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Kyle Bowman 1 2 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
14 Alex Fuller 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
4 Ethan Wusterbarth 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
6 Bryton Fuller 1 1 1 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TOTALS 1 17 16 0 1 0 1 0 0 0 0 0.063 0 2 4 6 1 0 1 0 0 0 1 1 0 0 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
3 Braden Shallow 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
18 Luke Krueger 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
16 Riley Anderson 0.000 0.500 1.000 0.500 1.000 0.350 0.500 1.000 1.000 0 0 0.000
33 Conner Christiansen 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0.000
17 Devon Bostwick 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
21 Kyle Bowman 0.000 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.500 0 0 0.000
14 Alex Fuller 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0.000
4 Ethan Wusterbarth 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0.000
6 Bryton Fuller 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
TOTALS 0.000 0.118 0.176 0.063 0.180 0.069 0.100 0.625 0.588 0 0

*************************************************

 Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Nominate an athlete or team: HERE

Where are they Now? We feature athletes and difference makers  from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]